Butt Splices:
310 Products FoundFind a huge range of Butt Splices at element14 India. We stock a large selection of Butt Splices, including new and most popular products from the world's top manufacturers including: Amp - Te Connectivity, Molex, Panduit, Multicomp & Raychem - Te Connectivity
View
Buyer
Engineer
Manufacturer
Insulator Colour
Product Range
Wire Size AWG Min
Wire Size AWG Max
Conductor Area CSA
Insulator Material
Packaging
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAYCHEM - TE CONNECTIVITY | Each | 1+ Rs.1,047.830 10+ Rs.933.470 25+ Rs.899.280 50+ Rs.877.770 | Min: 1 / Mult: 1 | Blue (Transparent) | - | - | - | - | PVDF (Polyvinylidene Fluoride) | ||||
3134021 | RAYCHEM - TE CONNECTIVITY | Each | 1+ Rs.710.660 10+ Rs.631.030 100+ Rs.591.220 | Min: 1 / Mult: 1 | Blue (Transparent) | - | - | - | - | PVDF (Polyvinylidene Fluoride) | |||
AMP - TE CONNECTIVITY | Each | 1+ Rs.102.360 10+ Rs.87.020 25+ Rs.81.790 50+ Rs.78.020 100+ Rs.74.430 More Pricing... | Min: 1 / Mult: 1 | Red | PIDG | 22AWG | 16AWG | 1.65mm² | Nylon (Polyamide) | ||||
AMP - TE CONNECTIVITY | Each | 1+ Rs.102.540 10+ Rs.87.250 25+ Rs.82.030 50+ Rs.78.260 100+ Rs.74.680 More Pricing... | Min: 1 / Mult: 1 | Blue | PIDG | 16AWG | 14AWG | 2.62mm² | Nylon (Polyamide) | ||||
Each | 1+ Rs.40.500 100+ Rs.40.420 250+ Rs.39.810 | Min: 1 / Mult: 1 | Blue | Perma-Seal 19164 | 16AWG | 14AWG | - | NiAc | |||||
MULTICOMP | Each | 1+ Rs.15.180 100+ Rs.14.880 250+ Rs.14.580 500+ Rs.14.270 1000+ Rs.13.970 | Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
AMP - TE CONNECTIVITY | Each | 1+ Rs.160.560 10+ Rs.137.270 25+ Rs.128.960 50+ Rs.123.020 100+ Rs.117.390 More Pricing... | Min: 1 / Mult: 1 | Yellow | PIDG | 12AWG | 10AWG | 6mm² | Nylon (Polyamide) | ||||
AMP - TE CONNECTIVITY | Pack of 50 | 1+ Rs.4,441.640 2+ Rs.4,276.340 4+ Rs.4,041.440 10+ Rs.3,863.090 20+ Rs.3,619.490 More Pricing... | Min: 1 / Mult: 1 | - | SOLISTRAND | - | 7.94AWG | 10.5mm² | Uninsulated | ||||
MULTICOMP | Each | 1+ Rs.72.370 | Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
Each | 1+ Rs.17.580 10+ Rs.15.030 25+ Rs.14.110 50+ Rs.13.480 100+ Rs.12.850 More Pricing... | Min: 1 / Mult: 1 | - | InsulKrimp 19154 Series | - | - | - | PVC (Polyvinylchloride) | |||||
Pack of 100 | 1+ Rs.1,420.270 5+ Rs.1,186.420 10+ Rs.984.780 | Min: 1 / Mult: 1 | Blue | BV | 16AWG | 14AWG | 2mm² | Vinyl | |||||
AMP - TE CONNECTIVITY | Each | 10+ Rs.22.830 25+ Rs.21.440 50+ Rs.20.450 100+ Rs.19.520 250+ Rs.18.350 More Pricing... | Min: 10 / Mult: 10 | Red | PLASTI-GRIP | 22AWG | 16AWG | 1.65mm² | PVC (Polyvinylchloride) | ||||
1769557 RoHS | AMP - TE CONNECTIVITY | Each | 1+ Rs.86.010 10+ Rs.73.300 25+ Rs.68.870 50+ Rs.65.690 100+ Rs.62.680 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | |||
MULTICOMP PRO | Pack of 100 | 1+ Rs.1,078.800 50+ Rs.903.710 100+ Rs.752.830 | Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
Pack of 100 | 1+ Rs.1,262.730 5+ Rs.1,055.130 10+ Rs.876.160 | Min: 1 / Mult: 1 | Red | BV | 22AWG | 16AWG | 1.25mm² | Vinyl | |||||
2452538 RoHS | AMP - TE CONNECTIVITY | Each | 1+ Rs.85.180 10+ Rs.72.570 25+ Rs.68.180 50+ Rs.65.020 100+ Rs.62.030 More Pricing... | Min: 1 / Mult: 1 | - | SOLISTRAND | - | 8AWG | 8mm² | Uninsulated | |||
2137835 RoHS | AMP - TE CONNECTIVITY | Pack of 100 | 1+ Rs.4,643.230 3+ Rs.4,310.990 5+ Rs.4,165.310 10+ Rs.3,975.590 25+ Rs.3,896.550 | Min: 1 / Mult: 1 | - | SOLISTRAND Series | - | - | - | - | |||
AMP - TE CONNECTIVITY | Each | 1+ Rs.142.840 10+ Rs.113.260 50+ Rs.106.300 100+ Rs.100.210 250+ Rs.92.380 More Pricing... | Min: 1 / Mult: 1 | Yellow | PIDG | 26AWG | 22AWG | 0.4mm² | Nylon (Polyamide) | ||||
AMP - TE CONNECTIVITY | Each | 1+ Rs.59.240 10+ Rs.49.150 25+ Rs.45.930 100+ Rs.43.320 250+ Rs.40.100 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
2887946 RoHS | AMP - TE CONNECTIVITY | Each | 1+ Rs.135.560 10+ Rs.116.130 25+ Rs.109.150 50+ Rs.104.120 100+ Rs.99.350 More Pricing... | Min: 1 / Mult: 1 | Red | - | - | - | - | - | |||
Each | 1+ Rs.55.550 10+ Rs.43.980 100+ Rs.42.180 | Min: 1 / Mult: 1 | Red | 19199 | 22AWG | 18AWG | 0.8mm² | Nylon (Polyamide) | |||||
MUELLER ELECTRIC | Each | 10+ Rs.15.120 100+ Rs.14.650 500+ Rs.14.090 1000+ Rs.13.710 | Min: 10 / Mult: 10 | Blue | - | - | - | - | Vinyl | ||||
Each | 1+ Rs.12.150 | Min: 1 / Mult: 1 | - | NylaKrimp 19202 Series | - | - | - | Nylon (Polyamide) | |||||
MULTICOMP | Each | 1+ Rs.62.470 100+ Rs.52.450 250+ Rs.43.340 500+ Rs.37.670 1000+ Rs.33.080 | Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
Pack of 100 | 1+ Rs.3,699.200 5+ Rs.3,266.110 10+ Rs.2,792.430 | Min: 1 / Mult: 1 | Red | WBNY | 22AWG | 16AWG | 1.5mm² | Nylon (Polyamide) |
Special Offers
New Connectors
SOURIAU SUNBANK / EATON