Spring Loaded Connectors:
140 Products FoundFind a huge range of Spring Loaded Connectors at element14 India. We stock a large selection of Spring Loaded Connectors, including new and most popular products from the world's top manufacturers including: Mill-max, Multicomp Pro, Samtec, Harwin & Amphenol Communications Solutions
View
Buyer
Engineer
Manufacturer
Spring Loaded Connector Type
Pitch Spacing
No. of Rows
No. of Contacts
Connector Mounting
Contact Material
Contact Plating
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MILL-MAX | Each | 1+ Rs.976.620 10+ Rs.845.080 25+ Rs.799.040 48+ Rs.798.100 512+ Rs.751.120 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | Through Hole Mount | Brass Alloy | - | 858 Series | ||||
MILL-MAX | Each | 1+ Rs.1,376.080 10+ Rs.1,178.760 25+ Rs.1,112.990 48+ Rs.798.220 | Min: 1 / Mult: 1 | - | 4mm | - | - | - | Copper Alloy | - | - | ||||
Each | 1+ Rs.837.040 10+ Rs.833.290 23+ Rs.832.350 | Min: 1 / Mult: 1 | Pogo Pin Header | 4mm | 1 Row | - | - | Copper Alloy | - | - | |||||
Each | 1+ Rs.1,482.540 10+ Rs.1,288.980 26+ Rs.1,224.150 52+ Rs.1,206.300 104+ Rs.1,068.170 More Pricing... | Min: 1 / Mult: 1 | Pogo Pin Header | - | - | - | - | Copper Alloy | - | - | |||||
Each | 1+ Rs.1,438.810 10+ Rs.1,185.120 25+ Rs.1,124.050 48+ Rs.1,078.950 256+ Rs.1,017.870 More Pricing... | Min: 1 / Mult: 1 | Pogo Pin Header | - | 1 Row | - | - | Copper Alloy | - | 858 Series | |||||
Each | 1+ Rs.456.330 10+ Rs.374.580 25+ Rs.320.080 100+ Rs.301.290 260+ Rs.283.440 More Pricing... | Min: 1 / Mult: 1 | Pogo Pin Header | 1.27mm | 1 Row | - | - | - | Gold Plated Contacts | - | |||||
MILL-MAX | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.60.070 10+ Rs.51.540 25+ Rs.48.460 50+ Rs.46.200 100+ Rs.44.080 More Pricing... | Min: 1 / Mult: 1 | - | - | - | 1Contacts | - | - | - | - | ||||
MILL-MAX | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.60.800 10+ Rs.46.330 100+ Rs.44.540 500+ Rs.41.820 1000+ Rs.39.940 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | ||||
MILL-MAX | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.65.670 10+ Rs.56.120 25+ Rs.52.690 50+ Rs.50.250 100+ Rs.47.920 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | ||||
Each | 1+ Rs.846.540 10+ Rs.723.450 25+ Rs.680.230 56+ Rs.644.520 112+ Rs.613.510 More Pricing... | Min: 1 / Mult: 1 | - | 1.27mm | - | - | Through Hole Mount | Brass Alloy | - | 855 Series | |||||
Each | 1+ Rs.401.320 10+ Rs.329.910 25+ Rs.281.050 67+ Rs.264.140 268+ Rs.249.100 More Pricing... | Min: 1 / Mult: 1 | Pogo Pin Header | - | - | - | Through Hole Mount | - | - | 823 Series | |||||
Each | 1+ Rs.462.860 10+ Rs.395.450 40+ Rs.359.820 80+ Rs.343.310 120+ Rs.334.020 More Pricing... | Min: 1 / Mult: 1 | - | - | 1 Row | - | Through Hole Mount | Brass Alloy | Gold Plated Contacts | 825 Series | |||||
MILL-MAX | Each | 1+ Rs.635.440 10+ Rs.525.500 23+ Rs.494.500 46+ Rs.475.700 115+ Rs.356.380 More Pricing... | Min: 1 / Mult: 1 | - | 4mm | 1 Row | - | Through Hole Mount | - | - | 858 Series | ||||
Each | 1+ Rs.370.620 10+ Rs.316.380 100+ Rs.270.390 500+ Rs.242.420 1000+ Rs.231.330 | Min: 1 / Mult: 1 | - | 2.54mm | - | - | Through Hole Mount Right Angle | Brass Alloy | - | - | |||||
MILL-MAX | Each | 1+ Rs.1,662.730 10+ Rs.1,429.710 26+ Rs.1,349.850 52+ Rs.1,160.990 507+ Rs.1,147.830 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | ||||
Each | 1+ Rs.197.480 10+ Rs.168.740 25+ Rs.158.460 50+ Rs.151.160 100+ Rs.144.200 More Pricing... | Min: 1 / Mult: 1 | - | - | 1 Row | - | Through Hole Mount | Brass Alloy | - | - | |||||
Each | 1+ Rs.782.880 10+ Rs.629.730 26+ Rs.593.080 52+ Rs.559.260 507+ Rs.461.540 | Min: 1 / Mult: 1 | - | 4mm | - | - | - | Brass Alloy | - | - | |||||
Each | 1+ Rs.573.460 10+ Rs.533.990 25+ Rs.493.590 287+ Rs.440.970 533+ Rs.430.640 More Pricing... | Min: 1 / Mult: 1 | Pogo Pin Header | 2.54mm | - | - | - | Brass Alloy | - | 825 Series | |||||
Each | 1+ Rs.783.820 10+ Rs.643.820 25+ Rs.594.960 50+ Rs.560.200 250+ Rs.488.790 More Pricing... | Min: 1 / Mult: 1 | Pogo Pin Header | 2.54mm | 2 Row | - | Through Hole Mount | Brass Alloy | - | - | |||||
Each | 1+ Rs.392.790 10+ Rs.335.480 25+ Rs.315.750 51+ Rs.300.710 102+ Rs.299.770 More Pricing... | Min: 1 / Mult: 1 | Pogo Pin Header | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.637.940 10+ Rs.544.840 34+ Rs.501.170 68+ Rs.478.080 102+ Rs.465.090 More Pricing... | Min: 1 / Mult: 1 | - | - | 1 Row | - | Through Hole Mount | Brass Alloy | Gold Plated Contacts | 825 Series | |||||
Each | 1+ Rs.485.650 10+ Rs.414.630 34+ Rs.381.280 68+ Rs.363.630 102+ Rs.353.700 More Pricing... | Min: 1 / Mult: 1 | Pogo Pin Header | 2.54mm | - | - | Surface Mount | Brass Alloy | - | - | |||||
Each | 1+ Rs.799.970 10+ Rs.657.150 25+ Rs.608.290 50+ Rs.561.310 100+ Rs.528.420 More Pricing... | Min: 1 / Mult: 1 | Pogo Pin Header | 1.27mm | 2 Row | - | Through Hole Mount | Brass Alloy | - | 855 Series | |||||
Each | 1+ Rs.335.460 10+ Rs.286.600 100+ Rs.244.320 500+ Rs.219.890 1000+ Rs.212.370 More Pricing... | Min: 1 / Mult: 1 | - | 2.54mm | - | - | Through Hole Mount | - | - | 827 Series | |||||
Each | 1+ Rs.348.630 25+ Rs.316.000 50+ Rs.294.540 100+ Rs.281.660 500+ Rs.235.890 | Min: 1 / Mult: 1 | Compression Connector | 2.54mm | 1 Row | 5Contacts | Surface Mount | Phosphor Bronze | Gold Plated Contacts | SIB Series |
Special Offers
New Connectors
SOURIAU SUNBANK / EATON