Splices:
10 Products FoundFind a huge range of Splices at element14 India. We stock a large selection of Splices, including new and most popular products from the world's top manufacturers including: Amphenol Pcd
View
Buyer
Engineer
Manufacturer
Splice Type
Insulator Body Material
No. of Contacts
Contact Size
Contact Material
Contact Plating
Operating Temperature Range
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL PCD | Each | 1+ Rs.14,290.460 10+ Rs.12,225.620 25+ Rs.11,493.220 50+ Rs.11,005.530 | Min: 1 / Mult: 1 | - | - | - | 20 | Copper Alloy | - | -65°C to +200°C | - | ||||
3604661 | AMPHENOL PCD | Each | 1+ Rs.12,910.340 10+ Rs.11,066.490 25+ Rs.10,412.470 50+ Rs.10,044.350 | Min: 1 / Mult: 1 | - | - | 4Contacts | 20 | - | Gold Plated Contacts | -65°C to +200°C | - | |||
AMPHENOL PCD | Each | 1+ Rs.14,121.820 10+ Rs.12,098.390 25+ Rs.11,380.850 50+ Rs.10,883.320 | Min: 1 / Mult: 1 | - | PEI (Polyetherimide) Body | - | 22 | Copper Alloy | - | -65°C to +200°C | TJS Series | ||||
AMPHENOL PCD | Each | 1+ Rs.14,386.690 10+ Rs.12,321.850 25+ Rs.11,589.450 50+ Rs.11,101.760 | Min: 1 / Mult: 1 | Electronic | PEI (Polyetherimide) Body | - | 20 | Copper Alloy | Gold Plated Contacts | - | - | ||||
4248034 RoHS | AMPHENOL PCD | Each | 1+ Rs.5,718.890 10+ Rs.4,848.890 25+ Rs.4,509.590 100+ Rs.4,406.060 | Min: 1 / Mult: 1 | Electronic | - | - | 20 | Copper Alloy | - | -65°C to +200°C | TJS Series | |||
4248035 RoHS | AMPHENOL PCD | Each | 1+ Rs.6,125.650 10+ Rs.4,886.770 50+ Rs.4,588.360 100+ Rs.4,249.930 250+ Rs.4,155.100 | Min: 1 / Mult: 1 | Electronic | Thermoplastic | - | 20 | Copper Alloy | - | - | TJS Series | |||
4248033 RoHS | AMPHENOL PCD | Each | 1+ Rs.2,481.480 10+ Rs.2,123.760 25+ Rs.1,997.090 50+ Rs.1,906.610 100+ Rs.1,820.450 More Pricing... | Min: 1 / Mult: 1 | Electronic | Thermoplastic | - | 20 | - | Gold Plated Contacts | - | TJS Series | |||
AMPHENOL PCD | Each | 1+ Rs.14,282.630 10+ Rs.12,587.870 25+ Rs.12,316.430 50+ Rs.11,840.540 | Min: 1 / Mult: 1 | Electronic | - | - | 20 | - | Gold Plated Contacts | - | TJS Series | ||||
AMPHENOL PCD | Each | 1+ Rs.12,952.560 10+ Rs.11,960.760 25+ Rs.11,211.690 50+ Rs.10,714.050 | Min: 1 / Mult: 1 | - | - | - | - | Copper Alloy | Gold Plated Contacts | - | TJS Series | ||||
AMPHENOL PCD | Each | 1+ Rs.13,135.240 10+ Rs.11,227.750 25+ Rs.10,551.320 50+ Rs.10,068.000 | Min: 1 / Mult: 1 | - | - | - | 20 | Copper Alloy | - | -65°C to +200°C | TJS Series |
Special Offers
New Connectors
SOURIAU SUNBANK / EATON