Stacked USB Connectors:
63 Products FoundFind a huge range of Stacked USB Connectors at element14 India. We stock a large selection of Stacked USB Connectors, including new and most popular products from the world's top manufacturers including: Amphenol Communications Solutions, Molex, Cliff Electronic Components, Gct & Amp - Te Connectivity
View
Buyer
Engineer
Manufacturer
USB Connector Type
USB Standard
No. of Positions
Orientation
Contact Material
Contact Plating
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.250.580 10+ Rs.204.120 25+ Rs.193.050 | Min: 1 / Mult: 1 | USB Type A | USB 2.0 | 4Ways | Right Angle | - | Gold Plated Contacts | - | |||||
Each | 1+ Rs.258.200 | Min: 1 / Mult: 1 | USB Type A | USB 2.0 | 8Ways | Vertical | Copper Alloy | Gold Plated Contacts | - | |||||
Each | 1+ Rs.184.160 15+ Rs.169.230 50+ Rs.166.400 100+ Rs.164.300 250+ Rs.162.240 | Min: 1 / Mult: 1 | USB Type A | USB 2.0 | 8Ways | Horizontal | Copper Alloy | Gold Plated Contacts | WR-COM | |||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ Rs.1,100.700 10+ Rs.940.240 25+ Rs.883.420 50+ Rs.842.810 100+ Rs.804.150 More Pricing... | Min: 1 / Mult: 1 | USB Type A | USB 2.0 | 5Ways | Vertical | - | - | - | ||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ Rs.2,155.130 10+ Rs.1,841.670 25+ Rs.1,730.620 50+ Rs.1,651.290 100+ Rs.1,575.800 More Pricing... | Min: 1 / Mult: 1 | USB Type A | USB 3.0 | 9Ways | Vertical | - | - | - | ||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ Rs.1,189.870 10+ Rs.1,084.120 25+ Rs.1,013.840 | Min: 1 / Mult: 1 | USB Type A | USB 3.0 | 9Ways | Vertical | - | - | - | ||||
Each | 5+ Rs.64.080 10+ Rs.50.880 25+ Rs.44.170 50+ Rs.38.630 100+ Rs.35.920 | Min: 5 / Mult: 5 | - | - | - | - | - | - | - | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ Rs.1,228.720 10+ Rs.1,144.330 25+ Rs.1,067.770 50+ Rs.987.730 100+ Rs.953.640 | Min: 1 / Mult: 1 | USB Type A | USB 2.0 | 8Ways | Vertical | Phosphor Bronze | Gold Plated Contacts | MUSB | ||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ Rs.165.130 | Min: 1 / Mult: 1 | USB Type A | USB 2.0 | 8Ways | Right Angle | Copper Alloy | Gold Plated Contacts | - | ||||
Each | 1+ Rs.194.720 | Min: 1 / Mult: 1 | USB Type A | USB 2.0 | 8Ways | Right Angle | Copper Alloy | Gold Plated Contacts | - | |||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ Rs.693.190 10+ Rs.675.210 25+ Rs.657.900 50+ Rs.649.570 100+ Rs.641.450 | Min: 1 / Mult: 1 | - | USB 2.0 | 5Ways | Vertical | - | - | - | ||||
Each | 10+ Rs.51.940 25+ Rs.48.790 50+ Rs.46.560 100+ Rs.44.410 250+ Rs.41.730 More Pricing... | Min: 10 / Mult: 10 | USB Type A | USB 2.0 | 4Ways | Right Angle | Brass | Gold Plated Contacts | USB1035 Series | |||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ Rs.1,060.310 5+ Rs.1,013.830 10+ Rs.994.630 25+ Rs.969.630 50+ Rs.951.180 More Pricing... | Min: 1 / Mult: 1 | USB Type A | USB 2.0 | 10Ways | Horizontal | - | Gold Plated Contacts | - | ||||
AMP - TE CONNECTIVITY | Each | 1+ Rs.332.040 10+ Rs.308.550 25+ Rs.294.630 50+ Rs.280.710 88+ Rs.231.990 More Pricing... | Min: 1 / Mult: 1 | USB Type A | USB 2.0 | 8Ways | Right Angle | Copper Alloy | Gold Plated Contacts | - | ||||
Each | 1+ Rs.112.040 10+ Rs.102.280 100+ Rs.101.390 200+ Rs.95.180 600+ Rs.93.410 More Pricing... | Min: 1 / Mult: 1 | USB Type A | USB 2.0 | 4Ways | Right Angle | Phosphor Bronze | Gold Plated Contacts | 67298 | |||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ Rs.1,178.260 10+ Rs.1,006.340 25+ Rs.945.520 50+ Rs.902.070 100+ Rs.860.700 More Pricing... | Min: 1 / Mult: 1 | USB Type A | USB 2.0 | 10Ways | Horizontal | - | Gold Plated Contacts | - | ||||
Each | 1+ Rs.143.610 15+ Rs.136.420 50+ Rs.132.920 100+ Rs.131.240 250+ Rs.129.600 | Min: 1 / Mult: 1 | USB Type A | USB 2.0 | 4Ways | Right Angle | Phosphor Bronze | Gold Plated Contacts | 67298 | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ Rs.2,392.120 10+ Rs.2,048.960 25+ Rs.1,927.400 50+ Rs.1,840.590 100+ Rs.1,804.320 | Min: 1 / Mult: 1 | USB Type A | USB 2.0 | 8Ways | Right Angle | Phosphor Bronze | Gold Plated Contacts | MUSB | ||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ Rs.1,750.380 10+ Rs.1,618.200 25+ Rs.1,539.530 | Min: 1 / Mult: 1 | USB Type C | - | 48Ways | Vertical | - | - | FT | ||||
3729356 RoHS | AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ Rs.241.620 10+ Rs.206.330 25+ Rs.193.880 50+ Rs.184.960 100+ Rs.176.460 More Pricing... | Min: 1 / Mult: 1 | USB Type A | USB 3.0 | - | - | Copper Alloy | - | - | |||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.62.830 50+ Rs.58.760 100+ Rs.54.560 250+ Rs.49.130 | Min: 10 / Mult: 10 | Micro USB Type B | USB 2.0 | 5Ways | Vertical | Copper Alloy | Gold Plated Contacts | USB3160 Series | |||||
Each | 1+ Rs.109.120 10+ Rs.93.580 25+ Rs.87.960 50+ Rs.83.950 100+ Rs.80.150 More Pricing... | Min: 1 / Mult: 1 | USB Type A | USB 2.0 | 4Ways | Right Angle | Phosphor Bronze | Gold Plated Contacts | 67298 | |||||
Each | 1+ Rs.150.430 100+ Rs.139.880 500+ Rs.136.740 1000+ Rs.135.010 5000+ Rs.133.330 | Min: 1 / Mult: 1 | USB Type A | USB 2.0 | 4Ways | Right Angle | Phosphor Bronze | Gold Flash Plated Contacts | USBR-A | |||||
3728615 RoHS | AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ Rs.185.990 10+ Rs.159.030 25+ Rs.149.420 50+ Rs.142.550 100+ Rs.136.010 More Pricing... | Min: 1 / Mult: 1 | - | USB 2.0 | - | - | Copper Alloy | - | 55917 Series | |||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ Rs.319.520 10+ Rs.284.720 25+ Rs.271.670 100+ Rs.259.490 250+ Rs.251.480 | Min: 1 / Mult: 1 | USB Type A | - | - | - | Phosphor Bronze | - | - |
Special Offers
New Connectors
SOURIAU SUNBANK / EATON