AC Axial Fans:
258 Products FoundView
Buyer
Engineer
Manufacturer
Nominal Rated Voltage AC
Fan Frame Type
Fan Frame Size
External Depth
Bearing Type
Air Flow - CFM
Noise Rating
Power Rating
Rated Speed
Power Connection Type
Current Rating
IP Rating
Air Flow - m3/min
Operating Voltage Min
Operating Voltage Max
Static Pressure
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NMB TECHNOLOGIES | Each | 1+ Rs.1,975.640 | Min: 1 / Mult: 1 | 115V | Square | 92mm | 38.5mm | Ball Bearing | 44.1CFM | 33.5dB | 7W | 3150rpm | 2 Lead Wires | 110mA | - | 1.25m³/min | - | - | - | 09238SB Series | ||||
Each | 1+ Rs.2,457.880 5+ Rs.2,197.230 10+ Rs.1,936.570 20+ Rs.1,812.360 50+ Rs.1,688.150 | Min: 1 / Mult: 1 | 220V to 240V | Square | 120mm | 38mm | Sleeve Bearing | 105CFM | 48dBA | 20W | 2550rpm | 2 Lead Wires | 125mA | - | 2.97m³/min | - | - | - | DP | |||||
Each | 1+ Rs.10,008.590 5+ Rs.9,745.200 10+ Rs.9,495.330 25+ Rs.9,375.130 50+ Rs.9,257.940 | Min: 1 / Mult: 1 | 115V / 230V | Circular | 172mm | 51mm | Ball Bearing | 206CFM | 50dBA | 12W | 2850rpm | 2 Lead Wires | - | IP54 | 5.834m³/min | - | - | - | AC6200N | |||||
Each | 1+ Rs.3,721.560 5+ Rs.3,684.340 10+ Rs.3,294.920 25+ Rs.3,050.890 50+ Rs.2,905.350 | Min: 1 / Mult: 1 | 230V | Square | 119mm | 38mm | Ball Bearing | 94.17CFM | 47dBA | 19W | 2650rpm | 2 Lead Wires | - | IP20 | 2.667m³/min | - | - | - | 4000N | |||||
Each | 1+ Rs.4,674.110 5+ Rs.4,668.550 10+ Rs.4,662.980 25+ Rs.4,266.220 50+ Rs.4,054.590 | Min: 1 / Mult: 1 | 230V | Square | 119mm | 38mm | Ball Bearing | 106CFM | 51dBA | 18W | - | 2 Lead Wires | - | IP20 | 2.97m³/min | - | - | - | 4000X | |||||
Each | 1+ Rs.4,278.450 5+ Rs.3,973.260 10+ Rs.3,668.060 25+ Rs.3,416.500 50+ Rs.3,201.430 | Min: 1 / Mult: 1 | 24V | Square | 119mm | 38mm | Sleeve Bearing | 105.9CFM | 50dBA | 18W | 3100rpm | 2 Lead Wires | - | IP20 | 2.97m³/min | - | - | - | 4000N | |||||
Each | 1+ Rs.3,077.140 10+ Rs.2,911.510 50+ Rs.2,076.620 100+ Rs.1,401.170 | Min: 1 / Mult: 1 | 115V | Square | 119mm | 38mm | Ball Bearing | 117CFM | 50dBA | 20W | 3150rpm | 2 Lead Wires | 260mA | - | 3.32m³/min | - | - | - | - | |||||
Each | 1+ Rs.8,626.570 5+ Rs.8,537.210 10+ Rs.8,447.850 25+ Rs.8,040.390 50+ Rs.7,632.920 | Min: 1 / Mult: 1 | 230V | Circular | 172mm | 55mm | Ball Bearing | 224CFM | 53dBA | 39W | 2800rpm | 2 Lead Wires | 310mA | IP20 | 6.334m³/min | - | - | - | W2S130 | |||||
Each | 1+ Rs.9,257.920 5+ Rs.9,191.000 10+ Rs.9,124.070 25+ Rs.9,057.150 50+ Rs.8,990.220 | Min: 1 / Mult: 1 | 230V | Circular | 172mm | 55mm | Ball Bearing | 223.6CFM | 53dBA | 38W | 3250rpm | 2 Lead Wires | 310mA | IP20 | 6.33m³/min | - | - | - | W2S130 | |||||
Each | 1+ Rs.3,752.210 5+ Rs.3,681.870 10+ Rs.3,611.520 25+ Rs.3,541.170 50+ Rs.3,470.820 | Min: 1 / Mult: 1 | 230V | Square | 119mm | 38mm | Sleeve Bearing | 47.09CFM | 25dBA | 11W | 1550rpm | 2 Lead Wires | - | IP20 | 1.334m³/min | - | - | - | 4000N | |||||
Each | 1+ Rs.11,818.630 5+ Rs.11,582.260 10+ Rs.11,345.890 25+ Rs.11,109.520 50+ Rs.10,873.140 | Min: 1 / Mult: 1 | 230V | Circular | 172mm | 51mm | Ball Bearing | 258.9CFM | 60dBA | 26W | 3300rpm | 2 Lead Wires | 120mA | IP20 | 7.33m³/min | - | - | - | W2E143 | |||||
Each | 1+ Rs.2,932.190 3+ Rs.2,530.550 15+ Rs.2,160.250 | Min: 1 / Mult: 1 | 230V | Square | 119mm | 38mm | Sleeve Bearing | 105CFM | 48dBA | - | 2550rpm | 2 Lead Wires | 125mA | - | 2.97m³/min | - | - | - | Slimline | |||||
Each | 1+ Rs.2,298.940 5+ Rs.2,072.840 10+ Rs.1,846.730 20+ Rs.1,771.050 50+ Rs.1,695.370 | Min: 1 / Mult: 1 | 220V to 240V | Square | 120mm | 38mm | Ball Bearing | 107CFM | 50dBA | 20W | 3050rpm | 2 Lead Wires | 125mA | - | 3.03m³/min | - | - | - | DP | |||||
Each | 1+ Rs.2,253.810 5+ Rs.2,052.660 10+ Rs.1,851.500 20+ Rs.1,815.470 | Min: 1 / Mult: 1 | 220V to 240V | Square | 80mm | 26mm | Precision Ball Bearing | 22CFM | 34.5dBA | 13.5W | 2900rpm | 2 Lead Wires | 70mA | - | 0.62m³/min | - | - | - | SF | |||||
Each | 1+ Rs.4,112.650 5+ Rs.4,053.930 10+ Rs.3,995.200 25+ Rs.3,936.470 50+ Rs.3,877.740 | Min: 1 / Mult: 1 | 230V | Square | 119mm | 38mm | Sleeve Bearing | 94.2CFM | 40dBA | 19W | 2650rpm | 2 Lead Wires | - | IP20 | 2.64m³/min | - | - | - | 4000Z | |||||
Each | 1+ Rs.4,120.630 5+ Rs.4,086.910 10+ Rs.4,053.190 25+ Rs.4,019.460 50+ Rs.3,805.580 | Min: 1 / Mult: 1 | 115V | Square | 119mm | 38mm | Sleeve Bearing | 105.9CFM | 45dBA | 18W | 3100rpm | 2 Lead Wires | - | IP20 | 2.97m³/min | - | - | - | 4000Z | |||||
Each | 1+ Rs.4,708.840 5+ Rs.4,583.400 10+ Rs.4,457.950 25+ Rs.4,150.700 50+ Rs.3,937.910 | Min: 1 / Mult: 1 | 230V | Square | 119mm | 38mm | Ball Bearing | 94CFM | 40dBA | 19W | 2650rpm | 2 Lead Wires | - | IP20 | 2.667m³/min | - | - | - | 4000Z | |||||
Each | 1+ Rs.4,223.470 5+ Rs.4,139.010 10+ Rs.4,054.540 25+ Rs.3,970.070 50+ Rs.3,885.600 | Min: 1 / Mult: 1 | 230V | Square | 80mm | 38mm | Ball Bearing | 29.4CFM | 31dBA | 12W | 2800rpm | 2 Lead Wires | - | IP20 | 0.82m³/min | - | - | - | 8000N | |||||
Each | 1+ Rs.2,839.990 5+ Rs.2,484.990 10+ Rs.2,058.990 20+ Rs.1,845.990 | Min: 1 / Mult: 1 | 220V to 240V | Square | 120mm | 25mm | Precision Ball Bearing | 80CFM | 48dBA | 19W | 2150rpm | 2 Lead Wires | 100mA | - | 2.26m³/min | - | - | - | DP | |||||
Each | 1+ Rs.11,123.030 5+ Rs.10,900.570 10+ Rs.10,678.110 25+ Rs.10,455.650 50+ Rs.10,233.190 | Min: 1 / Mult: 1 | 230V | Circular | 172mm | 51mm | Ball Bearing | 294.2CFM | 58dBA | 29W | 3300rpm | 2 Lead Wires | 120mA | IP20 | 8.33m³/min | - | - | - | W2E143 | |||||
Each | 1+ Rs.4,481.420 5+ Rs.4,462.060 10+ Rs.4,442.700 25+ Rs.4,423.340 50+ Rs.4,403.980 | Min: 1 / Mult: 1 | 115V | Square | 119mm | 38mm | Ball Bearing | 105.9CFM | 45dBA | 18W | 3100rpm | 2 Lead Wires | - | IP20 | 2.97m³/min | - | - | - | 4000Z | |||||
Each | 1+ Rs.3,851.040 5+ Rs.3,810.320 10+ Rs.3,769.590 25+ Rs.3,728.860 50+ Rs.3,515.000 | Min: 1 / Mult: 1 | 230V | Square | 119mm | 38mm | Sleeve Bearing | 94.2CFM | 40dBA | 19W | 2650rpm | 2 Lead Wires | - | IP54, IP65 | 2.667m³/min | - | - | - | 4000Z | |||||
Each | 1+ Rs.4,309.470 5+ Rs.4,048.490 10+ Rs.3,787.500 25+ Rs.3,344.150 50+ Rs.3,254.570 | Min: 1 / Mult: 1 | 115V | Square | 119mm | 38mm | Sleeve Bearing | 106CFM | 50dBA | 18W | - | 2 Lead Wires | - | IP20 | 2.97m³/min | - | - | - | 4000X | |||||
Each | 1+ Rs.3,826.200 5+ Rs.3,682.440 10+ Rs.3,538.680 25+ Rs.3,239.190 50+ Rs.3,028.370 | Min: 1 / Mult: 1 | 115V | Square | 80mm | 38mm | Sleeve Bearing | 35.9CFM | 34dBA | 11W | 3200rpm | 2 Lead Wires | - | IP20 | 1.017m³/min | - | - | - | 8000N | |||||
Each | 1+ Rs.2,052.210 5+ Rs.1,955.020 10+ Rs.1,904.890 20+ Rs.1,866.800 | Min: 1 / Mult: 1 | 220V to 240V | Square | 92mm | 25mm | Precision Ball Bearing | 37CFM | 40dBA | 14.5W | 2850rpm | 2 Lead Wires | 70mA | - | 1.04m³/min | - | - | - | SF | |||||




















