625 Series LED Multicolour Indicators:
12 Products FoundView
Buyer
Engineer
Manufacturer
LED Colour
Mounting Hole Dia
Forward Current / Colour
Operating Voltage / Colour
Luminous Intensity / Colour
IP / NEMA Rating
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.868.140 5+ Rs.765.950 10+ Rs.663.760 20+ Rs.650.490 50+ Rs.637.210 | Min: 1 / Mult: 1 | Red, Green, Blue | 16.2mm | R 15mA, G 15mA, B 15mA | R 12V, G 12V, B 12V | R 200mcd, G 500mcd, B 200mcd | IP67 | 625 Series | |||||
Each | 1+ Rs.941.790 5+ Rs.832.570 10+ Rs.723.340 20+ Rs.708.880 50+ Rs.694.410 | Min: 1 / Mult: 1 | Red, Green, Yellow | 16.2mm | R 15mA, G 15mA, Y 15mA | R 24V, G 24V, Y 24V | R 3.5cd, G 2.5cd, Y 3cd | IP67 | 625 Series | |||||
Each | 1+ Rs.941.790 5+ Rs.832.570 10+ Rs.723.340 20+ Rs.708.880 50+ Rs.694.410 | Min: 1 / Mult: 1 | Red, Green, Yellow | 16.2mm | R 15mA, G 15mA, Y 15mA | R 3V, G 3V, Y 3V | R 3.5cd, G 2.5cd, Y 3cd | IP67 | 625 Series | |||||
Each | 1+ Rs.941.790 5+ Rs.832.570 10+ Rs.723.340 20+ Rs.708.880 50+ Rs.694.410 | Min: 1 / Mult: 1 | Red, Green, Yellow | 16.2mm | R 15mA, G 15mA, Y 15mA | R 12V, G 12V, Y 12V | R 3.5cd, G 2.5cd, Y 3cd | IP67 | 625 Series | |||||
Each | 1+ Rs.868.140 5+ Rs.765.950 10+ Rs.663.760 20+ Rs.650.490 50+ Rs.637.210 | Min: 1 / Mult: 1 | Red, Green, Yellow | 16.2mm | R 15mA, G 15mA, Y 15mA | R 24V, G 24V, Y 24V | R 200mcd, G 500mcd, Y 200mcd | IP67 | 625 Series | |||||
Each | 1+ Rs.941.790 5+ Rs.832.570 10+ Rs.723.340 20+ Rs.708.880 50+ Rs.694.410 | Min: 1 / Mult: 1 | Red, Green, Blue | 16.2mm | R 15mA, G 15mA, B 15mA | R 24V, G 24V, B 24V | R 3cd, G 5cd, B 1cd | IP67 | 625 Series | |||||
Each | 1+ Rs.868.140 5+ Rs.765.950 10+ Rs.663.760 20+ Rs.650.490 50+ Rs.637.210 | Min: 1 / Mult: 1 | Red, Green, Yellow | 16.2mm | R 15mA, G 15mA, Y 15mA | R 12V, G 12V, Y 12V | R 200mcd, G 500mcd, Y 200mcd | IP67 | 625 Series | |||||
Each | 1+ Rs.868.140 5+ Rs.765.950 10+ Rs.663.760 20+ Rs.650.490 50+ Rs.637.210 | Min: 1 / Mult: 1 | Red, Green, Blue | 16.2mm | R 15mA, G 15mA, B 15mA | R 3V, G 3V, B 3V | R 200mcd, G 500mcd, B 200mcd | IP67 | 625 Series | |||||
Each | 1+ Rs.868.140 5+ Rs.765.950 10+ Rs.663.760 20+ Rs.650.490 50+ Rs.637.210 | Min: 1 / Mult: 1 | Red, Green, Blue | 16.2mm | R 15mA, G 15mA, B 15mA | R 24V, G 24V, B 24V | R 200mcd, G 500mcd, B 200mcd | IP67 | 625 Series | |||||
Each | 1+ Rs.941.790 5+ Rs.832.570 10+ Rs.723.340 20+ Rs.708.880 50+ Rs.694.410 | Min: 1 / Mult: 1 | Red, Green, Blue | 16.2mm | R 15mA, G 15mA, B 15mA | R 12V, G 12V, B 12V | R 3cd, G 5cd, B 1cd | IP67 | 625 Series | |||||
Each | 1+ Rs.868.140 5+ Rs.765.950 10+ Rs.663.760 20+ Rs.650.490 50+ Rs.637.210 | Min: 1 / Mult: 1 | Red, Green, Yellow | 16.2mm | R 15mA, G 15mA, Y 15mA | R 3V, G 3V, Y 3V | R 200mcd, G 500mcd, Y 200mcd | IP67 | 625 Series | |||||
Each | 1+ Rs.941.790 5+ Rs.831.920 10+ Rs.722.040 20+ Rs.707.600 50+ Rs.693.160 | Min: 1 / Mult: 1 | Red, Green, Blue | 16.2mm | R 15mA, G 15mA, B 15mA | R 3V, G 3V, B 3V | R 3cd, G 5cd, B 1cd | IP67 | 625 Series | |||||


