130W Single IGBTs:
9 Products FoundView
Buyer
Engineer
Manufacturer
Continuous Collector Current
Collector Emitter Saturation Voltage
Power Dissipation
Collector Emitter Voltage Max
Transistor Case Style
No. of Pins
Operating Temperature Max
Transistor Mounting
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.152.900 10+ Rs.97.310 100+ Rs.65.120 500+ Rs.56.020 | Min: 1 / Mult: 1 | 26A | 1.5V | 130W | 600V | TO-220 | 3Pins | 175°C | Through Hole | TRENCHSTOP | |||||
Each | 1+ Rs.463.000 10+ Rs.267.250 100+ Rs.263.170 500+ Rs.259.090 1000+ Rs.255.010 | Min: 1 / Mult: 1 | 40A | 2.2V | 130W | 600V | TO-247 | 3Pins | 175°C | Through Hole | TRENCHSTOP 3 | |||||
Each | 1+ Rs.192.000 10+ Rs.109.470 100+ Rs.87.380 500+ Rs.83.690 1000+ Rs.80.000 More Pricing... | Min: 1 / Mult: 1 | 30A | 2.05V | 130W | 600V | TO-220 | 3Pins | 175°C | Through Hole | - | |||||
Each | 1+ Rs.172.520 10+ Rs.109.880 100+ Rs.76.560 500+ Rs.64.900 1000+ Rs.64.370 More Pricing... | Min: 1 / Mult: 1 | 15A | 2.05V | 130W | 600V | TO-263 (D2PAK) | 3Pins | 175°C | Surface Mount | - | |||||
Each | 1+ Rs.281.530 10+ Rs.172.780 100+ Rs.142.330 500+ Rs.135.110 1000+ Rs.127.880 | Min: 1 / Mult: 1 | 38A | 1.5V | 130W | 650V | TO-220 | 3Pins | 175°C | Through Hole | TRENCHSTOP 5 S5 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.94.310 500+ Rs.91.100 1000+ Rs.87.890 5000+ Rs.84.680 | Min: 100 / Mult: 1 | 26A | 1.5V | 130W | 600V | TO-263 (D2PAK) | 3Pins | 175°C | Surface Mount | TRENCHSTOP IGBT3 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.213.500 10+ Rs.136.070 100+ Rs.94.310 500+ Rs.91.100 1000+ Rs.87.890 More Pricing... | Min: 1 / Mult: 1 | 26A | 1.5V | 130W | 600V | TO-263 (D2PAK) | 3Pins | 175°C | Surface Mount | TRENCHSTOP IGBT3 | |||||
Each | 1+ Rs.314.270 10+ Rs.226.530 100+ Rs.192.160 500+ Rs.180.210 1000+ Rs.169.420 | Min: 1 / Mult: 1 | 20A | 2.7V | 130W | 600V | TO-3P | 3Pins | 150°C | Through Hole | - | |||||
Each | 1+ Rs.282.420 10+ Rs.211.340 100+ Rs.182.600 500+ Rs.169.180 1000+ Rs.156.760 | Min: 1 / Mult: 1 | 40A | 2.5V | 130W | 600V | TO-220 | - | 150°C | Through Hole | - | |||||




