Pressure Transmitters:
2,034 Products FoundFind a huge range of Pressure Transmitters at element14 India. We stock a large selection of Pressure Transmitters, including new and most popular products from the world's top manufacturers including: Dwyer, Endress+hauser, Omega, Telemecanique Sensors & Honeywell
View
Buyer
Engineer
Manufacturer
Pressure Type
Sensor Output Type
Pressure Port Type
Pressure Measurement Type
Operating Pressure Min
Operating Pressure Max
Voltage Rating
Port Style
Pressure Port Size
Supply Current
Transducer Connection / Termination
Supply Voltage Min
Supply Voltage Max
Media Type
Output Interface
Housing Material
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TELEMECANIQUE SENSORS | Each | 1+ Rs.16,172.610 | Min: 1 / Mult: 1 | - | Analogue | UNF-2A Male | - | 0bar | 25bar | 24VDC | 7/16" - 20 UNF | 7/16"-20 | 23mA | DIN Connector | 7VDC | 33VDC | Air, Fresh Water, Gas, Hydraulic Oil, Refrigeration Fluid | - | Analogue | 316L Stainless Steel | -30°C | 85°C | OsiSense XM Series | ||||
TELEMECANIQUE SENSORS | Each | 1+ Rs.16,172.610 | Min: 1 / Mult: 1 | - | Analogue | UNF-2A Male | - | 0bar | 40bar | 24VDC | 7/16" - 20 UNF | 7/16"-20 | 23mA | DIN Connector | 7VDC | 33VDC | Air, Fresh Water, Gas, Hydraulic Oil, Refrigeration Fluid | - | Analogue | 316L Stainless Steel | -30°C | 85°C | OsiSense XM Series | ||||
Each | 1+ Rs.8,490.800 | Min: 1 / Mult: 1 | Sealed Gauge | Voltage | UNF | Sealed Gauge | - | 46bar | 5VDC | 7/16" - 20 UNF | 7/16"-20 | 6.5mA | Metri-Pack 150 | 4.75VDC | 5.25VDC | Fluid, Water | - | Ratiometric | 316L Stainless Steel | -40°C | 125°C | MIPA Series | |||||
TELEMECANIQUE SENSORS | Each | 1+ Rs.19,945.900 | Min: 1 / Mult: 1 | - | Analogue | NPT Male | - | 0bar | 200psi | 5VDC | 1/4" - 18 NPT | 1/4"-18 | 7mA | 4 Pin M12 Connector | 4.5VDC | 5.5VDC | Air, Fresh Water, Gas, Hydraulic Oil, Refrigeration Fluid | - | Ratiometric | 316L Stainless Steel | -30°C | 85°C | OsiSense XM Series | ||||
Each | 1+ Rs.22,504.120 | Min: 1 / Mult: 1 | Relative | 2x PNP / NPN, Current, Voltage | BSPP Male | Relative | 0bar | -14.5psi | 30VDC | M8 | G1/8 | - | 4 Pin M8 Connector | 20VDC | 30VDC | Compressed Air, Inert Gas | IO-Link | Analogue, Digital | - | 0°C | 50°C | SPAU Series | |||||
Each | 1+ Rs.7,894.860 5+ Rs.7,365.670 | Min: 1 / Mult: 1 | Gauge | Voltage | NPT | Gauge | 0bar | 100psi | 5VDC | 1/4" - 18 NPT | 1/4" | - | Packard Connector A | 4.75VDC | 5.25VDC | Gas, Liquid | 0.5-4.5V | Ratiometric | Stainless Steel | -40°C | 125°C | M3200 Series | |||||
Each | 1+ Rs.31,484.600 5+ Rs.30,591.570 10+ Rs.30,055.180 | Min: 1 / Mult: 1 | Absolute | Voltage | BSPP Male | Sealed Gauge | 0bar | 100psi | 28VDC | G1/4 (1/4" BSP) | G1/4 | 4mA | - | - | - | - | 0V to 5V | Analogue | Stainless Steel | -20°C | 85°C | 21Y Series | |||||
Each | 1+ Rs.31,484.600 5+ Rs.30,591.570 10+ Rs.30,055.180 | Min: 1 / Mult: 1 | Absolute | Voltage | BSPP Male | Absolute | 0bar | 2.5bar | 28VDC | G1/4 (1/4" BSP) | G1/4 | - | - | - | - | - | - | Analogue | Stainless Steel | -20°C | 85°C | 21Y Series | |||||
Each | 1+ Rs.21,199.290 5+ Rs.18,549.380 10+ Rs.15,485.720 | Min: 1 / Mult: 1 | Sealed Gauge | Ratiometric | BSPP | Sealed Gauge | - | 25bar | 5VDC | G1/4 | G1/4 | 3.5mA | Metri-Pack 150 | 4.75VDC | 5.25VDC | Dry Air, Hydraulic Fluids, Refrigerants | - | Ratiometric | Brass | -30°C | 125°C | PX3 Series | |||||
HONEYWELL | Each | 1+ Rs.16,779.800 5+ Rs.15,172.880 10+ Rs.14,533.180 25+ Rs.14,384.800 50+ Rs.13,652.890 | Min: 1 / Mult: 1 | Gauge | - | NPT Male | - | - | - | - | - | 1/8" | - | Metri-Pack 150 | 3.3VDC | 5VDC | Pressure | - | Analog | Brass | -40°C | 125°C | PX3 Series | ||||
Each | 1+ Rs.11,631.950 5+ Rs.10,177.960 10+ Rs.8,433.170 25+ Rs.7,930.480 | Min: 1 / Mult: 1 | Sealed Gauge | Voltage | BSPP | Sealed Gauge | - | 50bar | 5VDC | G1/4 | G1/4 | 6.5mA | Metri-Pack 150 | 4.75VDC | 5.25VDC | Fluid, Water | - | Ratiometric | 316L Stainless Steel | -40°C | 125°C | MIPA Series | |||||
Each | 1+ Rs.8,952.130 5+ Rs.8,688.400 10+ Rs.8,441.970 25+ Rs.8,293.890 | Min: 1 / Mult: 1 | Absolute | Voltage | UNF | Absolute | - | 10bar | 5VDC | 7/16" - 20 UNF | 7/16"-20 | 6.5mA | Metri-Pack 150 | 4.75VDC | 5.25VDC | Fluid, Water | - | Ratiometric | 316L Stainless Steel | -40°C | 125°C | MIPA Series | |||||
Each | 1+ Rs.7,783.070 | Min: 1 / Mult: 1 | Absolute | Voltage | BSPP | Absolute | - | 16bar | 5VDC | G1/4 | G1/4 | 6.5mA | Metri-Pack 150 | 4.75VDC | 5.25VDC | Fluid, Water | - | Ratiometric | 316L Stainless Steel | -40°C | 125°C | MIPA Series | |||||
Each | 1+ Rs.8,084.010 | Min: 1 / Mult: 1 | Absolute | Voltage | - | Absolute | - | 12bar | 5VDC | M12 x 1.5 | M12 x 1.5 | 6.5mA | Metri-Pack 150 | 4.75VDC | 5.25VDC | Fluid, Water | - | Ratiometric | 316L Stainless Steel | -40°C | 125°C | MIPA Series | |||||
Each | 1+ Rs.7,530.960 5+ Rs.7,309.090 10+ Rs.7,101.780 25+ Rs.6,977.240 | Min: 1 / Mult: 1 | Gauge | Voltage | BSPP | Gauge | 0bar | 100psi | 5VDC | G1/4A | G1/4A | - | Metri-Pack 150 | - | 5VDC | Fluid, Gas | - | Analogue | 17-4PH Stainless Steel | -40°C | 100°C | PTE7100 Series | |||||
HONEYWELL | Each | 1+ Rs.6,596.190 | Min: 1 / Mult: 1 | Absolute | - | NPT Male | - | - | - | - | - | 1/8" | - | Metri-Pack 150 | 4.75VDC | 5.25VDC | Water, Hydraulic Fluid, Compressed Air | - | Analog | Stainless Steel | -40°C | 125°C | MIP Series | ||||
HONEYWELL | Each | 1+ Rs.5,667.520 | Min: 1 / Mult: 1 | Absolute | - | NPT | - | - | - | - | - | 1/8"-27 | - | Metri-Pack 150 | 4.75VDC | 5.25VDC | Fluid, Water | - | Ratiometric | 316L Stainless Steel | -40°C | 125°C | - | ||||
HONEYWELL | Each | 1+ Rs.5,555.320 | Min: 1 / Mult: 1 | Gauge | - | NPT Male | - | - | - | - | - | 1/8" | - | Metri-Pack 150 | 4.75VDC | 5.25VDC | Water, Hydraulic Fluid, Compressed Air | - | Analog | Stainless Steel | -40°C | 125°C | - | ||||
Each | 1+ Rs.31,484.690 5+ Rs.30,591.670 10+ Rs.30,055.180 | Min: 1 / Mult: 1 | Relative | Voltage | BSPP Male | Gauge | 0bar | 10bar | 28VDC | G1/4 (1/4" BSP) | G1/4 | - | - | - | - | - | - | Analogue | Stainless Steel | -20°C | 85°C | 21Y Series | |||||
HONEYWELL | Each | 1+ Rs.38,240.440 5+ Rs.36,232.690 10+ Rs.34,001.450 25+ Rs.32,903.030 | Min: 1 / Mult: 1 | Sealed Gauge | - | SAE | - | 0bar | - | - | - | 7/16"-20 | - | Metri-Pack 150 | 4.75VDC | 5.25VDC | Dry Air, Hydraulic Fluid, Refrigerant | - | Ratiometric | 304 Stainless Steel | -40°C | 125°C | - | ||||
Each | 1+ Rs.11,631.950 5+ Rs.10,177.960 10+ Rs.8,433.170 25+ Rs.7,930.480 | Min: 1 / Mult: 1 | Sealed Gauge | Voltage | BSPP | Sealed Gauge | - | 10bar | 5VDC | G1/4 | G1/4 | 6.5mA | Metri-Pack 150 | 4.75VDC | 5.25VDC | Fluid, Water | - | Ratiometric | 316L Stainless Steel | -40°C | 125°C | MIPA Series | |||||
Each | 1+ Rs.8,084.010 | Min: 1 / Mult: 1 | Absolute | Voltage | BSPP | Absolute | - | 1bar | 5VDC | G1/4 | G1/4 | 6.5mA | Metri-Pack 150 | 4.75VDC | 5.25VDC | Fluid, Water | - | Ratiometric | 316L Stainless Steel | -40°C | 125°C | MIPA Series | |||||
Each | 1+ Rs.11,631.950 5+ Rs.10,177.960 10+ Rs.8,433.170 25+ Rs.7,930.480 | Min: 1 / Mult: 1 | Absolute | Voltage | BSPP | Absolute | - | 4bar | 5VDC | G1/4 | G1/4 | 6.5mA | Metri-Pack 150 | 4.75VDC | 5.25VDC | Fluid, Water | - | Ratiometric | 316L Stainless Steel | -40°C | 125°C | MIPA Series | |||||
Each | 1+ Rs.11,157.560 | Min: 1 / Mult: 1 | Differential | Digital (I2C) | Dual Radial Barbed, Same Side | Differential | 0bar | 100psi | 5.5V | Tube | - | 3mA | - | 2.7VDC | 5.5VDC | Air, Non Aggressive Gas | I2C | Digital | - | -20°C | 70°C | - | |||||
HONEYWELL | Each | 1+ Rs.11,596.850 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | M12 x 1.5 | - | Metri-Pack 150 | - | - | Dry Air, Hydraulic Fluids, Refrigerants | - | - | - | - | - | PX3 Series | ||||

















