Modular Power Supplies:
165 Products FoundFind a huge range of Modular Power Supplies at element14 India. We stock a large selection of Modular Power Supplies, including new and most popular products from the world's top manufacturers including: Ea Elektro-automatik, Keysight Technologies, Ni / Emerson, B&k Precision & Xp Power
View
Buyer
Engineer
Manufacturer
No. of Slots / Outputs
No. of Outputs
Output Power Max
Power Supply Output Type
Output Voltage Min
Output Voltage Max
Output Current Min
Output Current Max
Power Rating
Supply Voltage Min
Supply Voltage Max
Manufacturer Warranty
Product Range
Plug Type
Packaging
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEYSIGHT TECHNOLOGIES | Each | 1+ Rs.480,563.580 | Min: 1 / Mult: 1 | - | - | 1.2kW | Programmable | - | - | - | - | - | - | - | - | N6700 Series | - | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ Rs.376,045.220 | Min: 1 / Mult: 1 | - | - | - | Programmable | 0V | 30V | - | 50A | - | - | - | - | N5700 Series | - | ||||
AMETEK PROGRAMMABLE POWER | Each | 1+ Rs.314,658.360 | Min: 1 / Mult: 1 | 1Outputs | 1 Output | 600W | Programmable | 0V | 40V | 0A | 15A | 600W | 180VAC | 264VAC | 5 Years | DLM 600 Series | EU, UK | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ Rs.376,045.220 | Min: 1 / Mult: 1 | - | - | 1520W | Programmable | 0V | 20V | - | 76A | - | - | - | - | N5700 Series | - | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ Rs.317,582.500 | Min: 1 / Mult: 1 | 1Outputs | - | 760W | Programmable | 0V | 20V | - | 38A | - | - | - | - | N5700 Series | - | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ Rs.317,582.500 | Min: 1 / Mult: 1 | - | - | 750W | Programmable | 0V | 30V | - | 25A | - | - | - | - | N5700 Series | - | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ Rs.322,324.480 | Min: 1 / Mult: 1 | - | - | 400W | Programmable | - | - | - | - | - | - | - | - | N6700 Series | - | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ Rs.365,456.980 | Min: 1 / Mult: 1 | - | - | 600W | Programmable | - | - | - | - | - | - | - | - | N6700 Series | - | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ Rs.349,583.660 | Min: 1 / Mult: 1 | 1Outputs | - | 1.5kW | Programmable | 600mV | 300V | - | 5A | - | - | - | - | N5700 Series | - | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ Rs.281,514.490 | Min: 1 / Mult: 1 | 1Outputs | - | 720W | Programmable | 16mV | 8V | - | 90A | - | - | - | - | N5700 Series | - | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ Rs.315,355.310 | Min: 1 / Mult: 1 | 1Outputs | - | 760W | Programmable | 40mV | 20V | - | 38A | - | - | - | - | N5700 Series | - | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ Rs.281,514.490 | Min: 1 / Mult: 1 | 1Outputs | - | 750W | Programmable | 600mV | 300V | - | 2.5A | - | - | - | - | N5700 Series | - | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ Rs.281,514.490 | Min: 1 / Mult: 1 | 1Outputs | - | 760W | Programmable | 160mV | 80V | - | 9.5A | - | - | - | - | N5700 Series | - | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ Rs.374,768.340 | Min: 1 / Mult: 1 | 1Outputs | - | 1.52kW | Programmable | 40mV | 20V | - | 76A | - | - | - | - | N5700 Series | - | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ Rs.299,185.690 | Min: 1 / Mult: 1 | 1Outputs | - | 750W | Programmable | 200mV | 100V | - | 7.5A | - | - | - | - | N5700 Series | - | ||||
Each | 1+ Rs.31,169.580 | Min: 1 / Mult: 1 | - | - | 408W | - | 2VDC | 48VDC | - | 8.5A | - | - | - | - | - | - | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ Rs.623,555.600 | Min: 1 / Mult: 1 | 4Outputs | - | - | Programmable | -5VDC | 16.5VDC | - | 100mA | - | - | - | - | PZ2100 Series | - | ||||
EA ELEKTRO-AUTOMATIK | Each | 1+ Rs.756,992.650 | Min: 1 / Mult: 1 | 1Outputs | - | 5kW | Programmable | 0V | 750V | - | 20A | - | - | - | - | EA-PSI 10000 3U Series | - | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ Rs.376,045.220 | Min: 1 / Mult: 1 | - | - | 1500W | Programmable | 0V | 60V | - | 25A | - | - | - | - | N5700 Series | - | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ Rs.317,582.500 | Min: 1 / Mult: 1 | - | - | 750W | Programmable | 0V | 100V | - | 7.5A | - | - | - | - | N5700 Series | - | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ Rs.317,582.500 | Min: 1 / Mult: 1 | - | - | - | Programmable | 0V | 12.5V | - | 60A | - | - | - | - | N5700 Series | - | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ Rs.376,045.220 | Min: 1 / Mult: 1 | 1Outputs | - | 1.56kW | Programmable | 0V | 600V | - | 2.6A | - | - | - | - | N5700 Series | - | ||||
AMETEK PROGRAMMABLE POWER | Each | 1+ Rs.238,650.010 | Min: 1 / Mult: 1 | 1Outputs | 1 Output | 850W | Programmable | 0V | 600V | 0A | 1.4A | 850W | 85VAC | 265VAC | 5 Years | XG 850 Series | EU, UK | ||||
EXCELSYS / ADVANCED ENERGY | Each | 1+ Rs.30,387.960 | Min: 1 / Mult: 1 | 4Outputs | - | 600W | - | - | - | - | - | - | - | - | - | UltiMod Series | - | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ Rs.376,045.220 | Min: 1 / Mult: 1 | - | - | - | Programmable | 0V | 12.5V | - | 120A | - | - | - | - | N5700 Series | - |
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS