115 Product Results Found for "MULTICOMP"
View
Buyer
Engineer
Manufacturer
Module Lens Colour
Supply Voltage VAC
Supply Voltage VDC
Packaging
Categories
Automation Signaling
(115)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.4,549.110 5+ Rs.4,467.370 10+ Rs.4,375.870 | Total:Rs.4,549.11 Min: 1 / Mult: 1 | Red | 110V | - | |||||
Each | 1+ Rs.7,380.550 5+ Rs.6,932.810 10+ Rs.6,743.710 | Total:Rs.7,380.55 Min: 1 / Mult: 1 | Green | 24V | 24V | |||||
Each | 1+ Rs.24,122.500 | Total:Rs.24,122.50 Min: 1 / Mult: 1 | Green, Red | 24V | 24V | |||||
Each | 1+ Rs.25,210.680 | Total:Rs.25,210.68 Min: 1 / Mult: 1 | Blue | 240V | - | |||||
Each | 1+ Rs.27,085.310 | Total:Rs.27,085.31 Min: 1 / Mult: 1 | Green, Red | 24V | 24V | |||||
Each | 1+ Rs.20,064.550 | Total:Rs.20,064.55 Min: 1 / Mult: 1 | Green | 24V | 24V | |||||
Each | 1+ Rs.22,269.690 | Total:Rs.22,269.69 Min: 1 / Mult: 1 | Red | 240V | - | |||||
Each | 1+ Rs.5,562.680 5+ Rs.5,540.720 10+ Rs.5,518.760 | Total:Rs.5,562.68 Min: 1 / Mult: 1 | - | 240V | - | |||||
Each | 1+ Rs.19,710.400 | Total:Rs.19,710.40 Min: 1 / Mult: 1 | Amber, Blue, Green, Red, Yellow | 240V | - | |||||
Each | 1+ Rs.28,458.080 | Total:Rs.28,458.08 Min: 1 / Mult: 1 | Green, Red | 24V | 24V | |||||
Each | 1+ Rs.19,292.230 | Total:Rs.19,292.23 Min: 1 / Mult: 1 | Green, Red | 24V | 24V | |||||
Each | 1+ Rs.5,763.990 5+ Rs.5,660.290 | Total:Rs.5,763.99 Min: 1 / Mult: 1 | Amber | 24V | 24V | |||||
Each | 1+ Rs.21,320.400 | Total:Rs.21,320.40 Min: 1 / Mult: 1 | Green, Red | 24V | 24V | |||||
Each | 1+ Rs.6,487.440 5+ Rs.6,461.820 10+ Rs.6,434.980 | Total:Rs.6,487.44 Min: 1 / Mult: 1 | - | 110V | - | |||||
Each | 1+ Rs.29,844.950 | Total:Rs.29,844.95 Min: 1 / Mult: 1 | Green, Red | 240V | - | |||||
Each | 1+ Rs.5,001.940 5+ Rs.4,911.660 10+ Rs.4,811.620 | Total:Rs.5,001.94 Min: 1 / Mult: 1 | White | 110V | - | |||||
Each | 1+ Rs.15,267.530 5+ Rs.13,538.730 10+ Rs.11,809.930 | Total:Rs.15,267.53 Min: 1 / Mult: 1 | Red | 24V | 24V | |||||
Each | 1+ Rs.12,283.670 5+ Rs.10,893.200 10+ Rs.9,502.730 | Total:Rs.12,283.67 Min: 1 / Mult: 1 | Blue | 240V | - | |||||
Each | 1+ Rs.8,976.390 5+ Rs.7,959.460 10+ Rs.6,942.530 | Total:Rs.8,976.39 Min: 1 / Mult: 1 | Amber | 24V | 24V | |||||
Each | 1+ Rs.36,433.770 | Total:Rs.36,433.77 Min: 1 / Mult: 1 | Amber, Green, Red | 240V | - | |||||
Each | 1+ Rs.25,632.200 | Total:Rs.25,632.20 Min: 1 / Mult: 1 | Amber | 24V | 24V | |||||
MULTICOMP PRO New product | Each | 1+ Rs.25,675.990 | Total:Rs.25,675.99 Min: 1 / Mult: 1 | Red, Green, Blue | 240V | 240V | ||||
Each | 1+ Rs.27,657.230 | Total:Rs.27,657.23 Min: 1 / Mult: 1 | Amber, Green, Red | 240V | - | |||||
Each | 1+ Rs.12,283.670 5+ Rs.10,893.200 10+ Rs.9,502.730 | Total:Rs.12,283.67 Min: 1 / Mult: 1 | Amber | 240V | - | |||||
Each | 1+ Rs.6,139.930 5+ Rs.6,030.130 10+ Rs.5,906.910 | Total:Rs.6,139.93 Min: 1 / Mult: 1 | Green | 24V | 24V | |||||
























