248 Product Results Found for "industrial-automation-control"
View
Buyer
Engineer
Manufacturer
Thread Size - Metric
Operating Pressure Max
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
Categories
Process Indicators
(248)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3884817 | Each | 1+ Rs.94,452.050 | - | 25bar | -20°C | 60°C | DPGM8001 Series | |||||
3808291 | Each | 1+ Rs.28,698.400 | - | 6000psi | -20°C | 80°C | PGM Series | |||||
Each | 1+ Rs.253,305.350 | - | - | - | 66°C | DPG409 Series | ||||||
3974703 | Each | 1+ Rs.72,413.770 | - | - | - | 85°C | - | |||||
3974705 | Each | 1+ Rs.79,882.890 | - | 5000psi | - | - | DPG1000 Series | |||||
Each | 1+ Rs.84,608.910 | - | - | - | 54°C | DPG509 Series | ||||||
Each | 1+ Rs.84,608.910 | - | - | - | 54°C | - | ||||||
Each | 1+ Rs.5,113.610 | - | 30psi | -20°C | 60°C | SGY Series | ||||||
Each | 1+ Rs.8,580.290 | - | 160psi | -20°C | 60°C | SGZ Series | ||||||
Each | 1+ Rs.11,322.250 | - | - | - | - | BTM3 Series | ||||||
Each | 1+ Rs.12,776.520 | - | - | - | - | BTM3 Series | ||||||
Each | 1+ Rs.97,946.340 | - | 125Pa | -6.67°C | 48.9°C | Photohelic A3000 Series | ||||||
Each | 1+ Rs.104,565.680 | - | 250Pa | -6.67°C | 48.9°C | Photohelic A3000 Series | ||||||
4309500 | Each | 1+ Rs.8,877.380 | - | 5000psi | -20°C | 60°C | 900 Series | |||||
Each | 1+ Rs.11,395.890 | - | 0.5Inch-H2O | -6.67°C | 60°C | Magnehelic 2000 Series | ||||||
Each | 1+ Rs.10,055.710 | - | 750Pa | -6.67°C | 60°C | Magnehelic 2000 Series | ||||||
Each | 1+ Rs.46,390.590 | - | - | -18°C | 55°C | - | ||||||
Each | 1+ Rs.23,545.890 | - | 300psi | -1°C | 49°C | DPGW Series | ||||||
Each | 1+ Rs.10,055.710 | - | 125Pa | -6.67°C | 60°C | Magnehelic 2000 Series | ||||||
Each | 1+ Rs.10,055.710 | - | 25bar | -6.67°C | 60°C | Magnehelic 2000 Series | ||||||
Each | 1+ Rs.10,055.710 | - | 1kPa | -6.67°C | 60°C | Magnehelic 2000 Series | ||||||
Each | 1+ Rs.141,953.150 | - | 1kPa | 0°C | 60°C | Digihelic DH Series | ||||||
Each | 1+ Rs.29,798.400 | - | 200psi | -1°C | 49°C | DPGAB Series | ||||||
Each | 1+ Rs.10,055.710 | - | 2kPa | -6.67°C | 60°C | Magnehelic 2000 Series | ||||||
Each | 1+ Rs.11,846.540 | - | 1kPa | -6.67°C | 60°C | Magnehelic 2000 Series | ||||||
















