8 PLC Processors:
24 Products FoundView
Buyer
Engineer
Manufacturer
No. of Analogue Inputs
No. of Analogue Outputs
No. of Digital Inputs
No. of Digital Outputs
Meter Display Type
IP / NEMA Rating
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.21,269.170 | 4 | - | 8 | 4 | - | - | - | ||||||
Each | 1+ Rs.46,681.780 | 2 | - | 8 | 6 | - | - | - | ||||||
Each | 1+ Rs.48,774.760 | 2 | - | 8 | 6 | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+ Rs.28,823.290 | - | - | 8 | 4 | - | - | - | |||||
Each | 1+ Rs.31,407.300 | 4 | - | 8 | 4 | - | IP20, IP40 | Millenium Series | ||||||
Each | 1+ Rs.18,427.870 | - | - | 8 | 4 | LCD | IP20, IP40 | Millenium Series | ||||||
Each | 1+ Rs.32,635.340 | - | - | 8 | 4 | - | IP20, IP40 | Millenium Series | ||||||
Each | 1+ Rs.52,479.130 | - | - | 8 | 8 | - | IP20 | MicroSmart FC6A Series | ||||||
Each | 1+ Rs.17,613.490 | 4 | - | 8 | 4 | LCD | IP20, IP40 | Millenium Series | ||||||
Each | 1+ Rs.32,405.720 | 4 | - | 8 | 8 | LCD | IP20 | - | ||||||
Each | 1+ Rs.24,906.600 | 4 | - | 8 | 8 | LCD | IP20 | - | ||||||
Each | 1+ Rs.19,638.480 | - | - | 8 | 6 | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+ Rs.25,448.980 | 4 | - | 8 | 4 | LCD | IP20, IP40 | Zelio Logic | |||||
1 Kit | 1+ Rs.29,961.360 | 8 | 6 | 8 | 6 | - | - | - | ||||||
Each | 1+ Rs.78,543.350 | 2 | 2 | 8 | 4 | - | IP20 | 751 Series | ||||||
Each | 1+ Rs.40,232.800 | - | - | 8 | 4 | LCD | IP20 | FL1F Series | ||||||
Each | 1+ Rs.34,133.590 | - | - | 8 | 4 | LCD | IP20 | SmartAXIS FT1A Series | ||||||
Each | 1+ Rs.33,598.770 | - | - | 8 | 4 | - | IP20, IP40 | Millenium Series | ||||||
Each | 1+ Rs.61,856.760 | - | - | 8 | 8 | LCD Monochrome | IP20 | MicroSmart FC6A Plus PLC Series | ||||||
Each | 1+ Rs.32,072.570 | 4 | - | 8 | 4 | - | IP20, IP40 | Millenium Series | ||||||
Each | 1+ Rs.19,436.500 | 4 | - | 8 | 4 | LCD | IP20, IP40 | Millenium Series | ||||||
Each | 1+ Rs.19,823.850 | - | - | 8 | 4 | LCD | IP20, IP40 | Millenium Series | ||||||
Each | 1+ Rs.59,847.920 | - | - | 8 | 8 | - | IP20 | MicroSmart FC6A Series | ||||||
Each | 1+ Rs.34,688.910 | - | - | 8 | 4 | LCD | IP20 | FL1F Series | ||||||























