Same day shipping
On Thousands of Products
Our Biggest Range Ever
Over 1 million products available online
FREE Technical Support
Exclusive to Farnell Customers
534 Product Results Found for "MCM"
View
Buyer
Engineer
Manufacturer
Sleeving / Tubing Type
Sleeving Material
Sleeving Colour
Internal Diameter
Length - Metric
Length - Imperial
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+ Rs.2,272.500 3+ Rs.2,113.690 | Total:Rs.2,272.50 Min: 1 / Mult: 1 | Zipper Wrap | PE (Polyester) | Black | 50mm | 2m | 6.5ft | Multicomp Pro Braided Wraps | ||||
Each | 1+ Rs.1,191.210 3+ Rs.983.910 | Total:Rs.1,191.21 Min: 1 / Mult: 1 | Braided | PE (Polyester) | Black | 10mm | 10m | 32.8ft | PET | |||||
Each | 1+ Rs.2,202.950 3+ Rs.2,047.770 | Total:Rs.2,202.95 Min: 1 / Mult: 1 | Braided | PE (Polyester) | Black | 30mm | 10m | 32.8ft | PET | |||||
Reel of 1 Reel | 1+ Rs.2,421.590 5+ Rs.2,234.890 | Total:Rs.2,421.59 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.854.800 3+ Rs.705.690 | Total:Rs.854.80 Min: 1 / Mult: 1 | Braided | PE (Polyester) | Black | 6mm | 5m | 16.4ft | PET | |||||
Each | 1+ Rs.963.780 3+ Rs.796.490 | Total:Rs.963.78 Min: 1 / Mult: 1 | Braided | PE (Polyester) | Black | 5mm | 10m | 32.8ft | PET | |||||
Reel of 50 Reel | 1+ Rs.2,864.670 5+ Rs.2,724.040 | Total:Rs.2,864.67 Min: 1 / Mult: 1 | Braided | PE (Polyester) | Black | 8mm | 50m | 164ft | PET | |||||
Reel of 50 Reel | 1+ Rs.2,520.880 5+ Rs.2,402.070 | Total:Rs.2,520.88 Min: 1 / Mult: 1 | Braided | PE (Polyester) | Black | 6mm | 50m | 164ft | PET | |||||
MULTICOMP PRO | Reel of 100 Reel | 1+ Rs.2,521.480 5+ Rs.2,223.980 10+ Rs.1,418.730 25+ Rs.1,381.950 50+ Rs.1,241.910 More Pricing... | Total:Rs.2,521.48 Min: 1 / Mult: 1 | Insulating | PVC (Polyvinylchloride) | Transparent | - | - | - | PVI Series | ||||
MULTICOMP PRO | Reel of 100 Reel | 1+ Rs.4,359.240 5+ Rs.4,134.130 | Total:Rs.4,359.24 Min: 1 / Mult: 1 | Insulating | Fibreglass | - | - | - | - | - | ||||
Each | 1+ Rs.1,254.990 3+ Rs.1,035.570 | Total:Rs.1,254.99 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Reel of 100 Reel | 1+ Rs.6,036.500 5+ Rs.5,724.780 | Total:Rs.6,036.50 Min: 1 / Mult: 1 | Insulating | - | Tan | - | - | - | - | ||||
Reel of 25 Reel | 1+ Rs.2,879.400 5+ Rs.2,647.850 | Total:Rs.2,879.40 Min: 1 / Mult: 1 | Braided | PE (Polyester) | Black | 20mm | 25m | 82ft | - | |||||
Each | 1+ Rs.722.300 3+ Rs.596.220 | Total:Rs.722.30 Min: 1 / Mult: 1 | Protective | PTFE (Polytetrafluoroethylene) | Transparent | 0.81mm | 5m | 16.4ft | STFE | |||||
Each | 1+ Rs.1,157.080 3+ Rs.955.840 | Total:Rs.1,157.08 Min: 1 / Mult: 1 | Braided | PE (Polyester) | Black | 6mm | 10m | 32.8ft | PET | |||||
Each | 1+ Rs.1,562.230 3+ Rs.1,289.460 | Total:Rs.1,562.23 Min: 1 / Mult: 1 | Braided | PE (Polyester) | Black | 12mm | 10m | 32.8ft | PET | |||||
Each | 1+ Rs.1,113.720 3+ Rs.918.540 | Total:Rs.1,113.72 Min: 1 / Mult: 1 | Braided | PE (Polyester) | Black | 20mm | 5m | 16.4ft | PET | |||||
Reel of 1 Reel | 1+ Rs.7,723.390 5+ Rs.7,160.880 | Total:Rs.7,723.39 Min: 1 / Mult: 1 | - | - | - | - | 25m | 82ft | - | |||||
Each | 1+ Rs.1,722.380 3+ Rs.1,601.150 | Total:Rs.1,722.38 Min: 1 / Mult: 1 | Braided | PE (Polyester) | Black | 25mm | 10m | 32.8ft | PET | |||||
Reel of 50 Reel | 1+ Rs.3,790.560 5+ Rs.3,611.140 | Total:Rs.3,790.56 Min: 1 / Mult: 1 | Braided | PE (Polyester) | Black | 10mm | 50m | 164ft | PET | |||||
Reel of 1 Reel | 1+ Rs.14,984.670 5+ Rs.13,893.600 | Total:Rs.14,984.67 Min: 1 / Mult: 1 | Braided | Copper, Tin Plated | Tin | - | 25m | 82ft | - | |||||
Each | 1+ Rs.1,464.330 3+ Rs.1,209.750 | Total:Rs.1,464.33 Min: 1 / Mult: 1 | Braided | PE (Polyester) | Black | 15mm | 10m | 32.8ft | PET | |||||
Each | 1+ Rs.908.080 3+ Rs.749.270 | Total:Rs.908.08 Min: 1 / Mult: 1 | Braided | PE (Polyester) | Grey | 8mm | 5m | 16.4ft | PET | |||||
MULTICOMP PRO | Reel of 100 Reel | 1+ Rs.3,557.460 5+ Rs.3,377.600 10+ Rs.2,801.040 25+ Rs.2,507.850 50+ Rs.2,457.700 More Pricing... | Total:Rs.3,557.46 Min: 1 / Mult: 1 | - | PET (Polyethylene Terephthalate) | Black / White | 3.2mm | - | 100ft | - | ||||
MULTICOMP PRO | Reel of 100 Reel | 1+ Rs.20,432.280 | Total:Rs.20,432.28 Min: 1 / Mult: 1 | Insulating | Fibreglass | - | 12.7mm | - | - | - | ||||











