Same day shipping
On Thousands of Products
Our Biggest Range Ever
Over 1 million products available online
FREE Technical Support
Exclusive to Farnell Customers
Oven Controlled - OCXO Oscillators:
94 Products FoundView
Buyer
Engineer
Manufacturer
Frequency Nom
Frequency Stability + / -
Oscillator Output Compatibility
Oscillator Case / Package
Supply Voltage Nom
Product Range
Operating Temperature Min
Operating Temperature Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.18,904.060 5+ Rs.16,541.050 10+ Rs.13,705.440 | Total:Rs.18,904.06 Min: 1 / Mult: 1 | 10MHz | 5ppm | LVCMOS | SMD, 9mm x 7mm | 3.3V | SiT5711 Series | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.17,256.080 5+ Rs.15,960.420 10+ Rs.14,308.960 | Total:Rs.17,256.08 Min: 1 / Mult: 1 | 20MHz | 5ppm | LVCMOS | SMD, 9mm x 7mm | 3.3V | SiT5711 Series | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ Rs.13,705.440 | Total:Rs.137,054.40 Min: 10 / Mult: 1 | 25MHz | 5ppm | LVCMOS | SMD, 9mm x 7mm | 3.3V | SiT5711 Series | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ Rs.9,967.590 | Total:Rs.99,675.90 Min: 10 / Mult: 1 | 20MHz | 5ppm | LVCMOS | SMD, 9mm x 7mm | 3.3V | SiT5711 Series | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.10,480.540 5+ Rs.10,224.070 10+ Rs.9,967.590 | Total:Rs.10,480.54 Min: 1 / Mult: 1 | 20MHz | 5ppm | LVCMOS | SMD, 9mm x 7mm | 3.3V | SiT5711 Series | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ Rs.13,705.440 | Total:Rs.137,054.40 Min: 10 / Mult: 1 | 10MHz | 5ppm | LVCMOS | SMD, 9mm x 7mm | 3.3V | SiT5711 Series | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.13,725.900 5+ Rs.13,715.670 10+ Rs.13,705.440 | Total:Rs.13,725.90 Min: 1 / Mult: 1 | 25MHz | 5ppm | LVCMOS | SMD, 9mm x 7mm | 3.3V | SiT5711 Series | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ Rs.14,308.960 | Total:Rs.143,089.60 Min: 10 / Mult: 1 | 20MHz | 5ppm | LVCMOS | SMD, 9mm x 7mm | 3.3V | SiT5711 Series | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ Rs.9,662.640 50+ Rs.9,514.500 | Total:Rs.96,626.40 Min: 10 / Mult: 1 | 25MHz | 5ppm | LVCMOS | SMD, 9mm x 7mm | 3.3V | SiT5711 Series | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.14,384.990 5+ Rs.13,422.220 10+ Rs.12,459.450 | Total:Rs.14,384.99 Min: 1 / Mult: 1 | 10MHz | 5ppm | LVCMOS | SMD, 9mm x 7mm | 3.3V | SiT5711 Series | -40°C | 85°C | |||||
BLILEY TECHNOLOGIES | Each | 1+ Rs.8,476.610 5+ Rs.8,072.920 10+ Rs.7,594.110 50+ Rs.7,311.020 | Total:Rs.8,476.61 Min: 1 / Mult: 1 | 10MHz | 50ppb | CMOS / TTL | Through Hole, 20.6mm x 20.6mm | 3.3V | BOV-J | -40°C | 85°C | ||||
Each | 1+ Rs.44,901.920 5+ Rs.41,663.390 | Total:Rs.44,901.92 Min: 1 / Mult: 1 | 10MHz | 50ppb | Sinewave | Through Hole, 36.1mm x 27.2mm | 12V | AOCJY5 | -55°C | 85°C | |||||
Each | 1+ Rs.6,286.230 5+ Rs.6,187.290 10+ Rs.6,088.350 50+ Rs.5,989.410 | Total:Rs.6,286.23 Min: 1 / Mult: 1 | 20MHz | 10ppb | CMOS | SMD, 25.4mm x 22mm | 3.3V | 5000 Series | -40°C | 85°C | |||||
Each | 1+ Rs.5,436.270 5+ Rs.5,321.140 10+ Rs.5,206.010 50+ Rs.5,090.880 | Total:Rs.5,436.27 Min: 1 / Mult: 1 | 10MHz | 50ppb | LVCMOS | Through Hole, 20.8mm x 13.2mm | 3.3V | 2000 Series | 0°C | 50°C | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ Rs.6,438.690 50+ Rs.6,438.680 | Total:Rs.64,386.90 Min: 10 / Mult: 1 | 10MHz | 10ppb | CMOS | SMD, 14.6mm x 9.7mm | 3.3V | 1000 Series | -40°C | 85°C | |||||
Each | 1+ Rs.14,394.870 5+ Rs.12,595.520 10+ Rs.10,436.280 | Total:Rs.14,394.87 Min: 1 / Mult: 1 | 20MHz | 5ppm | HCMOS | SMD, 20.4mm x 12.7mm | 3.3V | 2000 Series | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.6,706.440 5+ Rs.6,572.320 10+ Rs.6,438.690 50+ Rs.6,438.680 | Total:Rs.6,706.44 Min: 1 / Mult: 1 | 10MHz | 10ppb | CMOS | SMD, 14.6mm x 9.7mm | 3.3V | 1000 Series | -40°C | 85°C | |||||
Each (Supplied on Full Reel) Full Reel | 1+ Rs.43,739.290 3+ Rs.41,070.660 | Total:Rs.43,739.29 Min: 1 / Mult: 1 | 100MHz | 5ppm | Sinewave | SMD, 25mm x 25mm | 12V | KLN Series | 0°C | 70°C | |||||
Each | 1+ Rs.6,939.730 5+ Rs.6,508.980 10+ Rs.6,078.220 50+ Rs.6,045.420 | Total:Rs.6,939.73 Min: 1 / Mult: 1 | 25MHz | 10ppb | HCMOS | SMD, 25.4mm x 22mm | 3.3V | 5000 Series | 0°C | 70°C | |||||







