52 Product Results Found for "led"
Find a huge range of Multicolour LED Modules at element14 India. We stock a large selection of Multicolour LED Modules, including new and most popular products from the world's top manufacturers including: Intelligent Led Solutions, Bivar, Multicomp Pro, Adafruit & Mentor
View
Buyer
Engineer
Manufacturer
LED Module Type
LED Colour
Wavelength / Colour
Luminous Flux / Colour
No. of LEDs
Power Module Configuration
Supply Voltage
Forward Voltage @ Test
Power Rating
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTELLIGENT LED SOLUTIONS | Each | 1+ Rs.7,020.310 | Total:Rs.7,020.31 Min: 1 / Mult: 1 | Board + LED | Multicolour | - | - | 12LEDs | LED Strip | 24VDC | - | - | -40°C | 85°C | - | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Rs.709.020 5+ Rs.626.160 10+ Rs.574.100 50+ Rs.543.990 100+ Rs.511.730 More Pricing... | Total:Rs.709.02 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue, White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, W 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Rs.848.200 5+ Rs.737.920 10+ Rs.676.840 50+ Rs.644.920 100+ Rs.609.370 More Pricing... | Total:Rs.848.20 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue, Quartz White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, QW 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | ||||
ADAFRUIT | Each | 1+ Rs.538.360 | Total:Rs.538.36 Min: 1 / Mult: 1 | Board + LED | - | - | - | - | LED Strip | - | - | - | -25°C | 80°C | - | ||||
Each | 1+ Rs.1,709.710 3+ Rs.1,669.090 10+ Rs.1,618.010 25+ Rs.1,590.150 | Total:Rs.1,709.71 Min: 1 / Mult: 1 | Board + LED + Connector | Green | - | - | 6LEDs | Circular | - | - | - | - | - | - | |||||
Each | 1+ Rs.1,327.930 3+ Rs.1,296.590 10+ Rs.1,257.120 20+ Rs.1,235.070 50+ Rs.1,213.010 | Total:Rs.1,327.93 Min: 1 / Mult: 1 | Board + LED + Connector | Amber, Red Green, Green | - | - | 3LEDs | Circular | 12V | RG 2.2V, A 2.05V, G 2.2V | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+ Rs.1,756.300 5+ Rs.1,664.590 10+ Rs.1,610.030 25+ Rs.1,485.830 | Total:Rs.1,756.30 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Rs.3,340.300 5+ Rs.3,155.530 10+ Rs.2,903.020 50+ Rs.2,657.040 100+ Rs.2,410.820 | Total:Rs.3,340.30 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue, Ultra White | R 625nm, G 528nm, B 470nm | R 63lm, G 95lm, B 39lm, UW 125lm | 4LEDs | Star | - | R 2.6V, G 3.5V, B 3.5V, UW 3.5V | - | - | 70°C | OSLON 80 SSL | ||||
MULTICOMP PRO | Each | 1+ Rs.2,192.760 5+ Rs.2,097.570 10+ Rs.2,036.050 | Total:Rs.2,192.76 Min: 1 / Mult: 1 | LED + Housing | Red, Green | - | - | 36LEDs | Circular | 12V | R 12V, G 12V | - | - | - | - | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Rs.3,216.800 5+ Rs.3,038.860 10+ Rs.2,795.680 50+ Rs.2,558.800 100+ Rs.2,321.690 | Total:Rs.3,216.80 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue, Ultra White | R 625nm, G 528nm, B 470nm | R 63lm, G 95lm, B 39lm, W 125lm | 4LEDs | Star | - | R 2.6V, G 3.5V, B 3.5V, UW 3.5V | - | - | 70°C | OSLON 150 SSL | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Rs.766.330 5+ Rs.685.830 10+ Rs.630.330 50+ Rs.600.480 100+ Rs.566.350 More Pricing... | Total:Rs.766.33 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue, Warm White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, WW 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Rs.844.270 5+ Rs.755.580 10+ Rs.694.430 50+ Rs.661.540 100+ Rs.623.950 More Pricing... | Total:Rs.844.27 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue, Street White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, SW 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Rs.844.270 5+ Rs.755.580 10+ Rs.694.430 50+ Rs.661.540 100+ Rs.623.950 More Pricing... | Total:Rs.844.27 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue, Warm White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, WW 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Rs.852.050 5+ Rs.747.180 10+ Rs.682.310 50+ Rs.644.260 100+ Rs.600.930 More Pricing... | Total:Rs.852.05 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue, White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, W 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Rs.8,777.810 5+ Rs.8,292.250 10+ Rs.7,628.690 50+ Rs.6,982.290 | Total:Rs.8,777.81 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue | - | - | 144LEDs | Rectangular | 5VDC | - | - | - | 70°C | - | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Rs.13,679.200 5+ Rs.12,922.510 10+ Rs.11,888.420 50+ Rs.10,881.080 | Total:Rs.13,679.20 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue | - | - | 256LEDs | Rectangular | 5VDC | - | - | - | 70°C | - | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Rs.5,166.830 5+ Rs.4,881.020 10+ Rs.4,490.430 50+ Rs.4,109.940 100+ Rs.3,729.100 | Total:Rs.5,166.83 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue | - | - | 64LEDs | Square | 5VDC | - | - | - | 70°C | - | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Rs.13,666.040 5+ Rs.12,910.090 10+ Rs.11,876.990 50+ Rs.10,870.620 | Total:Rs.13,666.04 Min: 1 / Mult: 1 | Board + LED + Connector | Red, Green, Blue | - | - | 256LEDs | Rectangular | 5VDC | - | - | - | 70°C | - | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Rs.13,666.040 5+ Rs.12,910.090 10+ Rs.11,876.990 50+ Rs.10,870.620 | Total:Rs.13,666.04 Min: 1 / Mult: 1 | Board + LED + Connector | Red, Green, Blue | - | - | 256LEDs | Square | 5VDC | - | - | - | 70°C | - | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Rs.7,253.530 5+ Rs.6,852.290 10+ Rs.6,303.960 50+ Rs.5,769.800 | Total:Rs.7,253.53 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue | - | - | 96LEDs | Rectangular | 5VDC | - | - | - | 70°C | - | ||||
Each | 1+ Rs.1,071.940 5+ Rs.959.330 10+ Rs.881.700 50+ Rs.839.940 100+ Rs.792.200 More Pricing... | Total:Rs.1,071.94 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue | R 625nm, G 530nm, B 470nm | - | 3LEDs | Light Bar | - | R 2.6V, G 3.6V, B 3.6V | - | -20°C | 70°C | - | |||||
Each | 1+ Rs.1,129.140 5+ Rs.1,010.530 10+ Rs.928.750 50+ Rs.884.770 100+ Rs.834.480 More Pricing... | Total:Rs.1,129.14 Min: 1 / Mult: 1 | Board + LED | Red, Green, Blue | R 625nm, G 530nm, B 470nm | - | 3LEDs | Light Bar | - | R 2.6V, G 3.6V, B 3.6V | - | -20°C | 70°C | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Rs.974.170 5+ Rs.871.840 10+ Rs.801.280 50+ Rs.763.330 100+ Rs.719.950 More Pricing... | Total:Rs.974.17 Min: 1 / Mult: 1 | LED + Connector | Red, Green, Blue | - | - | 6LEDs | - | 5VDC | - | - | - | 70°C | - | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Rs.1,558.650 5+ Rs.1,394.910 10+ Rs.1,282.030 50+ Rs.1,221.310 100+ Rs.1,151.900 More Pricing... | Total:Rs.1,558.65 Min: 1 / Mult: 1 | LED + Connector | Red, Green, Blue | - | - | 6LEDs | - | 5VDC | - | - | - | 70°C | - | ||||
Each | 1+ Rs.2,056.170 5+ Rs.1,876.120 10+ Rs.1,696.060 50+ Rs.1,560.790 100+ Rs.1,425.520 More Pricing... | Total:Rs.2,056.17 Min: 1 / Mult: 1 | Board + Connecting Wire + Housing + LED + Lens | Red, Green, Blue | R 624nm, G 520nm, B 470nm | - | 3LEDs | Circular | 5VDC | R 5V, G 5V, B 5V | - | - | - | SAC-0003-XX Series | |||||


















