63.4kohm Chip SMD Resistors:
46 Products FoundFind a huge range of 63.4kohm Chip SMD Resistors at element14 India. We stock a wide range of Chip SMD Resistors, such as 10kohm, 1kohm, 100ohm & 100kohm Chip SMD Resistors from the worlds top manufacturers including: Multicomp Pro, Panasonic, Yageo, Vishay & TE Connectivity - Holsworthy
View
Buyer
Engineer
Manufacturer
Resistance
Resistance Tolerance
Power Rating
Resistor Case / Package
Resistor Technology
Resistor Type
Product Range
Temperature Coefficient
Voltage Rating
Product Length
Product Width
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.15.790 100+ Rs.13.470 500+ Rs.12.320 2500+ Rs.11.680 5000+ Rs.11.030 More Pricing... | 63.4kohm | ± 0.1% | 62.5mW | 0402 [1005 Metric] | Thin Film | High Precision, High Stability | RP Series | ± 25ppm/°C | 50V | 1mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.0.597 100+ Rs.0.395 500+ Rs.0.306 1000+ Rs.0.268 2500+ Rs.0.242 | 63.4kohm | ± 1% | 100mW | 0603 [1608 Metric] | Thick Film | General Purpose | MP WR Series | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.2.220 100+ Rs.1.970 500+ Rs.1.310 1000+ Rs.1.180 2500+ Rs.1.150 | 63.4kohm | ± 1% | 125mW | 0603 [1608 Metric] | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1.55mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.1.560 250+ Rs.0.971 1000+ Rs.0.681 5000+ Rs.0.389 12500+ Rs.0.293 More Pricing... | 63.4kohm | ± 1% | 100mW | 0603 [1608 Metric] | Thick Film | Precision | RK73H Series | ± 100ppm/K | 75V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.1.880 100+ Rs.1.090 500+ Rs.0.988 1000+ Rs.0.892 2500+ Rs.0.670 More Pricing... | 63.4kohm | ± 1% | 100mW | 0603 [1608 Metric] | Thick Film | Precision | ERJ-3EK Series | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.14.560 100+ Rs.8.170 500+ Rs.6.040 1000+ Rs.5.550 2500+ Rs.4.810 More Pricing... | 63.4kohm | ± 1% | 660mW | 1206 [3216 Metric] | Thick Film | High Power, Anti-Surge | ERJ-P08 Series | ± 100ppm/°C | 500V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.57.960 100+ Rs.36.450 500+ Rs.35.480 1000+ Rs.33.670 2500+ Rs.31.860 More Pricing... | 63.4kohm | ± 0.1% | 125mW | 0805 [2012 Metric] | Metal Film (Thin Film) | High Reliability | ERA-6A Series | ± 10ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.2.200 100+ Rs.1.790 500+ Rs.1.240 2500+ Rs.1.200 5000+ Rs.1.150 | 63.4kohm | ± 1% | 100mW | 0402 [1005 Metric] | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.50.060 50+ Rs.35.410 100+ Rs.28.530 250+ Rs.26.780 500+ Rs.24.440 More Pricing... | 63.4kohm | ± 0.1% | 62.5mW | 0603 [1608 Metric] | Thin Film | Precision | PCF Series | ± 25ppm/°C | 50V | 1.6mm | 0.85mm | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.2.730 100+ Rs.2.240 500+ Rs.1.560 1000+ Rs.1.370 2500+ Rs.1.350 | 63.4kohm | ± 1% | 250mW | 0805 [2012 Metric] | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 150V | 2mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.2.750 100+ Rs.1.870 500+ Rs.1.440 1000+ Rs.1.250 2500+ Rs.1.120 More Pricing... | 63.4kohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | Sulfur Resistant | MP SR Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.0.876 100+ Rs.0.597 500+ Rs.0.458 2500+ Rs.0.395 5000+ Rs.0.357 More Pricing... | 63.4kohm | ± 1% | 62.5mW | 0402 [1005 Metric] | Thick Film | Sulfur Resistant | MP MR Series | ± 100ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.9.710 100+ Rs.5.440 500+ Rs.3.990 1000+ Rs.3.700 2500+ Rs.3.630 | 63.4kohm | ± 1% | 250mW | 1206 [3216 Metric] | Thick Film | Precision | ERJ-8EN Series | ± 100ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.7.970 100+ Rs.7.590 500+ Rs.6.610 2500+ Rs.6.320 5000+ Rs.5.640 More Pricing... | 63.4kohm | ± 0.1% | 62.5mW | 0402 [1005 Metric] | Metal Film (Thin Film) | High Reliability | ERA-2A Series | ± 25ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.12.650 100+ Rs.8.640 500+ Rs.7.270 1000+ Rs.6.560 2500+ Rs.6.070 | 63.4kohm | ± 0.1% | 100mW | 0805 [2012 Metric] | Thin Film | Precision | MP WF Series | ± 25ppm/°C | 100V | 2mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.0.471 100+ Rs.0.318 500+ Rs.0.242 2500+ Rs.0.217 5000+ Rs.0.192 | 63.4kohm | ± 1% | 62.5mW | 0402 [1005 Metric] | Thick Film | General Purpose | MP WR Series | ± 100ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.0.682 100+ Rs.0.650 500+ Rs.0.618 2500+ Rs.0.585 5000+ Rs.0.574 | 63.4kohm | ± 1% | 50mW | 0201 [0603 Metric] | Thick Film | General Purpose | RC_L Series | ± 200ppm/°C | 25V | 0.6mm | 0.3mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 500+ Rs.0.931 2500+ Rs.0.872 5000+ Rs.0.813 10000+ Rs.0.761 | 63.4kohm | ± 1% | 125mW | 0603 [1608 Metric] | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1.55mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.1.700 100+ Rs.0.988 500+ Rs.0.931 2500+ Rs.0.872 5000+ Rs.0.813 More Pricing... | 63.4kohm | ± 1% | 125mW | 0603 [1608 Metric] | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1.55mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 500+ Rs.0.282 2500+ Rs.0.276 5000+ Rs.0.270 | 63.4kohm | ± 1% | 63mW | 0402 [1005 Metric] | Thick Film | General Purpose | RC_L Series | ± 100ppm/°C | 50V | 1mm | 0.5mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 500+ Rs.0.717 1000+ Rs.0.662 2500+ Rs.0.649 | 63.4kohm | ± 1% | 100mW | 0603 [1608 Metric] | Thick Film | General Purpose | RC_L Series | ± 100ppm/°C | 75V | 1.6mm | 0.8mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.0.778 100+ Rs.0.701 500+ Rs.0.623 1000+ Rs.0.546 2500+ Rs.0.468 More Pricing... | 63.4kohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | General Purpose | RC_L Series | ± 100ppm/°C | 150V | 2mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.0.293 100+ Rs.0.288 500+ Rs.0.282 2500+ Rs.0.276 5000+ Rs.0.270 | 63.4kohm | ± 1% | 63mW | 0402 [1005 Metric] | Thick Film | General Purpose | RC_L Series | ± 100ppm/°C | 50V | 1mm | 0.5mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.4.940 100+ Rs.4.840 500+ Rs.4.640 1000+ Rs.4.570 2500+ Rs.4.500 More Pricing... | 63.4kohm | ± 0.1% | 100mW | 0603 [1608 Metric] | Thin Film | High Precision, High Stability | RT Series | ± 25ppm/°C | 75V | 1.6mm | 0.8mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.0.972 100+ Rs.0.875 500+ Rs.0.778 1000+ Rs.0.714 2500+ Rs.0.650 More Pricing... | 63.4kohm | ± 1% | 100mW | 0603 [1608 Metric] | Thin Film | High Precision, High Stability | RT Series | ± 50ppm/°C | 75V | 1.6mm | 0.8mm | -55°C | 155°C | - | ||||||











