6 Product Results Found for "ABRACON"
View
Buyer
Engineer
Manufacturer
Filter Type
Filter Case / Package
No. of Pins
Pass Band Frequency
RF Filter Applications
Operating Temperature Min
Operating Temperature Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.25.240 100+ Rs.19.440 500+ Rs.16.830 1000+ Rs.14.770 2000+ Rs.14.310 More Pricing... | Total:Rs.252.40 Min: 10 / Mult: 10 | Band Pass | 0805 [2012 Metric] | 3Pins | 3 Pin | 2.4GHz to 2.5GHz | Bluetooth/ZigBee/Thread/Matter, 2.4GHz TWS Audio, IoT Wearable Devices, Smart Home Automation | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.29.900 50+ Rs.20.750 250+ Rs.18.040 500+ Rs.16.930 1500+ Rs.14.490 More Pricing... | Total:Rs.149.50 Min: 5 / Mult: 5 | Band Pass | 1008 [2520 Metric] | 4Pins | 4 Pin | 2.4GHz to 2.5GHz | Bluetooth/ZigBee/Thread/Matter, 2.4GHz TWS Audio, Router/Networking, Home Automation, Remote Sensing | -40°C | 105°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.25.240 100+ Rs.20.570 500+ Rs.17.850 1000+ Rs.14.770 2000+ Rs.14.310 More Pricing... | Total:Rs.252.40 Min: 10 / Mult: 10 | Band Pass | 0805 [2012 Metric] | 4Pins | 4 Pin | 6.2GHz to 7.8GHz | UWB, Secure Car Access, Item Tracking, Indoor Navigation, Hands-Free Payment, Smart Access | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.16.360 100+ Rs.13.370 500+ Rs.11.600 2500+ Rs.10.950 5000+ Rs.9.450 More Pricing... | Total:Rs.163.60 Min: 10 / Mult: 10 | Band Pass | 0402 [1005 Metric] | 6Pins | 6 Pin | 6.24GHz to 8.25GHz | UWB, Secure Car Access, Item Tracking, Indoor Navigation, Hands-Free Payment, Smart Access | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.19.260 100+ Rs.15.710 500+ Rs.13.650 1000+ Rs.11.410 2000+ Rs.10.990 More Pricing... | Total:Rs.192.60 Min: 10 / Mult: 10 | Band Pass | 0603 [1608 Metric] | 3Pins | 3 Pin | 6.24GHz to 8.25GHz | UWB, Secure Car Access, Item Tracking, Indoor Navigation, Hands-Free Payment, Smart Access | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.41.300 100+ Rs.33.740 500+ Rs.29.250 1000+ Rs.24.390 2000+ Rs.23.600 More Pricing... | Total:Rs.413.00 Min: 10 / Mult: 10 | Band Pass | 0805 [2012 Metric] | 4Pins | 4 Pin | 6.2GHz to 7.8GHz | Automotive UWB, Secure Car Access, Real-Time Location Systems, Indoor Navigation, Hands-Free Payment | -40°C | 125°C | |||||




