83 Product Results Found for "led"
Find a huge range of Single MOSFETs at element14 India. We stock a large selection of Single MOSFETs, including new and most popular products from the world's top manufacturers including: Infineon, Multicomp Pro, Vishay, Nexperia & Diodes Inc.
View
Buyer
Engineer
Manufacturer
Channel Type
Drain Source Voltage Vds
Continuous Drain Current Id
Drain Source On State Resistance
Transistor Case Style
Transistor Mounting
Rds(on) Test Voltage
Gate Source Threshold Voltage Max
Power Dissipation
No. of Pins
Operating Temperature Max
Product Range
Qualification
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.125.140 10+ Rs.77.840 100+ Rs.50.810 500+ Rs.39.170 1000+ Rs.33.940 More Pricing... | N Channel | 80V | 23A | 0.034ohm | PG-TSDSON | Surface Mount | 10V | 2.8V | 32W | 8Pins | 150°C | - | - | ||||||
Each | 1+ Rs.611.690 10+ Rs.469.230 100+ Rs.380.080 500+ Rs.337.440 1000+ Rs.298.670 | N Channel | 120V | 180A | 3600µohm | TO-263 (D2PAK) | Surface Mount | 10V | 3V | 300W | 7Pins | 175°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.120.820 10+ Rs.76.060 100+ Rs.50.400 500+ Rs.41.470 1000+ Rs.33.680 More Pricing... | N Channel | 80V | 23A | 0.034ohm | SuperSOT | Surface Mount | 10V | 2.8V | 32W | 8Pins | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.221.020 50+ Rs.169.690 250+ Rs.144.980 1000+ Rs.134.050 3000+ Rs.123.120 | N Channel | 120V | 98A | 7700µohm | TDSON | Surface Mount | 10V | 3V | 139W | 8Pins | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.227.150 10+ Rs.145.750 100+ Rs.101.170 500+ Rs.97.190 1000+ Rs.93.210 More Pricing... | N Channel | 25V | 100A | 1050µohm | TDSON | Surface Mount | 10V | 2V | 96W | 8Pins | - | - | - | ||||||
Each | 1+ Rs.355.600 10+ Rs.232.270 100+ Rs.181.820 500+ Rs.152.850 1000+ Rs.132.290 | N Channel | 200V | 34A | 0.032ohm | TO-263 (D2PAK) | Surface Mount | 10V | 3V | 136W | 3Pins | 175°C | - | - | ||||||
Each | 1+ Rs.509.560 10+ Rs.339.000 100+ Rs.275.040 500+ Rs.243.060 1000+ Rs.215.930 | N Channel | 120V | 120A | 4100µohm | TO-220 | Through Hole | 10V | 3V | 300W | 3Pins | 175°C | - | - | ||||||
Each | 1+ Rs.526.260 10+ Rs.343.780 100+ Rs.268.690 500+ Rs.224.980 1000+ Rs.208.820 | N Channel | 200V | 88A | 0.011ohm | TO-220 | Through Hole | 10V | 3V | 300W | 3Pins | 175°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.109.760 50+ Rs.78.360 250+ Rs.65.280 1000+ Rs.61.590 3000+ Rs.60.720 | N Channel | 30V | 100A | 1100µohm | TDSON | Surface Mount | 10V | 2V | 96W | 8Pins | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.159.940 50+ Rs.114.330 250+ Rs.96.260 1000+ Rs.88.660 3000+ Rs.82.960 | N Channel | 80V | 100A | 5700µohm | TDSON | Surface Mount | 10V | 2.8V | 114W | 8Pins | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.712.070 10+ Rs.466.800 50+ Rs.344.160 200+ Rs.329.710 500+ Rs.315.250 | N Channel | 200V | 88A | 0.0107ohm | TO-263 (D2PAK) | Surface Mount | 10V | 3V | 300W | 3Pins | 175°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.199.280 50+ Rs.187.810 250+ Rs.176.330 1000+ Rs.164.850 3000+ Rs.153.370 | N Channel | 200V | 36A | 0.032ohm | TDSON | Surface Mount | 10V | 3V | 125W | 8Pins | 150°C | - | - | ||||||
Each | 1+ Rs.126.160 10+ Rs.78.960 100+ Rs.52.030 500+ Rs.41.370 1000+ Rs.40.470 More Pricing... | N Channel | 30V | 20A | 0.015ohm | PG-TDSON | Surface Mount | 10V | 1V | 26W | 8Pins | 150°C | - | - | ||||||
Each | 1+ Rs.309.530 10+ Rs.205.840 100+ Rs.143.820 500+ Rs.127.340 1000+ Rs.119.590 More Pricing... | N Channel | 80V | 100A | 4700µohm | PG-TDSON | Surface Mount | 10V | 2.8V | 125W | 8Pins | 150°C | - | - | ||||||
Each | 1+ Rs.344.530 10+ Rs.284.430 100+ Rs.236.950 500+ Rs.189.470 1000+ Rs.141.980 | N Channel | 200V | 34A | 0.032ohm | TO-220 | Through Hole | 10V | 3V | 136W | 3Pins | 175°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.499.000 10+ Rs.358.950 50+ Rs.290.510 200+ Rs.274.720 500+ Rs.258.920 | N Channel | 120V | 120A | 3800µohm | TO-263 (D2PAK) | Surface Mount | 10V | 3V | 300W | 3Pins | 175°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.180.500 10+ Rs.115.570 100+ Rs.77.480 500+ Rs.61.400 1000+ Rs.59.310 More Pricing... | N Channel | 100V | 6.8A | 0.063ohm | SOIC | Surface Mount | 10V | 2V | 6W | 8Pins | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.131.580 10+ Rs.81.160 100+ Rs.58.440 500+ Rs.48.500 | N Channel | 25V | 153A | 1800µohm | TSDSON-FL | Surface Mount | 10V | 2V | 69W | 8Pins | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.102.840 10+ Rs.64.170 100+ Rs.41.880 500+ Rs.32.290 1000+ Rs.27.150 More Pricing... | N Channel | 25V | 58A | 5000µohm | TDSON | Surface Mount | 10V | 2V | 28W | 8Pins | 150°C | - | - | ||||||
Each | 5+ Rs.71.780 10+ Rs.44.450 100+ Rs.28.560 500+ Rs.21.680 1000+ Rs.16.630 More Pricing... | N Channel | 100V | 3.8A | 0.102ohm | TSOP | Surface Mount | 10V | - | 3.6W | 6Pins | 150°C | - | - | ||||||
Each | 1+ Rs.105.680 10+ Rs.65.510 100+ Rs.42.750 500+ Rs.32.920 1000+ Rs.27.680 More Pricing... | N Channel | 30V | 40A | 5000µohm | PG-TSDSON | Surface Mount | 10V | 1V | 50W | 8Pins | 150°C | - | - | ||||||
Each | 1+ Rs.137.500 10+ Rs.86.660 100+ Rs.57.450 500+ Rs.47.190 1000+ Rs.38.480 More Pricing... | N Channel | 30V | 100A | 3000µohm | PG-TDSON | Surface Mount | 10V | 1V | 69W | 8Pins | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.56.610 50+ Rs.37.420 100+ Rs.26.700 500+ Rs.21.820 1500+ Rs.19.000 | N Channel | 30V | 2A | 0.12ohm | SOT-23 | Surface Mount | 10V | 1V | 806mW | 3Pins | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.142.280 50+ Rs.119.390 100+ Rs.96.500 500+ Rs.75.090 1000+ Rs.70.520 | N Channel | 100V | 42A | 0.018ohm | TO-252AA | Surface Mount | 10V | 4V | 140W | 3Pins | 175°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.55.610 50+ Rs.48.860 100+ Rs.42.110 500+ Rs.32.600 1000+ Rs.29.460 | N Channel | 30V | 40A | 9000µohm | TO-252 (DPAK) | Surface Mount | 10V | 2.2V | 42W | 3Pins | 175°C | - | - | ||||||












