Dual Lens, Retroreflective Photoelectric Sensors:
119 Products FoundFind a huge range of Dual Lens, Retroreflective Photoelectric Sensors at element14 India. We stock a wide range of Photoelectric Sensors, such as Background Suppression, Proximity, Through Beam, Retroreflective & Energetic, Proximity Photoelectric Sensors from the worlds top manufacturers including: Sick
View
Buyer
Engineer
Manufacturer
Sensor Type
Sensing Range Max
Sensing Distance Max
Sensor Output Type
Sensing Method
Output Type
Product Range
Supply Voltage DC Min
Connection Method
Supply Voltage DC Max
Supply Voltage Min
Supply Voltage Max
Light Source
IP Rating
Operating Temperature Min
Operating Temperature Max
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.17,097.600 | Min: 1 / Mult: 1 | - | 15m | - | Relay | Dual Lens, Retroreflective | - | W280-2 Series | 24V | Cable Gland | 240V | - | - | - | - | - | - | |||||
Each | 1+ Rs.15,541.280 5+ Rs.15,230.460 10+ Rs.14,919.630 25+ Rs.14,608.810 50+ Rs.14,297.980 | Min: 1 / Mult: 1 | - | 3m | - | PNP | Dual Lens, Retroreflective | - | W100-2 Series | 10V | 4 Pin M8 Connector | 30V | - | - | - | - | - | - | |||||
Each | 1+ Rs.21,785.660 5+ Rs.21,349.950 10+ Rs.20,914.240 25+ Rs.20,478.530 50+ Rs.20,042.810 More Pricing... | Min: 1 / Mult: 1 | - | 22m | - | Relay | Dual Lens, Retroreflective | - | W34 Series | 20V | - | 250V | - | - | - | - | - | - | |||||
Each | 1+ Rs.16,750.300 5+ Rs.16,415.300 10+ Rs.16,080.290 25+ Rs.15,745.290 50+ Rs.15,410.280 More Pricing... | Min: 1 / Mult: 1 | - | 15m | - | PNP | Dual Lens, Retroreflective | - | W280-2 Series | 10V | Cable Gland | 30V | - | - | - | - | - | - | |||||
Each | 1+ Rs.14,015.750 | Min: 1 / Mult: 1 | - | 10m | - | PNP | Dual Lens, Retroreflective | - | W11-2 Series | 10V | 4 Pin M12 Connector | 30V | - | - | - | - | - | - | |||||
Each | 1+ Rs.28,030.040 5+ Rs.27,469.440 10+ Rs.26,908.840 25+ Rs.26,348.240 50+ Rs.25,787.640 | Min: 1 / Mult: 1 | - | 22m | - | NPN / PNP | Dual Lens, Retroreflective | - | W24 Series | 10V | 4 Pin M12 Connector | 30V | - | - | - | - | - | - | |||||
Each | 1+ Rs.12,974.290 5+ Rs.12,714.810 10+ Rs.12,455.320 25+ Rs.12,195.840 50+ Rs.11,936.350 | Min: 1 / Mult: 1 | - | 7.2m | - | PNP | Dual Lens, Retroreflective | - | W100-2 Series | 10V | 3 Pin M8 Connector | 30V | - | - | - | - | - | - | |||||
Each | 1+ Rs.13,233.780 5+ Rs.12,969.110 10+ Rs.12,704.430 25+ Rs.12,439.760 50+ Rs.12,175.080 | Min: 1 / Mult: 1 | - | 7.2m | - | NPN | Dual Lens, Retroreflective | - | W100-2 Series | 10V | Cable | 30V | - | - | - | - | - | - | |||||
Each | 1+ Rs.24,283.700 5+ Rs.23,798.030 10+ Rs.23,312.360 25+ Rs.22,826.680 50+ Rs.22,341.010 | Min: 1 / Mult: 1 | Photoelectric Sensor | 12m | 12m | PNP | Dual Lens, Retroreflective | Digital - PNP | W100 Laser Series | 10V | 3 Pin M8 Connector | 30V | 10VDC | 30VDC | 650nm Red Laser | IP65 | -10°C | 50°C | |||||
Each | 1+ Rs.17,267.500 5+ Rs.16,922.150 10+ Rs.16,576.800 25+ Rs.16,231.450 50+ Rs.15,886.100 More Pricing... | Min: 1 / Mult: 1 | - | 15m | - | Relay | Dual Lens, Retroreflective | - | W280-2 Series | 24V | Cable Gland | 240V | - | - | - | - | - | - | |||||
Each | 1+ Rs.27,034.610 5+ Rs.26,493.920 10+ Rs.25,953.230 25+ Rs.25,412.540 50+ Rs.24,871.850 More Pricing... | Min: 1 / Mult: 1 | Photoelectric Sensor | 35m | 35m | PNP | Dual Lens, Retroreflective | Digital - PNP | V18 Laser Series | 10V | 4 Pin M12 Connector | 30V | 10VDC | 30VDC | 650nm Red Laser | IP67 | -15°C | 55°C | |||||
Each | 1+ Rs.23,545.880 | Min: 1 / Mult: 1 | - | 15m | - | NPN | Dual Lens, Retroreflective | - | W250-2 Series | 10V | Cable | 30V | - | - | - | - | - | - | |||||
Each | 1+ Rs.25,538.880 | Min: 1 / Mult: 1 | Photoelectric Sensor | 12m | 12m | PNP | Dual Lens, Retroreflective | Digital - PNP | H18 Sure Sense Series | 10V | 4 Pin M12 Connector | 30V | 10VDC | 30VDC | 655nm Red Laser | IP67, IP69K | -30°C | 55°C | |||||
Each | 1+ Rs.30,250.850 5+ Rs.29,645.840 10+ Rs.29,040.820 25+ Rs.28,435.800 50+ Rs.27,830.790 More Pricing... | Min: 1 / Mult: 1 | - | 22m | - | NPN / PNP | Dual Lens, Retroreflective | - | W24 Series | 10V | 4 Pin M12 Connector | 30V | - | - | - | - | - | - | |||||
Each | 1+ Rs.27,178.620 5+ Rs.26,635.050 10+ Rs.26,402.270 | Min: 1 / Mult: 1 | Photoelectric Sensor | 12m | 12m | PNP | Dual Lens, Retroreflective | Digital - PNP | H18 Sure Sense Series | 10V | 4 Pin M12 Connector | 30V | 10VDC | 30VDC | 655nm Red Laser | IP67, IP69K | -30°C | 55°C | |||||
Each | 1+ Rs.24,027.480 5+ Rs.23,546.940 10+ Rs.23,066.390 25+ Rs.22,585.840 50+ Rs.22,105.290 More Pricing... | Min: 1 / Mult: 1 | Photoelectric Sensor | 12m | 12m | NPN | Dual Lens, Retroreflective | Digital - NPN | W100 Laser Series | 10V | 2m 3 Wire Cable | 30V | 10VDC | 30VDC | 650nm Red Laser | IP65 | -10°C | 50°C | |||||
Each | 1+ Rs.15,887.700 5+ Rs.15,392.030 10+ Rs.15,084.190 25+ Rs.15,051.800 | Min: 1 / Mult: 1 | - | 15m | - | NPN | Dual Lens, Retroreflective | - | W280-2 Series | 10V | Cable | 30V | - | - | - | - | - | - | |||||
Each | 1+ Rs.39,537.850 5+ Rs.38,747.100 10+ Rs.37,956.340 25+ Rs.37,165.580 50+ Rs.36,374.830 More Pricing... | Min: 1 / Mult: 1 | - | 2.5m | - | Relay | Dual Lens, Retroreflective | - | W27 Series | 24V | 6 Pin Q6 Connector | 120V | - | - | - | - | - | - | |||||
Each | 1+ Rs.27,959.590 5+ Rs.26,417.530 10+ Rs.25,538.880 | Min: 1 / Mult: 1 | Photoelectric Sensor | 12m | 12m | NPN / PNP, Push Pull | Dual Lens, Retroreflective | Digital - Push-Pull, PNP / NPN | H18 Sure Sense Series | 10V | 4 Pin M12 Connector | 30V | 10VDC | 30VDC | 655nm Red Laser | IP67, IP69K | -30°C | 55°C | |||||
Each | 1+ Rs.19,762.410 | Min: 1 / Mult: 1 | - | 19m | - | NPN / PNP, Push Pull | Dual Lens, Retroreflective | - | W26 Series | 10V | 4 Pin M12 Connector | 30V | - | - | - | - | - | - | |||||
Each | 1+ Rs.28,723.860 5+ Rs.28,149.390 10+ Rs.27,574.910 25+ Rs.27,000.430 50+ Rs.26,425.960 | Min: 1 / Mult: 1 | Photoelectric Sensor | 12m | 12m | NPN / PNP | Dual Lens, Retroreflective | Digital - NPN / PNP | H18 Sure Sense Series | 10V | 4 Pin M12 Connector | 30V | 10VDC | 30VDC | 655nm Red Laser | IP67, IP69K | -30°C | 55°C | |||||
Each | 1+ Rs.28,861.250 | Min: 1 / Mult: 1 | Photoelectric Sensor | 35m | 35m | PNP | Dual Lens, Retroreflective | Digital - PNP | V18 Laser Series | 10V | 4 Pin M12 Connector | 30V | 10VDC | 30VDC | 650nm Red Laser | IP67 | -15°C | 55°C | |||||
Each | 1+ Rs.32,376.310 | Min: 1 / Mult: 1 | - | 22m | - | Relay | Dual Lens, Retroreflective | - | W24 Series | 20V | - | 250V | - | - | - | - | - | - | |||||
Each | 1+ Rs.11,794.940 5+ Rs.11,559.050 10+ Rs.11,323.150 25+ Rs.11,087.250 50+ Rs.10,851.350 More Pricing... | Min: 1 / Mult: 1 | - | 7.2m | - | PNP | Dual Lens, Retroreflective | - | W100-2 Series | 10V | Cable with 4 Pin M8 Connector | 30V | - | - | - | - | - | - | |||||
Each | 1+ Rs.24,027.480 5+ Rs.23,546.940 10+ Rs.23,066.390 25+ Rs.22,585.840 50+ Rs.22,105.290 More Pricing... | Min: 1 / Mult: 1 | Photoelectric Sensor | 12m | 12m | NPN | Dual Lens, Retroreflective | Digital - NPN | W100 Laser Series | 10V | 4 Pin M8 Connector | 30V | 10VDC | 30VDC | 650nm Red Laser | IP65 | -10°C | 50°C | |||||















