3kohm NTC Thermistors:
17 Products FoundView
Buyer
Engineer
Manufacturer
Length
Thermistor Type
Sensing Temperature Min
External Diameter
Resistance (25°C)
Sensing Temperature Max
Measured Temperature Min
Resistance Tolerance (25°C)
Thermistor Mounting
Resistance
Probe/Pocket Body Material
Measured Temperature Max
Product Range
Resistance @ 0°C
NTC Mounting
Thermistor Case Style
B-Constant
Thermistor Terminals
B-Constant Tolerance
NTC Case Size
Thermal Time Constant (in Air)
Probe Material
Probe Diameter
Lead Length
Operating Temperature Min
Operating Temperature Max
Qualification
Automotive Qualification Standard
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.123.820 50+ Rs.106.420 100+ Rs.102.070 250+ Rs.98.160 500+ Rs.94.240 More Pricing... | Min: 1 / Mult: 1 | - | NTC | - | - | 3kohm | - | - | ± 2.18% | - | - | - | - | NTCS | - | Through Hole | - | 3977K | Wire Leaded | ± 0.75% | - | - | - | - | 30mm | -40°C | 125°C | AEC-Q200 | AEC-Q200 | |||||
Each | 1+ Rs.29.310 10+ Rs.21.290 50+ Rs.19.490 100+ Rs.17.680 200+ Rs.16.100 More Pricing... | Min: 1 / Mult: 1 | - | Bead, Radial Leaded | - | - | 3kohm | - | - | ± 1% | Through Hole | - | - | - | NRBE Series | - | Through Hole | - | 3950K | Radial Leaded | ± 1% | - | 10s | - | - | 30mm | -40°C | 125°C | - | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ Rs.463.160 50+ Rs.363.980 100+ Rs.350.930 250+ Rs.343.970 500+ Rs.328.810 More Pricing... | Min: 1 / Mult: 1 | - | Disc, Radial Leaded | - | - | 3kohm | - | - | ± 1% | Through Hole | - | - | - | RL20 Series | - | Through Hole | Radial Leaded | 4073K | Wire Leaded | - | - | 20s | - | - | 38.1mm | -50°C | 150°C | - | - | ||||
Each | 1+ Rs.424.400 50+ Rs.371.350 100+ Rs.307.690 250+ Rs.275.860 500+ Rs.254.640 More Pricing... | Min: 1 / Mult: 1 | - | NTC | - | - | 3kohm | - | - | - | Through Hole | - | - | - | B57863S | - | Free Hanging | - | 3988K | Wire Leaded | - | - | - | - | - | 43.5mm | -55°C | 155°C | AEC-Q200 | AEC-Q200 | |||||
NEOHM - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.85.670 100+ Rs.62.880 500+ Rs.52.960 1000+ Rs.48.040 2500+ Rs.43.110 More Pricing... | Min: 10 / Mult: 10 | - | Chip | - | - | 3kohm | - | - | ± 5% | SMD | - | - | - | NTC | - | Surface Mount | 0805 [2012 Metric] | 3450K | - | ± 5% | 0805 [2012 Metric] | 4s | - | - | - | -55°C | 125°C | - | - | ||||
NEOHM - TE CONNECTIVITY | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.62.880 500+ Rs.52.960 1000+ Rs.48.040 2500+ Rs.43.110 5000+ Rs.38.180 | Min: 100 / Mult: 10 | - | Chip | - | - | 3kohm | - | - | ± 5% | SMD | - | - | - | NTC | - | Surface Mount | 0805 [2012 Metric] | 3450K | - | ± 5% | 0805 [2012 Metric] | 4s | - | - | - | -55°C | 125°C | - | - | ||||
Each | 1+ Rs.719.620 | Min: 1 / Mult: 1 | - | NTC | - | - | 3kohm | - | - | ± 0.5% | Through Hole | - | - | - | BetaCurve-1 | - | Through Hole | - | 3892K | Radial Leaded | - | - | - | - | - | 76mm | 0°C | 70°C | - | - | |||||
Each | 1+ Rs.152.280 50+ Rs.119.600 100+ Rs.110.290 250+ Rs.101.990 500+ Rs.96.640 More Pricing... | Min: 1 / Mult: 1 | - | NTC | - | - | 3kohm | - | - | ± 1% | Through Hole | - | - | - | NI24 | - | Through Hole | - | 3960K | Wire Leaded | ± 0.5% | - | 16s | - | - | 32mm | -55°C | 150°C | AEC-Q200 | - | |||||
Each | 1+ Rs.1,112.710 | Min: 1 / Mult: 1 | - | NTC | - | - | 3kohm | - | - | - | Through Hole | - | - | - | BetaCurve-1 | - | Through Hole | - | 3892K | Radial Leaded | - | - | - | - | - | 200mm | 0°C | 70°C | - | - | |||||
Each | 1+ Rs.81.100 50+ Rs.72.140 100+ Rs.68.750 250+ Rs.65.360 500+ Rs.61.960 More Pricing... | Min: 1 / Mult: 1 | - | NTC | - | - | 3kohm | - | - | ± 1% | Through Hole | - | - | - | NJ28 | - | Through Hole | - | 3960K | Radial Leaded | ± 0.5% | - | 8s | - | - | 32mm | -55°C | 150°C | AEC-Q200 | - | |||||
Each | 1+ Rs.108.990 50+ Rs.89.850 100+ Rs.85.330 250+ Rs.81.020 500+ Rs.76.710 More Pricing... | Min: 1 / Mult: 1 | - | Bead, Radial Leaded | - | - | 3kohm | - | - | ± 2.18% | Through Hole | - | - | - | NTCLE201E3 SB Series | - | Through Hole | - | 3977K | Radial Leaded | ± 0.75% | - | - | - | - | 38mm | -40°C | 125°C | AEC-Q200 | AEC-Q200 | |||||
OHMITE | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.8.880 10+ Rs.6.100 100+ Rs.5.050 500+ Rs.4.440 1000+ Rs.4.270 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | 3kohm | - | - | - | SMD | - | - | - | TX Series | - | - | 0603 [1608 Metric] | 3990K | Wraparound | - | - | - | - | - | - | -40°C | 125°C | - | AEC-Q200 | ||||
Each | 1+ Rs.153.090 50+ Rs.133.960 100+ Rs.131.320 250+ Rs.128.670 500+ Rs.126.020 More Pricing... | Min: 1 / Mult: 1 | - | Bead | - | - | 3kohm | - | - | ± 3% | Through Hole | - | - | - | B57861S | - | Free Hanging | - | 3988K | Wire Leaded | ± 1% | - | - | - | - | 43.5mm | -55°C | 155°C | AEC-Q200 | AEC-Q200 | |||||
TE CONNECTIVITY SENSORS | Each | 1+ Rs.3,011.500 2+ Rs.2,635.070 3+ Rs.2,183.340 5+ Rs.1,957.480 10+ Rs.1,806.900 More Pricing... | Min: 1 / Mult: 1 | - | Bead, Radial Leaded | - | - | 3kohm | - | - | - | Through Hole | - | - | - | 44030RC | - | Through Hole | - | 3976K | Radial Leaded | ± 0.4% | - | 10s | - | - | 76mm | -55°C | 150°C | - | - | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ Rs.785.330 2+ Rs.725.300 3+ Rs.669.160 5+ Rs.637.590 10+ Rs.611.400 More Pricing... | Min: 1 / Mult: 1 | - | Bead, Radial Leaded | - | - | 3kohm | - | - | ± 0.2°C | Through Hole | - | - | - | DC95 Series | - | Through Hole | - | 3969K | Wire Leaded | - | - | 10s | - | - | 38.1mm | -80°C | 150°C | - | - | ||||
Each | 1+ Rs.2,851.590 | Min: 1 / Mult: 1 | 152.4mm | Probe with Leads | - | 6.35mm | 3kohm | - | - | ± 0.36°F | - | - | 304 Stainless Steel | - | I2-1 Series | - | Free Hanging | - | - | - | - | - | - | 304 Stainless Steel | 6.3mm | 6ft | -32°F | 240°F | - | - | |||||
Each | 1+ Rs.6,440.960 | Min: 1 / Mult: 1 | - | Probe | -40°F | - | 3kohm | 250°F | -40°F | - | Through Hole | 3kohm | - | 250°F | S2 Series | 3kohm | Free Hanging | Radial Leaded | - | Radial Leaded | - | - | - | 304 Stainless Steel | 6.3mm | 609.6mm | -40°C | 120°C | - | - | |||||















