Sensor Connectors:
2,642 Products FoundView
Buyer
Engineer
Manufacturer
Product Range
Shell Type
Sensor Connector Size
Accessory Type
Circular Connector Shell Style
For Use With
Sensor Connector Gender
No. of Contacts
Circular Connector Contact Type
Cable Length - Metric
No. of Positions
Coupling Style
Cable Length - Imperial
Sensor Contact Type
Sensor Connector Mounting
IP / NEMA Rating
Operating Temperature Range
Connector Coding
Connector Body Material
Contact Material
Contact Plating
Current Rating
Voltage Rating
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL LTW | Each | 1+ Rs.1,025.890 5+ Rs.982.570 10+ Rs.939.250 25+ Rs.894.040 50+ Rs.875.200 More Pricing... | M Series | - | - | - | - | - | Female | - | - | - | - | - | - | PCB Socket | Right Angle PCB Mount | - | - | B Coded | - | Copper Alloy | - | - | - | |||||
Each | 1+ Rs.1,425.990 10+ Rs.1,255.570 25+ Rs.1,241.580 | VULCON Series | - | M12 | - | - | - | - | - | - | - | 5 Positions | - | - | Screw Socket | Straight Cable Mount | IP66 | - | A Coded | Nylon 6.6 (Polyamide 6.6) Body | Brass | Gold Flash | 4A | 60V | ||||||
4050651 RoHS | TE CONNECTIVITY | Each | 1+ Rs.14,973.660 5+ Rs.14,419.880 10+ Rs.13,866.100 25+ Rs.13,778.510 | - | - | M12 | - | - | - | - | - | - | - | - | - | - | - | Straight Cable Mount | IP67 | - | A Coded | Brass Body | - | Gold | 2A | - | ||||
4168795 RoHS | AMPHENOL SINE/TUCHEL | Each | 1+ Rs.6,043.060 5+ Rs.5,766.170 10+ Rs.5,488.330 25+ Rs.5,190.720 50+ Rs.4,964.690 More Pricing... | MotionGrade Elite M23 Series | - | M23 | - | - | - | Female | - | - | - | - | - | - | - | - | - | - | E Coded | - | Copper Alloy | - | 10A | - | ||||
4245872 RoHS | AMPHENOL LTW | Each | 1+ Rs.1,442.940 5+ Rs.1,375.130 10+ Rs.1,306.380 25+ Rs.1,264.940 50+ Rs.1,223.500 More Pricing... | - | - | M12 | - | - | - | - | - | - | - | - | - | - | Screw Pin | Straight Cable Mount | - | - | - | - | - | Gold | - | - | ||||
Each | 1+ Rs.2,673.420 10+ Rs.2,496.440 25+ Rs.2,365.740 100+ Rs.2,225.050 250+ Rs.2,083.300 More Pricing... | E Series | - | M12 | - | - | - | Female | - | - | - | 4 Positions | - | - | Screw Socket | Straight Cable Mount | IP67 | - | - | Nylon (Polyamide) Body | Brass | Tin | 4A | 250V | ||||||
4168235 RoHS | Each | 1+ Rs.2,842.350 10+ Rs.2,613.890 25+ Rs.2,476.820 100+ Rs.2,339.740 250+ Rs.2,065.590 More Pricing... | WR-CIRC Series | - | M12 | - | - | - | Female | - | - | - | 8 Positions | - | - | PCB Socket | 0 | IP68 | - | A Coded | Zinc Alloy Body | Copper Alloy | Gold | 2A | 30V | |||||
4050635 RoHS | TE CONNECTIVITY | Each | 1+ Rs.11,405.670 5+ Rs.10,993.160 10+ Rs.10,580.650 25+ Rs.10,071.130 50+ Rs.9,825.320 More Pricing... | - | - | - | - | - | - | - | - | - | - | 4 Positions | - | - | Crimp Pin - Contacts Not Supplied | Straight Cable Mount | - | - | D Coded | Brass Body | Phosphor Bronze | Gold | 4A | 250V | ||||
Each | 1+ Rs.880.430 10+ Rs.753.010 100+ Rs.649.530 250+ Rs.632.130 500+ Rs.603.540 More Pricing... | M Series | - | M12 | - | - | - | Female | - | - | - | 5 Positions | - | - | PCB Socket | Right Angle PCB Mount | - | - | A Coded | Thermoplastic Body | Copper Alloy | Gold | - | - | ||||||
4225849 RoHS | AMPHENOL SINE/TUCHEL | Each | 1+ Rs.3,135.470 5+ Rs.2,945.230 10+ Rs.2,754.040 25+ Rs.2,618.420 50+ Rs.2,521.420 More Pricing... | MotionGrade M23 Checkmate Quick Locking Series | - | M23 | - | - | - | - | - | - | - | - | - | - | Crimp Pin / Socket - Contacts Not Supplied | Right Angle Panel Mount | - | - | - | - | - | - | 10A | - | ||||
Each | 1+ Rs.1,396.170 10+ Rs.1,207.770 | VULCON Series | - | M12 | - | - | - | - | - | - | - | 5 Positions | - | - | Screw Socket | Straight Cable Mount | IP66 | - | A Coded | Nylon 6.6 (Polyamide 6.6) Body | Brass | Gold Flash | 4A | 60V | ||||||
4168895 RoHS | AMPHENOL SINE/TUCHEL | Each | 1+ Rs.6,259.110 5+ Rs.6,092.410 10+ Rs.5,925.710 25+ Rs.5,414.310 50+ Rs.5,257.970 More Pricing... | MotionGrade Elite M23 Series | - | M23 | - | - | - | - | - | - | - | 8 Positions | - | - | Crimp Socket | - | IP67 | - | - | Zinc Diecast Body | Copper Alloy | - | 10A | - | ||||
4168798 RoHS | AMPHENOL SINE/TUCHEL | Each | 1+ Rs.7,306.270 5+ Rs.6,870.210 10+ Rs.6,434.160 25+ Rs.6,023.530 50+ Rs.5,754.170 More Pricing... | MotionGrade Elite M23 Series | - | M23 | - | - | - | Female | - | - | - | 6 Positions | - | - | - | Straight Cable Mount | IP67 | - | - | Copper Alloy Body | - | - | - | - | ||||
Each | 1+ Rs.2,033.590 10+ Rs.1,729.170 100+ Rs.1,470.850 500+ Rs.1,313.800 1000+ Rs.1,287.530 More Pricing... | - | - | M12 | - | - | - | Male | - | - | - | 4 Positions | - | - | PCB Pin | Right Angle Panel Mount | IP67 | - | A Coded | Nylon 6.6 (Polyamide 6.6) Body | Copper Alloy | Gold | 4A | 250V | ||||||
AMPHENOL LTW | Each | 1+ Rs.842.270 5+ Rs.808.360 10+ Rs.774.460 25+ Rs.738.670 50+ Rs.723.600 More Pricing... | - | - | - | - | - | - | - | - | - | - | 4 Positions | - | - | Solder Socket | Straight Panel Mount | - | - | A Coded | - | - | - | - | - | |||||
4244822 RoHS | AMPHENOL LTW | Each | 1+ Rs.2,302.450 5+ Rs.2,160.230 10+ Rs.2,018.020 25+ Rs.1,898.410 50+ Rs.1,845.670 More Pricing... | - | - | M12 | - | - | - | - | - | - | - | - | - | - | Screw Pin | Straight Cable Mount | - | - | A Coded | Thermoplastic Body | Copper Alloy | Gold | - | - | ||||
AMPHENOL LTW | Each | 1+ Rs.1,330.770 5+ Rs.1,265.790 10+ Rs.1,200.810 25+ Rs.1,161.250 50+ Rs.1,121.690 More Pricing... | - | - | M12 | - | - | - | Female | - | - | - | 8 Positions | - | - | - | Right Angle PCB Mount | - | - | A Coded | Thermoplastic Body | Copper Alloy | Gold | - | - | |||||
4142376 RoHS | TE CONNECTIVITY - AMP | Each | 1+ Rs.605.320 10+ Rs.587.420 25+ Rs.583.660 50+ Rs.566.700 100+ Rs.559.170 More Pricing... | - | - | M12 | - | - | - | Female | - | - | - | 2 Positions | - | - | Screw Socket | Straight Cable Mount | - | - | A Coded | - | Bronze | Gold | 4A | 250V | ||||
AMPHENOL LTW | Each | 1+ Rs.977.840 5+ Rs.915.680 10+ Rs.852.580 25+ Rs.833.750 50+ Rs.815.850 More Pricing... | - | - | M8 | - | - | - | - | - | - | - | 6 Positions | - | - | - | - | - | - | - | - | - | - | - | 30V | |||||
Each | 1+ Rs.580.590 5+ Rs.506.690 10+ Rs.459.090 25+ Rs.393.950 | - | - | M5 | - | - | - | Male | - | - | - | 4 Positions | - | - | PCB Pin | 0 | IP67 | - | A Coded | Copper Alloy Body | Copper Alloy | Gold | 1A | 60V | ||||||
Each | 1+ Rs.1,271.180 | VULCON Series | - | M12 | - | - | - | - | - | - | - | 5 Positions | - | - | Screw Pin | Straight Cable Mount | IP66 | - | A Coded | Nylon 6.6 (Polyamide 6.6) Body | Brass | Gold Flash | 4A | 60V | ||||||
AMPHENOL LTW | Each | 1+ Rs.1,856.300 5+ Rs.1,749.880 10+ Rs.1,643.450 25+ Rs.1,571.880 50+ Rs.1,552.100 More Pricing... | - | - | M12 | - | - | - | - | - | - | - | - | - | - | - | Right Angle PCB Mount | - | - | A Coded | Thermoplastic Body | - | Gold | - | - | |||||
4050653 RoHS | TE CONNECTIVITY | Each | 1+ Rs.14,973.660 5+ Rs.14,427.410 10+ Rs.13,880.220 25+ Rs.13,879.280 | - | - | - | - | - | - | Female | - | - | - | - | - | - | - | Straight Cable Mount | IP67 | - | - | Brass Body | Phosphor Bronze | Gold | 2A | 30V | ||||
AMPHENOL LTW | Each | 1+ Rs.726.960 10+ Rs.620.640 100+ Rs.530.340 250+ Rs.498.340 500+ Rs.475.480 More Pricing... | M Series | - | M12 | - | - | - | - | - | - | - | 5 Positions | - | - | - | - | IP68, IP69K | - | A Coded | Nylon (Polyamide), Glass Filled Body | Copper Alloy | Gold | 4A | - | |||||
AMPHENOL LTW | Each | 1+ Rs.785.400 5+ Rs.738.310 10+ Rs.690.280 25+ Rs.599.390 | M Series | - | M12 | - | - | - | Female | - | - | - | 3 Positions | - | - | Screw Socket | Straight Cable Mount | IP67 | - | A Coded | - | Copper Alloy | Gold | - | 250V | |||||



















