45° Passive Infrared (PIR) Sensors:
13 Products FoundView
Buyer
Engineer
Manufacturer
Detection Distance
Sensing Range Max
Detection Sensitivity
Supply Voltage Min
Detection Area (Vertical)
Supply Voltage Max
Detection Area (Horizontal)
Beam Angle
Lens Type
Lens Colour
No. of Detection Zones
Current Consumption Typ
Output Interface
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MURATA | Each | 1+ Rs.176.870 10+ Rs.158.540 25+ Rs.155.340 50+ Rs.152.130 100+ Rs.132.880 More Pricing... | Total:Rs.176.87 Min: 1 / Mult: 1 | - | - | - | 2VDC | 45° | 15VDC | 45° | 45° | - | - | - | - | - | IRA-S Series | ||||
Each | 1+ Rs.196.220 10+ Rs.176.600 25+ Rs.172.870 50+ Rs.169.130 100+ Rs.150.440 More Pricing... | Total:Rs.196.22 Min: 1 / Mult: 1 | - | - | - | 2VDC | 45° | 15VDC | 45° | 45° | - | - | - | - | - | IRA-S Series | |||||
Each | 1+ Rs.211.170 10+ Rs.185.950 25+ Rs.182.210 50+ Rs.178.470 100+ Rs.170.060 More Pricing... | Total:Rs.211.17 Min: 1 / Mult: 1 | - | - | - | 2VDC | 45° | 15VDC | 45° | 45° | - | - | - | - | - | IRA-S Series | |||||
Each | 1+ Rs.218.410 10+ Rs.196.670 25+ Rs.192.720 50+ Rs.188.760 100+ Rs.171.970 More Pricing... | Total:Rs.218.41 Min: 1 / Mult: 1 | - | - | High | 2VDC | 45° | 15VDC | 38° | 45° | - | - | - | - | - | IRA-S Series | |||||
Each | 1+ Rs.212.480 10+ Rs.190.740 25+ Rs.186.790 50+ Rs.182.840 100+ Rs.171.970 More Pricing... | Total:Rs.212.48 Min: 1 / Mult: 1 | - | - | High | 2VDC | 45° | 15VDC | 38° | 45° | - | - | - | - | - | IRA-S Series | |||||
Each | 1+ Rs.2,216.970 5+ Rs.1,939.850 10+ Rs.1,607.310 50+ Rs.1,441.030 100+ Rs.1,330.190 More Pricing... | Total:Rs.2,216.97 Min: 1 / Mult: 1 | 15m | 15m | High | 3VDC | 45° | 6VDC | 92° | 92° | Ultra Wide and Long Distance | Pearl White | 188Zones | 170µA | - | EKMC VZ Series | |||||
Each | 1+ Rs.2,216.970 5+ Rs.1,939.850 10+ Rs.1,607.310 50+ Rs.1,441.030 100+ Rs.1,330.190 More Pricing... | Total:Rs.2,216.97 Min: 1 / Mult: 1 | 15m | 15m | High | 3VDC | 45° | 6VDC | 92° | 92° | Ultra Wide and Long Distance | Black | 188Zones | 170µA | - | EKMC VZ Series | |||||
Each | 1+ Rs.2,216.970 5+ Rs.1,939.850 10+ Rs.1,607.310 50+ Rs.1,441.030 100+ Rs.1,330.190 More Pricing... | Total:Rs.2,216.97 Min: 1 / Mult: 1 | 15m | 15m | High | 3VDC | 45° | 6VDC | 92° | 92° | Ultra Wide and Long Distance | White | 188Zones | 170µA | - | EKMC VZ Series | |||||
Each | 1+ Rs.3,602.340 5+ Rs.3,152.050 10+ Rs.2,611.700 50+ Rs.2,341.520 100+ Rs.2,165.160 | Total:Rs.3,602.34 Min: 1 / Mult: 1 | 15m | 15m | High | 2.3VDC | 45° | 4VDC | 92° | 92° | Ultra Wide and Long Distance | Pearl White | 188Zones | 6µA | - | EKMB WL Series | |||||
Each | 1+ Rs.3,602.340 5+ Rs.3,152.050 10+ Rs.2,611.700 50+ Rs.2,341.520 100+ Rs.2,165.160 | Total:Rs.3,602.34 Min: 1 / Mult: 1 | 15m | 15m | High | 2.3VDC | 45° | 4VDC | 92° | 92° | Ultra Wide and Long Distance | Black | 188Zones | 6µA | - | EKMB WL Series | |||||
Each | 1+ Rs.3,602.340 5+ Rs.3,152.050 10+ Rs.2,611.700 50+ Rs.2,341.520 100+ Rs.2,165.160 | Total:Rs.3,602.34 Min: 1 / Mult: 1 | 15m | 15m | High | 2.3VDC | 45° | 4VDC | 92° | 92° | Ultra Wide and Long Distance | White | 188Zones | 6µA | - | EKMB WL Series | |||||
MURATA | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.231.350 10+ Rs.207.770 25+ Rs.205.530 50+ Rs.203.280 100+ Rs.187.550 More Pricing... | Total:Rs.231.35 Min: 1 / Mult: 1 | - | - | - | 2VDC | 45° | 15VDC | 45° | 45° | - | - | - | - | Analog | IRA-S Series | ||||
MURATA | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.187.550 500+ Rs.170.700 | Total:Rs.18,755.00 Min: 100 / Mult: 1 | - | - | - | 2VDC | 45° | 15VDC | 45° | 45° | - | - | - | - | Analog | IRA-S Series | ||||




