Circular MIL Spec Equivalent Connectors:
774 Products FoundView
Buyer
Engineer
Manufacturer
Product Range
Equivalent Military Specification
Circular Connector Shell Style
No. of Contacts
Circular Contact Type
Coupling Style
Insert Arrangement
Connector Body Material
Connector Body Plating
Contact Material
Contact Plating
Insert Rotation
Service Class
Packaging
Filter(s) Applied
1 Filter(s) Selected
Compare | Price For | Quantity | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1918114 | AMPHENOL INDUSTRIAL | Each | 1+ Rs.2,729.170 10+ Rs.2,616.070 25+ Rs.2,529.070 50+ Rs.2,514.280 100+ Rs.2,497.750 More Pricing... | Min: 1 / Mult: 1 | - | MIL-DTL-5015 Series | - | - | - | Threaded | 20-27 | Aluminum Alloy Body | - | - | Silver | N | - | |||
1889928 | AMPHENOL INDUSTRIAL | Each | 1+ Rs.3,000.010 | Min: 1 / Mult: 1 | 97 Series | MIL-DTL-5015 Series | Cable Mount Receptacle | - | - | Threaded | 20-27 | - | - | Brass, Copper Alloy | - | N | - | |||
1730304 | Each | 1+ Rs.3,224.900 10+ Rs.2,967.350 | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Box Mount Receptacle | 14Contacts | Crimp Pin | Reverse Bayonet | 20-27 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | ||||
Each | 1+ Rs.6,532.470 10+ Rs.4,187.760 25+ Rs.3,444.050 | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Straight Plug | 14Contacts | Crimp Pin | Reverse Bayonet | 20-27 | Aluminium Alloy Body | Zinc Die Cast, Nickel | Copper Alloy | Silver | N | Environmentally Sealed | |||||
1939727 | Each | 1+ Rs.3,895.650 10+ Rs.2,778.250 | Min: 1 / Mult: 1 | AIB Series | MIL-DTL-5015 Series | Box Mount Receptacle | 14Contacts | Solder Socket | Reverse Bayonet | 20-27 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | General Duty | ||||
1995006 | Each | 1+ Rs.11,136.340 | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Straight Plug | 14Contacts | Solder Socket | Threaded | 20-27 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | ||||
1986415 | Each | 1+ Rs.9,139.580 10+ Rs.8,411.390 25+ Rs.8,099.060 50+ Rs.7,838.060 100+ Rs.7,420.460 | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Cable Mount Receptacle | 14Contacts | Solder Socket | Reverse Bayonet | 20-27 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | ||||
2004329 | Each | 1+ Rs.10,125.080 10+ Rs.9,241.620 | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Straight Plug | 14Contacts | Solder Socket | Threaded | 20-27 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | ||||
1918217 | AMPHENOL INDUSTRIAL | Each | 1+ Rs.2,936.100 | Min: 1 / Mult: 1 | 97 Series | - | Straight Plug | - | Solder Socket | Threaded | 20-27 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | - | - | N | - | |||
1980225 | Each | 1+ Rs.7,230.720 | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Straight Plug | 14Contacts | Solder Socket - Contacts Not Supplied | Threaded | 20-27 | Aluminium Alloy Body | Zinc Die Cast, Nickel | Copper Alloy | Silver | N | Environmentally Sealed | ||||
Each | 1+ Rs.4,163.250 3+ Rs.4,079.990 | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Box Mount Receptacle | 14Contacts | Crimp Pin | Reverse Bayonet | 20-27 | Aluminium Alloy Body | Zinc Die Cast, Nickel | Copper Alloy | Silver | N | Environmentally Sealed | |||||
1948473 | Each | 1+ Rs.6,587.460 10+ Rs.5,881.890 25+ Rs.5,664.390 50+ Rs.5,483.430 100+ Rs.5,195.460 | Min: 1 / Mult: 1 | GTS Series | MIL-DTL-5015 Series | Straight Plug | 14Contacts | Solder Pin | Reverse Bayonet | 20-27 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | X | General Duty | ||||
1995010 | Each | 1+ Rs.10,417.560 | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Straight Plug | 14Contacts | Crimp Socket | Threaded | 20-27 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | ||||
1938671 | Each | 1+ Rs.2,957.640 10+ Rs.2,503.500 25+ Rs.2,432.490 | Min: 1 / Mult: 1 | ACS Series | MIL-DTL-5015 Series | Box Mount Receptacle | 14Contacts | Solder Pin | Threaded | 20-27 | Aluminium Alloy Body | Black Zinc Cobalt | Copper Alloy | Silver | N | General Duty | ||||
1988504 | Each | 1+ Rs.7,341.730 | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Box Mount Receptacle | 14Contacts | Crimp Socket | Threaded | 20-27 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | ||||
1947976 | Each | 1+ Rs.4,820.050 10+ Rs.4,139.710 25+ Rs.3,986.590 50+ Rs.3,858.700 100+ Rs.3,655.120 More Pricing... | Min: 1 / Mult: 1 | GTS Series | MIL-DTL-5015 Series | Box Mount Receptacle | 14Contacts | Solder Pin | Reverse Bayonet | 20-27 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | - | ||||
1490604 | Each | 1+ Rs.7,073.800 50+ Rs.6,508.300 100+ Rs.6,181.180 | Min: 1 / Mult: 1 | GTC Series | MIL-DTL-5015 Series | Straight Plug | 14Contacts | Crimp Pin | Reverse Bayonet | 20-27 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | General Duty | ||||
1988509 | Each | 1+ Rs.6,132.480 10+ Rs.3,932.020 25+ Rs.3,251.810 | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Box Mount Receptacle | 14Contacts | Crimp Socket | Reverse Bayonet | 20-27 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | W | Environmentally Sealed | ||||
Each | 1+ Rs.5,390.240 | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Box Mount Receptacle | 14Contacts | Solder Socket | Threaded | 20-27 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | |||||
1992402 | Each | 1+ Rs.8,965.860 | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Straight Plug | 14Contacts | Crimp Socket | Threaded | 20-27 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | Environmentally Sealed | ||||
Each | 1+ Rs.15,243.290 10+ Rs.14,024.420 25+ Rs.13,500.680 50+ Rs.13,063.940 | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Straight Plug | 14Contacts | Crimp Socket | Reverse Bayonet | 20-27 | Aluminium Alloy Body | Zinc Die Cast, Nickel | Copper Alloy | Silver | N | Environmentally Sealed | |||||
1983566 | Each | 1+ Rs.5,913.500 | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Wall Mount Receptacle | 14Contacts | Solder Socket | Threaded | 20-27 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | ||||
1943855 | Each | 1+ Rs.11,172.250 10+ Rs.10,290.940 25+ Rs.9,912.490 50+ Rs.9,597.550 100+ Rs.9,092.950 | Min: 1 / Mult: 1 | GTC Series | MIL-DTL-5015 Series | Straight Plug | 14Contacts | Crimp Pin | Reverse Bayonet | 20-27 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | General Duty | ||||
Each | 1+ Rs.5,262.340 10+ Rs.4,841.260 25+ Rs.4,661.170 50+ Rs.4,509.790 100+ Rs.4,269.670 More Pricing... | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Straight Plug | 14Contacts | Crimp Pin - Contacts Not Supplied | Threaded | 20-27 | Aluminium Alloy Body | Zinc Die Cast, Nickel | Copper Alloy | Silver | N | Environmentally Sealed | |||||
1995018 | Each | 1+ Rs.7,382.350 | Min: 1 / Mult: 1 | CA Series | MIL-DTL-5015 Series | Straight Plug | 14Contacts | Solder Socket | Threaded | 20-27 | Aluminium Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed |
Special Offers
New Connectors
SOURIAU SUNBANK / EATON