SMPS Transformers:
535 Products FoundFind a huge range of SMPS Transformers at element14 India. We stock a large selection of SMPS Transformers, including new and most popular products from the world's top manufacturers including: Wurth Elektronik, Coilcraft, Bourns, Dwyer & Murata Power Solutions
View
Buyer
Engineer
Manufacturer
SMPS Transformer Type
Current Rating
Frequency Range
Power Rating
Isolation Voltage
Primary Voltages
Secondary Voltages
Transformer Mounting
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WURTH ELEKTRONIK | Each | 1+ Rs.840.780 5+ Rs.817.720 10+ Rs.794.660 20+ Rs.778.200 | Min: 1 / Mult: 1 | Flyback | 1A | 100kHz | - | 4.5kV | 90V to 265V | 14V | Surface Mount | MID-OLLT Series | ||||
3584512 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.789.030 5+ Rs.782.380 10+ Rs.775.730 50+ Rs.722.310 100+ Rs.677.370 More Pricing... | Min: 1 / Mult: 1 | Universal Offline Standard | 1.15A | - | 16W | 1.5kV | 85V to 265V | 5V, 24V | Surface Mount | WE-UOST Series | ||||
Each | 1+ Rs.664.840 5+ Rs.605.950 10+ Rs.547.070 20+ Rs.488.180 40+ Rs.429.290 More Pricing... | Min: 1 / Mult: 1 | Flyback | 50mA | 50kHz | - | 3kV | - | 15V | Through Hole | - | |||||
Each | 1+ Rs.611.250 5+ Rs.559.190 10+ Rs.507.110 20+ Rs.482.840 40+ Rs.458.570 More Pricing... | Min: 1 / Mult: 1 | Flyback | 200mA | 100kHz | 5W | 3kV | - | 12V | Through Hole | - | |||||
3584512RL RoHS | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ Rs.775.730 50+ Rs.722.310 100+ Rs.677.370 250+ Rs.676.500 | Min: 10 / Mult: 1 | Universal Offline Standard | 1.15A | - | 16W | 1.5kV | 85V to 265V | 5V, 24V | Surface Mount | WE-UOST Series | ||||
Each | 1+ Rs.1,622.240 5+ Rs.1,588.880 10+ Rs.1,547.560 50+ Rs.1,513.980 100+ Rs.1,484.180 More Pricing... | Min: 1 / Mult: 1 | Flyback | 5A | 132kHz | 90W | 4kV | 65V to 125V | 5V, 12V | Through Hole | - | |||||
Each | 1+ Rs.1,327.710 5+ Rs.1,300.400 10+ Rs.1,266.590 50+ Rs.1,239.100 100+ Rs.1,214.710 More Pricing... | Min: 1 / Mult: 1 | Flyback | 4A | 132kHz | 45W | 4kV | 85V to 265V | 5V, 12V | Through Hole | - | |||||
WURTH ELEKTRONIK | Each | 1+ Rs.840.670 5+ Rs.778.200 | Min: 1 / Mult: 1 | Flyback | 1A | 100kHz | - | 4.5kV | 90V to 265V | 3.4V | Surface Mount | MID-OLLT Series | ||||
Each | 1+ Rs.1,376.780 5+ Rs.1,367.650 10+ Rs.1,358.520 50+ Rs.1,349.390 100+ Rs.1,335.890 More Pricing... | Min: 1 / Mult: 1 | Flyback | 5A | 132kHz | 140W | 4kV | 65V to 125V | 5V, 12V | Through Hole | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.429.430 5+ Rs.378.540 10+ Rs.327.640 25+ Rs.312.850 50+ Rs.293.710 More Pricing... | Min: 1 / Mult: 1 | Flyback | 7A | 150kHz | 12W | 1.5kV | 2V to 8V | 100V to 400V | Surface Mount | - | |||||
Each | 1+ Rs.853.130 3+ Rs.811.370 5+ Rs.769.610 10+ Rs.727.850 20+ Rs.695.660 More Pricing... | Min: 1 / Mult: 1 | Flyback | 20A | 50kHz | - | 1.5kV | - | - | Surface Mount | - | |||||
Each | 1+ Rs.885.140 5+ Rs.866.930 10+ Rs.844.390 50+ Rs.826.070 100+ Rs.809.810 More Pricing... | Min: 1 / Mult: 1 | Flyback | 1.4A | 132kHz | 35W | 4kV | 185V, 265V | 24V | Through Hole | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.584.240 5+ Rs.515.080 10+ Rs.445.910 25+ Rs.425.030 50+ Rs.399.800 More Pricing... | Min: 1 / Mult: 1 | Flyback | 3A | 100kHz | - | 1.5kV | - | - | Surface Mount | DA203x Series | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.170.950 10+ Rs.155.270 25+ Rs.149.430 50+ Rs.145.150 100+ Rs.140.960 More Pricing... | Min: 1 / Mult: 1 | Push-Pull | 350mA | - | - | 2.5kV | - | - | Surface Mount | MID-PPTI Series | ||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.350.450 10+ Rs.332.700 25+ Rs.326.490 50+ Rs.311.400 100+ Rs.290.990 More Pricing... | Min: 1 / Mult: 1 | Push-Pull | 350mA | - | - | 5kV | - | - | Surface Mount | MID-PPTI Series | ||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.421.750 10+ Rs.401.740 50+ Rs.374.770 100+ Rs.340.840 200+ Rs.327.360 More Pricing... | Min: 1 / Mult: 1 | Push-Pull | - | - | - | 5kV | 5V | 17V | Surface Mount | MID-PPTI Series | ||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.170.890 10+ Rs.155.210 25+ Rs.149.370 50+ Rs.145.090 100+ Rs.140.900 More Pricing... | Min: 1 / Mult: 1 | Push-Pull | 350mA | - | - | 2.5kV | - | - | Surface Mount | MID-PPTI Series | ||||
MURATA POWER SOLUTIONS | Each | 1+ Rs.240.540 10+ Rs.237.100 25+ Rs.234.530 50+ Rs.228.520 100+ Rs.219.070 More Pricing... | Min: 1 / Mult: 1 | Toroidal Converter | 300mA | - | - | 4kV | - | - | Surface Mount | 78250C Series | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.316.690 10+ Rs.241.870 50+ Rs.216.640 100+ Rs.207.070 200+ Rs.203.160 More Pricing... | Min: 1 / Mult: 1 | Flyback | 600mA | 250kHz | 3W | 1.5kV | - | 5V | Surface Mount | POExxP Series | |||||
COILCRAFT | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.506.840 10+ Rs.386.780 25+ Rs.371.990 50+ Rs.354.300 100+ Rs.336.610 More Pricing... | Min: 1 / Mult: 1 | Flyback | 1.2A | 1kHz | - | 1kV | - | 350V | Surface Mount | - | ||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.170.820 10+ Rs.155.150 25+ Rs.149.310 50+ Rs.145.030 100+ Rs.140.840 More Pricing... | Min: 1 / Mult: 1 | Push-Pull | 350mA | - | - | 2.5kV | - | - | Surface Mount | MID-PPTI Series | ||||
Each | 1+ Rs.830.700 3+ Rs.789.810 5+ Rs.748.920 10+ Rs.708.030 20+ Rs.677.150 More Pricing... | Min: 1 / Mult: 1 | PoE Planar | 10A | 200kHz | 120W | 1.5kV | 36V to 72V | 12V | Through Hole | POE Series | |||||
WURTH ELEKTRONIK | Each | 1+ Rs.1,690.200 5+ Rs.1,478.930 10+ Rs.1,225.400 20+ Rs.1,098.630 40+ Rs.1,014.120 More Pricing... | Min: 1 / Mult: 1 | Flyback | 3A | 60kHz to 400kHz | - | 2.5kV | 100V to 400V | 15V | Surface Mount | WE-FB Series | ||||
Each | 1+ Rs.1,606.260 3+ Rs.1,574.140 5+ Rs.1,542.010 10+ Rs.1,509.890 20+ Rs.1,477.760 More Pricing... | Min: 1 / Mult: 1 | Planar | - | 200kHz to 700kHz | 300W | 1.5kV | - | - | Surface Mount | PL300 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.642.900 5+ Rs.577.650 10+ Rs.512.400 25+ Rs.487.750 50+ Rs.463.100 More Pricing... | Min: 1 / Mult: 1 | Flyback | 2.5A | 250kHz | 30W | 1.5kV | - | 12V | Surface Mount | POE Series | |||||




















