Battery Chargers:
226 Products FoundFind a huge range of Battery Chargers at element14 India. We stock a large selection of Battery Chargers, including new and most popular products from the world's top manufacturers including: Mean Well, Mascot, Ansmann, Ideal Power & RRC Power Solutions
View
Buyer
Engineer
Manufacturer
Battery Charger Type
Battery Technologies Supported
Output Voltage
Charge Current
No. of Cells Charged
Battery Size Code
Supply Voltage
Product Range
Plug Type
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.16,865.780 | Desktop | Lead Acid | - | - | - | - | 230V | - | UK Type G | ||||||
Each | 1+ Rs.9,926.020 5+ Rs.9,488.730 10+ Rs.9,475.810 | Desktop | Lead Acid, Li-Ion | 36V to 60V | 6A | - | - | 60V | ENC-360 Series | - | ||||||
Each | 1+ Rs.13,371.500 | Desktop | NiCd, NiMH | 1.2VDC, 8.4VDC | - | - | AAA, AA, C, D, PP3 | 240V | Energy 16 Plus Series | EU, UK | ||||||
Each | 1+ Rs.24,130.540 | Switch Mode | Lead Acid | - | - | - | - | 264VAC | 2045 Series | UK Type G | ||||||
Each | 1+ Rs.3,584.340 5+ Rs.3,317.170 10+ Rs.3,158.540 20+ Rs.3,017.950 | Switch Mode | Lead Acid | - | - | - | - | 264VAC | 2240 Series | - | ||||||
Each | 1+ Rs.8,550.240 5+ Rs.7,912.930 10+ Rs.7,534.530 | Desktop | Lead Acid | - | - | - | - | 230V | - | UK Type G | ||||||
Each | 1+ Rs.10,243.490 5+ Rs.9,520.860 10+ Rs.9,091.820 | Heavy Duty | Lead Acid | - | - | - | - | 230V | ALCT Series | EU, UK | ||||||
Each | 1+ Rs.1,600.930 5+ Rs.1,463.740 10+ Rs.1,376.450 20+ Rs.1,318.940 | Plug In | Lead Acid | 12VDC | 350mA | - | - | 240V | - | EU, UK | ||||||
Each | 1+ Rs.4,381.550 5+ Rs.4,169.920 10+ Rs.3,987.110 20+ Rs.3,889.290 | Plug In | NiCd, NiMH | 3.6VDC to 12VDC | 800mA | 3 to 10 Cells | - | 240V | - | AU, EU, NZ, UK, US | ||||||
Each | 1+ Rs.2,003.880 5+ Rs.1,832.160 10+ Rs.1,722.900 20+ Rs.1,650.910 | Plug In | Li-Ion, NiMH | - | - | - | AAA, AA | 5V | - | USB | ||||||
Each | 1+ Rs.3,157.580 5+ Rs.2,922.220 10+ Rs.2,782.480 20+ Rs.2,658.630 | Desktop | NiMH | - | - | - | 4 x AAA, AA, C or D, 9V PP3 | 5V | Comfort Multi Series | USB | ||||||
Each | 1+ Rs.4,903.410 5+ Rs.4,537.920 10+ Rs.4,320.920 20+ Rs.4,128.580 | Switch Mode | Li-Ion | 16.8V | 2A | 4 Cells | - | 264VAC | 2541 Series | - | ||||||
MULTICOMP PRO | Each | 1+ Rs.688.930 | Plug In | NiCd, NiMH | 1.5V | 200mA to 500mA | 2 to 4 Cells | AAA, AA | 240V | MPro AAA, AA Battery Chargers | UK Type G | |||||
3702672 | Each | 1+ Rs.90,606.460 | Heavy Duty | Li-Ion | - | - | - | - | 240V | RC Series | IEC 60320 C14 | |||||
MULTICOMP PRO | Each | 1+ Rs.1,925.250 10+ Rs.1,832.560 25+ Rs.1,763.670 50+ Rs.1,712.310 100+ Rs.1,677.240 | Plug In | NiCd, NiMH | 1.5V | 2A, 1A, 1.1A, 550mA | 2 to 4 Cells | AAA, AA | 240V | MPro AAA, AA Battery Chargers | UK Type G | |||||
Each | 1+ Rs.7,582.710 5+ Rs.7,017.510 10+ Rs.6,681.940 | Plug In / USB | Li-Ion, NiMH | - | - | - | AAA, AA, C, D, 10400, 32650 | 240V | Ansmann Powerline 4 | EU, UK | ||||||
2887002 RoHS | Each | 1+ Rs.6,044.070 5+ Rs.5,617.690 10+ Rs.5,364.540 | Plug In | NiCd, NiMH | - | - | - | - | 240V | IPC 30 Series | AU, EU, UK, US | |||||
2916019 RoHS | Each | 1+ Rs.1,898.560 5+ Rs.1,744.660 10+ Rs.1,646.750 20+ Rs.1,582.240 | Plug In | NiCd, NiMH | 4.8VDC to 9.6VDC | 150mA to 350mA | 4 to 8 Cells | - | 240V | ACS Series | EU, UK | |||||
Each | 1+ Rs.4,982.310 5+ Rs.4,555.360 10+ Rs.4,283.700 20+ Rs.4,104.720 | Switch Mode | Lead Acid | 24V | 1.2A | - | - | 264VAC | 2541 Series | - | ||||||
Each | 1+ Rs.4,315.000 5+ Rs.3,993.370 10+ Rs.3,802.410 20+ Rs.3,633.150 | Switch Mode | Li-Ion | 4.2V | 1.5A | 1 Cell | - | 264VAC | 3745 Series | - | ||||||
MULTICOMP PRO | Each | 1+ Rs.1,545.710 10+ Rs.1,471.810 25+ Rs.1,416.700 50+ Rs.1,375.360 100+ Rs.1,346.550 | Plug In | NiCd, NiMH | 1.5V | 200mA to 500mA | 2 to 4 Cells | AAA, AA | 240V | MPro AAA, AA Battery Chargers | EU | |||||
Each | 1+ Rs.10,294.040 | Desktop | Li-Ion, LiHD | 12V to 36V | 4A | - | - | 36V | - | CA, US | ||||||
3285991 RoHS | Each | 1+ Rs.8,525.780 5+ Rs.7,795.160 10+ Rs.7,330.300 | In - Car | Lead Acid | 6VDC, 12VDC, 24VDC | 10A | - | - | 230V | ALCT Series | EU | |||||
MULTICOMP PRO | Each | 1+ Rs.1,911.470 10+ Rs.1,818.780 25+ Rs.1,751.140 50+ Rs.1,699.780 100+ Rs.1,664.710 | Plug In | NiCd, NiMH | 1.5V | 2A, 1A, 1.1A, 550mA | 2 to 4 Cells | AAA, AA | 240V | MPro AAA, AA Battery Chargers | EU | |||||
Each | 1+ Rs.3,584.340 5+ Rs.3,317.170 10+ Rs.3,158.540 20+ Rs.3,017.950 | Switch Mode | Lead Acid | - | - | - | - | 264VAC | 2240 Series | - | ||||||





















