Battery Holders :
437 Products FoundFind a huge range of Battery Holders at element14 India. We stock a large selection of Battery Holders, including new and most popular products from the world's top manufacturers including: Keystone, Multicomp Pro, Bulgin Limited, PRO Power & PRO Elec
View
Buyer
Engineer
Manufacturer
For Use With
Accessory Type
Contact Material
Battery Sizes Accepted
No. of Batteries
Contact Plating
Battery Holder Mount
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+ Rs.104.920 50+ Rs.62.540 100+ Rs.54.270 250+ Rs.46.520 500+ Rs.42.510 More Pricing... | - | - | - | AA | 4 | - | Snap On | MPro AA Battery Holders | |||||
MULTICOMP PRO | Each | 1+ Rs.78.430 50+ Rs.46.780 100+ Rs.40.570 250+ Rs.34.760 500+ Rs.31.920 More Pricing... | - | - | - | N | 1 | - | Wire Leads | MPro N Type Battery Holders | |||||
MULTICOMP PRO | Each | 1+ Rs.83.980 50+ Rs.50.130 100+ Rs.43.550 250+ Rs.37.210 500+ Rs.34.110 More Pricing... | - | - | - | AAA | 2 | - | Snap On | MPro AAA Battery Holders | |||||
MULTICOMP PRO | Each | 1+ Rs.1,525.860 10+ Rs.1,356.600 25+ Rs.1,320.430 50+ Rs.1,166.680 100+ Rs.1,126.630 | - | - | - | D | 3 | - | Screw | MPro D Type Waterproof Battery Holders | |||||
KEYSTONE | Each | 10+ Rs.55.040 50+ Rs.51.110 100+ Rs.45.760 250+ Rs.44.850 | - | - | - | Coin Cell - 20mm | 1 | - | SMD | - | |||||
4049814 RoHS | KEYSTONE | Each | 1+ Rs.973.830 5+ Rs.899.580 10+ Rs.825.340 25+ Rs.773.280 50+ Rs.737.600 More Pricing... | - | - | - | AA | 3 | - | Wire Leads | DENSI-PAK Series | ||||
KEYSTONE | Each | 1+ Rs.94.850 25+ Rs.86.740 100+ Rs.67.910 | - | - | - | AAA | 1 | - | Wire Leads | - | |||||
MULTICOMP PRO | Each | 1+ Rs.1,153.760 10+ Rs.1,025.850 25+ Rs.998.720 75+ Rs.882.440 150+ Rs.852.720 More Pricing... | - | - | - | D | 3 | - | Screw | MPro D Type Waterproof Battery Holders | |||||
Each | 1+ Rs.95.870 50+ Rs.57.760 100+ Rs.50.260 250+ Rs.46.900 500+ Rs.43.030 More Pricing... | - | - | - | CR2032 | 1 | - | Through Hole | MC CR2032 Battery Holders | ||||||
KEYSTONE | Each | 1+ Rs.163.470 10+ Rs.150.370 25+ Rs.147.370 50+ Rs.144.360 100+ Rs.141.350 | - | - | - | AA | 1 | - | Through Hole | - | |||||
KEYSTONE | Each | 1+ Rs.30.990 25+ Rs.24.400 50+ Rs.23.270 100+ Rs.22.040 500+ Rs.19.690 More Pricing... | - | - | - | AA, A, CR2 | 1 | - | - | - | |||||
Each | 1+ Rs.121.660 10+ Rs.113.750 25+ Rs.111.480 50+ Rs.109.200 100+ Rs.106.930 | - | - | - | 1/2AA | 1 | - | Through Hole | - | ||||||
Each | 1+ Rs.207.140 10+ Rs.198.070 25+ Rs.196.060 50+ Rs.194.550 100+ Rs.193.040 | - | - | - | AA | 4 | - | Screw | - | ||||||
BULGIN LIMITED | Each | 1+ Rs.715.090 5+ Rs.700.790 10+ Rs.686.490 20+ Rs.672.190 50+ Rs.657.890 | - | - | - | PP3 (9V) | 1 | - | Panel | - | |||||
KEYSTONE | Each | 10+ Rs.69.740 50+ Rs.68.350 100+ Rs.66.960 250+ Rs.65.560 | - | - | - | 1/2AA | 1 | - | PCB | - | |||||
Each | 1+ Rs.242.780 50+ Rs.154.920 100+ Rs.120.300 250+ Rs.108.280 500+ Rs.103.760 More Pricing... | - | - | - | CR1220 | 1 | - | SMD | MC CR1220 Battery Holders | ||||||
MULTICOMP PRO | Each | 1+ Rs.50.780 50+ Rs.30.240 100+ Rs.26.230 250+ Rs.24.420 500+ Rs.22.360 More Pricing... | - | - | - | - | - | - | - | MPro CR2032 Battery Holders | |||||
KEYSTONE | Each | 1+ Rs.186.990 10+ Rs.156.170 25+ Rs.144.880 50+ Rs.137.690 100+ Rs.130.490 | - | - | - | AA | 4 | - | Snap On | DENSI-PAK Series | |||||
BULGIN LIMITED | Each | 1+ Rs.1,220.660 5+ Rs.1,196.250 10+ Rs.1,171.840 20+ Rs.1,147.430 50+ Rs.1,123.010 | - | - | - | AA | 2 | - | Panel | - | |||||
BULGIN LIMITED | Each | 1+ Rs.1,134.540 5+ Rs.992.720 10+ Rs.972.870 20+ Rs.953.020 50+ Rs.933.160 | - | - | - | D | 1 | - | Through Hole | - | |||||
MULTICOMP PRO | Pack of 10 | 1+ Rs.1,444.460 5+ Rs.1,294.590 10+ Rs.1,259.700 25+ Rs.1,211.900 | - | - | - | PP3 (9V) | 1 | - | Strap | MPro PP3 Battery Holders | |||||
Each | 1+ Rs.193.520 10+ Rs.190.840 25+ Rs.188.150 50+ Rs.185.460 100+ Rs.176.380 | - | - | - | Coin Cell - 20mm | 1 | - | SMD | - | ||||||
1216359 | Each | 1+ Rs.170.130 10+ Rs.150.070 25+ Rs.144.540 50+ Rs.139.570 100+ Rs.138.920 | - | - | - | 2032 | 1 | - | Through Hole | - | |||||
Each | 1+ Rs.189.930 50+ Rs.119.900 100+ Rs.92.770 250+ Rs.83.340 500+ Rs.79.720 More Pricing... | - | - | - | CR2032 | 1 | - | Through Hole | MC CR2032 Battery Holders | ||||||
Each | 1+ Rs.123.660 10+ Rs.102.890 25+ Rs.96.570 50+ Rs.91.680 100+ Rs.86.790 | - | - | - | Coin Cell - 12mm | 1 | - | Through Hole | - | ||||||






















