Control Station Enclosures:
108 Products FoundView
Buyer
Engineer
Manufacturer
Enclosure Material
Accessory Type
No. of Switch Holes
For Use With
Cutout Diameter
Cover / Base Colour
External Height - Metric
External Width - Metric
External Depth - Metric
IP Rating
NEMA Rating
External Height - Imperial
External Width - Imperial
External Depth - Imperial
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.13,781.660 5+ Rs.12,058.950 10+ Rs.10,011.450 | Metal | - | 4Holes | - | 22mm | Grey | 199mm | 85mm | 64mm | IP66, IP67, IP69, IP69K | NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 | 7.84" | 3.35" | 2.5" | SIRIUS ACT 3SU1 | ||||||
Each | 1+ Rs.4,027.730 5+ Rs.3,359.680 10+ Rs.3,130.770 20+ Rs.3,068.160 | Polybutylene Terephthalate (PBT) | - | - | - | 22mm | Natural | 90mm | 45mm | - | IP67 | - | - | 1.8" | 1.8" | - | ||||||
HAMMOND | Each | 1+ Rs.6,783.740 5+ Rs.5,935.780 10+ Rs.5,083.970 | Polycarbonate | - | 3Holes | - | 22mm | Grey | 90mm | 120mm | 200mm | IP66 | NEMA 4, 4X, 6, 6P | 3.54" | 4.72" | 7.87" | 1554 PB | |||||
HAMMOND | Each | 1+ Rs.4,282.050 5+ Rs.3,746.800 10+ Rs.3,104.490 20+ Rs.2,877.140 | Polycarbonate | - | 1Holes | - | 22mm | Grey | 90mm | 90mm | 90mm | IP66 | NEMA 4, 4X, 6, 6P | 3.54" | 3.54" | 3.54" | 1554 PB | |||||
HAMMOND | Each | 1+ Rs.6,783.740 5+ Rs.5,935.780 10+ Rs.5,083.970 | Polycarbonate | - | 3Holes | - | 22mm | Grey | 200mm | 120mm | 90mm | IP66 | NEMA 4, 4X, 12, 13 | 7.87" | 4.72" | 3.54" | 1554 PB | |||||
SCHNEIDER ELECTRIC | Each | 1+ Rs.2,491.250 5+ Rs.2,441.430 10+ Rs.2,391.600 20+ Rs.2,341.780 50+ Rs.2,291.950 | Polycarbonate | - | 1Holes | - | 22mm | Yellow, Grey | 68mm | 68mm | 53mm | IP66, IP67, IP69, IP69K | NEMA 4X, 13 | 2.68" | 2.68" | 2.09" | Harmony XALK | |||||
HAMMOND | Each | 1+ Rs.9,046.680 5+ Rs.7,915.850 10+ Rs.6,779.910 | Polycarbonate | - | 6Holes | - | 22mm | Grey | 90mm | 160mm | 240mm | IP66 | NEMA 4, 4X | 3.54" | 6.3" | 9.45" | 1554 PB | |||||
HAMMOND | Each | 1+ Rs.6,313.670 5+ Rs.6,257.490 | Polycarbonate | - | 6Holes | - | 22mm | Grey | 120mm | 160mm | 240mm | IP66 | NEMA 4, 4X, 6, 6P | 4.72" | 6.3" | 9.45" | 1554 PB | |||||
Each | 1+ Rs.6,378.600 5+ Rs.5,581.280 10+ Rs.4,624.490 20+ Rs.4,154.290 | Plastic | - | 6Holes | - | 22mm | Grey | 280mm | 85mm | 64mm | IP66, IP67, IP69, IP69K | NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 | 11" | 3.35" | 2.5" | SIRIUS ACT 3SU1 | ||||||
HAMMOND | Each | 1+ Rs.5,076.710 5+ Rs.4,442.120 10+ Rs.3,680.620 20+ Rs.3,411.090 | Polycarbonate | - | 1Holes | - | 22mm | Grey | 60mm | 90mm | 90mm | IP66 | NEMA 4, 4X, 6, 6P | 2.36" | 3.54" | 3.54" | 1554 PB | |||||
EATON MOELLER | Each | 1+ Rs.2,859.680 5+ Rs.2,802.490 10+ Rs.2,745.300 20+ Rs.2,688.100 50+ Rs.2,630.910 | Plastic | - | 1Holes | - | 20mm | Grey | 131.5mm | 43mm | 44mm | IP66, IP67, IP69 | - | 5.18" | 1.7" | 1.74" | M30 | |||||
Each | 1+ Rs.1,549.790 5+ Rs.1,518.800 10+ Rs.1,487.800 20+ Rs.1,456.810 50+ Rs.1,425.000 | Plastic | - | 1Holes | - | 22mm | Yellow | 85mm | 85mm | 64mm | IP66, IP67, IP69, IP69K | NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 | 3.35" | 3.35" | 2.5" | SIRIUS ACT 3SU1 | ||||||
Each | 1+ Rs.6,708.800 5+ Rs.6,574.630 10+ Rs.6,440.450 | Metal | - | 3Holes | - | 22mm | Grey | 158.4mm | 85mm | 64mm | IP66, IP67, IP69, IP69K | NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 | 6.25" | 3.35" | 2.5" | SIRIUS ACT 3SU1 | ||||||
Each | 1+ Rs.7,902.050 5+ Rs.7,744.010 10+ Rs.7,593.940 | Metal | - | 4Holes | - | 22mm | Grey | 199mm | 85mm | 64mm | IP66, IP67, IP69, IP69K | NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 | 7.84" | 3.35" | 2.5" | SIRIUS ACT 3SU1 | ||||||
Each | 1+ Rs.3,953.040 5+ Rs.3,873.980 10+ Rs.3,794.920 20+ Rs.3,715.860 | Plastic | - | 6Holes | - | 22mm | Grey | 280mm | 85mm | 64mm | IP66, IP67, IP69, IP69K | NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 | 11" | 3.35" | 2.5" | SIRIUS ACT 3SU1 | ||||||
EATON MOELLER | Each | 1+ Rs.2,780.040 5+ Rs.2,724.440 10+ Rs.2,668.840 20+ Rs.2,613.240 | Plastic | - | 2Holes | - | 20mm | Grey | 188mm | 43mm | 44mm | IP66, IP67, IP69 | - | 7.4" | 1.7" | 1.74" | M30 | |||||
EATON MOELLER | Each | 1+ Rs.4,467.580 5+ Rs.4,378.230 10+ Rs.4,288.880 20+ Rs.4,199.530 | Plastic | - | 3Holes | - | 20mm | White | 44mm | 244mm | 43mm | IP66, IP67, IP69 | - | 1.69" | 9.61" | 1.73" | RMQ-Titan M22 | |||||
Each | 1+ Rs.4,919.640 5+ Rs.4,821.250 10+ Rs.4,722.860 | Metal | - | 2Holes | - | 22mm | Grey | 118.4mm | 85mm | 64mm | IP66, IP67, IP69, IP69K | NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 | 4.6" | 3.35" | 2.5" | SIRIUS ACT 3SU1 | ||||||
EATON MOELLER | Each | 1+ Rs.4,020.480 5+ Rs.3,940.080 10+ Rs.3,859.670 20+ Rs.3,779.260 | Plastic | - | 2Holes | - | 20mm | White | 44mm | 188mm | 43mm | IP66, IP67, IP69 | - | 1.69" | 7.4" | 1.73" | RMQ-Titan M22 | |||||
EATON MOELLER | Each | 1+ Rs.4,090.900 5+ Rs.4,009.090 10+ Rs.3,927.270 20+ Rs.3,845.450 | Plastic | - | 3Holes | - | 20mm | Grey | 244mm | 43mm | 44mm | IP66, IP67, IP69 | - | 9.6" | 1.7" | 1.74" | M30 | |||||
Each | 1+ Rs.2,149.460 5+ Rs.2,094.560 10+ Rs.2,039.650 20+ Rs.2,018.760 50+ Rs.1,997.000 | Plastic | - | - | - | - | Beige | 76mm | 76mm | 59.5mm | IP65 | NEMA 4X | 2.99" | 2.99" | 2.34" | FBxT-000Z Series | ||||||
EATON MOELLER | Each | 1+ Rs.5,111.000 5+ Rs.5,008.780 10+ Rs.4,906.560 20+ Rs.4,804.340 | Plastic | - | 4Holes | - | 20mm | Grey | 301mm | 43mm | 44mm | IP66, IP67, IP69 | - | 11.85" | 1.7" | 1.74" | M30 | |||||
EATON MOELLER | Each | 1+ Rs.3,263.240 5+ Rs.3,197.980 10+ Rs.3,132.720 20+ Rs.3,067.450 | Plastic | - | 1Holes | - | 20mm | Yellow | 44mm | 131.5mm | 43mm | IP66, IP67, IP69 | - | 1.69" | 5.18" | 1.73" | RMQ-Titan M22 | |||||
Each | 1+ Rs.8,755.750 5+ Rs.8,580.640 10+ Rs.8,405.520 | Metal | - | 1Holes | - | 22mm | Yellow | 89.4mm | 85mm | 112.5mm | IP66, IP67, IP69, IP69K | NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 | 3.51" | 3.35" | 4.43" | SIRIUS ACT 3SU1 | ||||||
EATON MOELLER | Each | 1+ Rs.5,276.730 5+ Rs.5,171.200 10+ Rs.5,065.670 20+ Rs.4,960.130 | Plastic | - | 4Holes | - | 20mm | White | 44mm | 301mm | 43mm | IP66, IP67, IP69 | - | 1.69" | 11.85" | 1.73" | RMQ-Titan M22 | |||||
























