Control Station Enclosures :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(7)
External Depth - Imperial
=2.2"
1
(5)
(5)
(1)
(2)
(6)
(12)
(5)
(4)
Enclosure Material
(12)
No. of Switch Holes
(4)
(1)
(2)
(2)
(1)
(2)
Cutout Diameter
(5)
(7)
Cover / Base Colour
(6)
(4)
(2)
External Height - Metric
(2)
(5)
(1)
(1)
(1)
(1)
(1)
External Width - Metric
(9)
(1)
(1)
(1)
External Depth - Metric
(12)
IP Rating
(4)
(8)
NEMA Rating
(1)
(3)
(1)
Packaging
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Enclosure Material | No. of Switch Holes | Cutout Diameter | Cover / Base Colour | External Height - Metric | External Width - Metric | External Depth - Metric | IP Rating | NEMA Rating | External Height - Imperial | External Width - Imperial | External Depth - Imperial | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3718591 | Each | 1+Rs.4,497.440 5+Rs.4,407.500 10+Rs.4,317.550 20+Rs.4,227.600 | Polycarbonate | 3Holes | 22mm | Grey | 80mm | 153mm | 56mm | IP66 | NEMA 13 | 3.15" | 6.02" | 2.2" | RMQ-Titan M22 | |||||
3718608 | Each | 1+Rs.5,078.210 5+Rs.4,976.650 10+Rs.4,875.090 20+Rs.4,773.520 | Polycarbonate | 4Holes | 22mm | Grey | 80mm | 186mm | 56mm | IP66 | NEMA 3R, 4X, 12, 13 | 3.15" | 7.32" | 2.2" | RMQ-Titan M22 | |||||
3718578 | EATON MOELLER | Each | 1+Rs.3,196.370 5+Rs.3,132.450 10+Rs.3,068.520 20+Rs.3,004.590 50+Rs.2,940.670 | Polycarbonate | 1Holes | 22mm | Yellow | 80mm | 72mm | 56mm | IP66 | NEMA 3R, 4X, 12, 13 | 3.15" | 2.83" | 2.2" | RMQ-Titan M22 | ||||
3718566 | Each | 1+Rs.2,720.630 5+Rs.2,666.220 10+Rs.2,611.810 20+Rs.2,557.400 50+Rs.2,502.980 | Polycarbonate | 1Holes | 22mm | Grey | 80mm | 72mm | 56mm | IP66, IP67, IP69K | NEMA 4X, 13 | 3.15" | 2.83" | 2.2" | RMQ-Titan M22 | |||||
4759508 | Each | 1+Rs.2,265.180 5+Rs.2,225.950 10+Rs.2,186.720 20+Rs.2,147.490 50+Rs.2,082.670 | Polycarbonate | 1Holes | 22.3mm | Gray | 72mm | 72mm | 56mm | IP66, IP67, IP69K | - | 2.83" | 2.83" | 2.2" | PLatinum LPZ Series | |||||
4759507 | Each | 1+Rs.2,023.430 5+Rs.1,991.950 10+Rs.1,960.470 20+Rs.1,928.990 50+Rs.1,771.510 | Polycarbonate | 1Holes | 22.3mm | Yellow | 72mm | 72mm | 56mm | IP66, IP67, IP69K | - | 2.83" | 2.83" | 2.2" | PLatinum LPZ Series | |||||
4759511 | Each | 1+Rs.4,542.300 5+Rs.4,404.130 10+Rs.4,218.210 20+Rs.4,133.850 | Polycarbonate | 4Holes | 22.3mm | Gray | 186mm | 72mm | 56mm | IP66, IP67, IP69K | - | 7.32" | 2.83" | 2.2" | PLatinum LPZ Series | |||||
4759513 | Each | 1+Rs.6,923.660 5+Rs.6,724.120 10+Rs.5,859.240 | Polycarbonate | 6Holes | 22.3mm | Gray | 252mm | 72mm | 56mm | IP66, IP67, IP69K | - | 9.92" | 2.83" | 2.2" | PLatinum LPZ Series | |||||
4759512 | Each | 1+Rs.5,451.640 5+Rs.5,294.150 10+Rs.4,645.650 20+Rs.4,552.740 | Polycarbonate | 5Holes | 22.3mm | Gray | 220mm | 72mm | 56mm | IP66, IP67, IP69K | - | 8.66" | 2.83" | 2.2" | PLatinum LPZ Series | |||||
3718610 | Each | 1+Rs.6,039.240 5+Rs.5,918.460 10+Rs.5,797.680 | Polycarbonate | 6Holes | 22mm | Grey | 80mm | 252mm | 56mm | IP66 | NEMA 3R, 4X, 12, 13 | 3.15" | 9.92" | 2.2" | RMQ-Titan M22 | |||||
4759510 | Each | 1+Rs.3,315.890 5+Rs.3,223.790 10+Rs.3,080.510 20+Rs.3,018.900 50+Rs.2,957.290 | Polycarbonate | 3Holes | 22.3mm | Gray | 151mm | 72mm | 56mm | IP66, IP67, IP69K | - | 5.94" | 2.83" | 2.2" | PLatinum LPZ Series | |||||
4759509 | Each | 1+Rs.2,608.930 5+Rs.2,534.510 10+Rs.2,221.100 20+Rs.2,176.680 50+Rs.2,132.260 | Polycarbonate | 2Holes | 22.3mm | Gray | 117mm | 72mm | 56mm | IP66, IP67, IP69K | - | 4.61" | 2.83" | 2.2" | PLatinum LPZ Series | |||||










