Control Stations:
78 Products FoundView
Buyer
Engineer
Manufacturer
Contact Configuration
No. of Positions
Approvals / Standards
IP Rating
Switch Case
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+ Rs.773.910 3+ Rs.701.250 15+ Rs.656.160 50+ Rs.614.830 | - | - | - | IP65 | - | - | |||||
3718748 | Each | 1+ Rs.7,156.050 5+ Rs.7,012.930 10+ Rs.6,869.810 | DPDT-2NO / 2NC | 2 Position | CSA 22.2 No. 14, IEC 60947, UL 508 | IP67, IP69 | - | RMQ-Titan M22 Series | |||||
MULTICOMP PRO | Each | 1+ Rs.1,829.590 3+ Rs.1,731.880 15+ Rs.1,635.430 50+ Rs.1,564.030 | - | 2 Position | - | IP65 | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+ Rs.7,855.380 | - | - | - | - | - | Harmony XAP Series | |||||
SCHNEIDER ELECTRIC | Each | 1+ Rs.4,811.190 5+ Rs.4,714.970 10+ Rs.4,618.750 20+ Rs.4,522.520 | SPST-NO | 1 Position | CSA 22.2 No. 14, IEC 50102, IEC 60529, IEC 60947, JIS C 4520, UL 508 | IP65 | PC (Polycarbonate) | Harmony XALD Series | |||||
Each | 1+ Rs.5,269.230 5+ Rs.5,083.320 10+ Rs.4,897.400 20+ Rs.4,711.480 | SPDT | - | IEC 60512, IEC 60947 | IP67 | Nylon (Polyamide) | 14 Series | ||||||
Each | 1+ Rs.4,952.420 5+ Rs.4,777.680 10+ Rs.4,602.940 20+ Rs.4,428.200 | SPDT | - | IEC 60512, IEC 60947 | IP67 | Nylon (Polyamide) | 14 Series | ||||||
SCHNEIDER ELECTRIC | Each | 1+ Rs.12,883.770 5+ Rs.12,626.100 10+ Rs.12,368.420 | SPST-NC, SPST-NO | 2 Position | CSA C22-2 No. 14, EN 60204, EN 60947, IEC 60204, IEC 60947, ISO 13850, UL 508 | IP65 | PP (Polypropylene) | Harmony XAC Series | |||||
3054810 | TELEMECANIQUE SENSORS | Each | 1+ Rs.906.910 5+ Rs.878.530 10+ Rs.860.790 25+ Rs.805.220 | - | - | - | IP40, IP66 | - | Harmony XB4 Series | ||||
SCHNEIDER ELECTRIC | Each | 1+ Rs.7,030.350 5+ Rs.6,889.750 10+ Rs.6,749.140 | SPST-NC | 1 Position | CSA C22-2 No. 14, EN 60947, EN 60204, IEC 60204, IEC 60947, ISO 13850, JIS C 4520, UL 508 | IP66 | PC (Polycarbonate) | Harmony XALK Series | |||||
SCHNEIDER ELECTRIC | Each | 1+ Rs.13,614.440 5+ Rs.13,342.160 10+ Rs.13,069.870 | SPST-NC, SPST-NO | 3 Position | CSA C22-2 No. 14, EN 60204, EN 60947, IEC 60204, IEC 60947, UL 508 | IP65 | PP (Polypropylene) | Harmony XAC Series | |||||
Each | 1+ Rs.20,974.600 5+ Rs.20,568.710 10+ Rs.20,162.810 | - | 2 Position | - | IP67 | PBT (Polybutylene Terephthalate) | 84 Series | ||||||
Each | 1+ Rs.16,894.240 5+ Rs.16,556.360 10+ Rs.16,218.480 | DPST-NC | 1 Position | - | IP67 | PBT (Polybutylene Terephthalate) | 84 Series | ||||||
Each | 1+ Rs.17,624.740 5+ Rs.17,272.250 10+ Rs.16,919.760 | DPST-NC | 1 Position | - | IP67 | PBT (Polybutylene Terephthalate) | 84 Series | ||||||
Each | 1+ Rs.12,803.810 5+ Rs.12,554.970 10+ Rs.12,306.150 | - | 3 Position | - | IP65 | Thermoplastic | - | ||||||
Each | 1+ Rs.10,449.050 5+ Rs.10,245.980 10+ Rs.10,042.920 | - | 3 Position | - | IP65 | Thermoplastic | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+ Rs.47,663.120 | SPST-NO, SPST-NC | 1 Position | IEC | IP65 | Metal | Harmony XAW Series | |||||
SCHNEIDER ELECTRIC | Each | 1+ Rs.11,787.570 5+ Rs.11,551.820 10+ Rs.11,316.070 | SPST | 3 Position | CSA C22-2 No. 14, EN 60947, IEC 60947, JIS C 4520, UL 508 | - | PC (Polycarbonate) | Harmony XALD Series | |||||
Each | 1+ Rs.12,135.200 5+ Rs.11,904.840 10+ Rs.11,674.460 | 3PST-NO, 3PST-NC | 3 Position | CSA, IEC, UL | IP66, IP67, IP69, IP69K | PC (Polycarbonate) | Harmony XALD Series | ||||||
Each | 1+ Rs.3,508.760 5+ Rs.3,438.590 10+ Rs.3,368.410 20+ Rs.3,298.240 50+ Rs.3,228.060 | SPST-NO | 2 Position | IEC | IP54 | ABS (Acrylonitrile Butadiene Styrene) | Harmony XALE Series | ||||||
Each | 1+ Rs.9,909.300 5+ Rs.9,711.120 10+ Rs.9,512.930 | DPST-NO, SPST-NC | 3 Position | CSA, IEC, UL | IP66, IP67, IP69, IP69K | PC (Polycarbonate) | Harmony XALD Series | ||||||
Each | 1+ Rs.10,137.840 2+ Rs.9,934.440 3+ Rs.9,731.040 5+ Rs.9,527.650 10+ Rs.9,324.250 More Pricing... | - | 2 Position | - | IP65 | Thermoplastic | - | ||||||
3493761 | EATON CUTLER HAMMER | Each | 1+ Rs.93,721.640 | - | 2 Position | CSA, UL | - | - | - | ||||
Each | 1+ Rs.3,802.290 5+ Rs.3,668.140 10+ Rs.3,533.980 20+ Rs.3,399.820 | DPST-NO, SPST-NC | - | CE | IP65 | - | YB Series | ||||||
Each | 1+ Rs.55,390.530 | - | 3 Position | IEC/EN 60947-5-1, IEC/EN 60947-5-5, IEC/EN 60947-5-8, UL 508, UL 60947-1, UL 60947-5-1, UL 60947-5-5 | - | - | HT3P Safety Commander Series | ||||||
























