Control Stations & Bodies:
187 Products FoundFind a huge range of Control Stations & Bodies at element14 India, including Control Station Enclosures, Control Stations, Pendant Stations. We stock a wide range of Control Stations & Bodies from the world's top manufacturers including: Schneider Electric, Idec, Hammond, ABB & Eaton Moeller
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Control Stations & Bodies
(187)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+ Rs.1,720.570 3+ Rs.1,533.680 15+ Rs.1,350.270 50+ Rs.1,233.030 | Total:Rs.1,720.57 Min: 1 / Mult: 1 | - | - | EN, IEC, UL | IP65 | - | - | ||||
SCHNEIDER ELECTRIC | Each | 1+ Rs.15,191.750 | Total:Rs.15,191.75 Min: 1 / Mult: 1 | - | - | CSA C22.2 No 14, EN/IEC 60947-5-1, EN/IEC 60947-5-4, EN/IEC 60947-1, JIS C 4520, UL 508 | IP66, IP67, IP69, IP69K | PC (Polycarbonate) | - | ||||
Each | 1+ Rs.1,910.740 5+ Rs.1,872.520 10+ Rs.1,789.640 20+ Rs.1,776.850 50+ Rs.1,764.060 | Total:Rs.1,910.74 Min: 1 / Mult: 1 | - | - | - | IP65 | - | FB1W-111x Series | |||||
2147572 | EATON CUTLER HAMMER | Each | 1+ Rs.6,339.650 5+ Rs.5,547.190 10+ Rs.5,435.030 | Total:Rs.6,339.65 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||
Each | 1+ Rs.1,899.730 5+ Rs.1,813.390 10+ Rs.1,734.540 20+ Rs.1,634.310 50+ Rs.1,534.080 | Total:Rs.1,899.73 Min: 1 / Mult: 1 | - | - | - | IP66 | - | MEPY1-0 | |||||
Each | 1+ Rs.1,898.840 5+ Rs.1,861.900 | Total:Rs.1,898.84 Min: 1 / Mult: 1 | - | - | - | IP66 | - | MEP1-0 | |||||
Each | 1+ Rs.6,625.800 5+ Rs.6,444.190 10+ Rs.6,262.580 | Total:Rs.6,625.80 Min: 1 / Mult: 1 | - | - | CE, CSA, UL | IP65 | - | HW Series | |||||
SCHNEIDER ELECTRIC | Each | 1+ Rs.20,339.770 | Total:Rs.20,339.77 Min: 1 / Mult: 1 | 4NO / 3NC | - | - | - | - | - | ||||
SWITCHCRAFT/CONXALL | Each | 1+ Rs.7,569.050 5+ Rs.6,622.920 10+ Rs.5,847.140 | Total:Rs.7,569.05 Min: 1 / Mult: 1 | SPST | - | - | - | - | 921 Cordette Series | ||||
BUD INDUSTRIES | Each | 1+ Rs.2,168.640 5+ Rs.2,146.530 10+ Rs.2,124.420 20+ Rs.2,102.310 50+ Rs.2,080.190 | Total:Rs.2,168.64 Min: 1 / Mult: 1 | - | - | - | IP67 | - | - | ||||
Each | 1+ Rs.2,192.190 | Total:Rs.2,192.19 Min: 1 / Mult: 1 | - | - | - | IP66 | - | MEP2-0 | |||||
Each | 1+ Rs.1,537.030 5+ Rs.1,506.290 10+ Rs.1,475.550 20+ Rs.1,444.810 50+ Rs.1,414.070 | Total:Rs.1,537.03 Min: 1 / Mult: 1 | - | - | - | IP65 | - | FB1W-111x Series | |||||
2147574 | EATON CUTLER HAMMER | Each | 1+ Rs.12,407.940 5+ Rs.12,159.790 10+ Rs.11,911.630 | Total:Rs.12,407.94 Min: 1 / Mult: 1 | - | - | - | IP66, IP67 | - | - | |||
SWITCHCRAFT/CONXALL | Each | 1+ Rs.2,502.300 5+ Rs.2,231.290 10+ Rs.1,960.280 20+ Rs.1,877.480 50+ Rs.1,755.150 | Total:Rs.2,502.30 Min: 1 / Mult: 1 | - | - | - | - | - | ED900 Die-Cast Series | ||||
Each | 1+ Rs.3,711.540 | Total:Rs.3,711.54 Min: 1 / Mult: 1 | - | - | - | IP66 | - | MEP4-0 | |||||
SCHNEIDER ELECTRIC | Each | 1+ Rs.15,480.500 | Total:Rs.15,480.50 Min: 1 / Mult: 1 | DPDT | - | - | IP66, IP67, IP69, IP69K | - | - | ||||
SWITCHCRAFT/CONXALL | Each | 1+ Rs.2,154.860 5+ Rs.1,960.550 10+ Rs.1,766.240 20+ Rs.1,671.200 50+ Rs.1,594.030 | Total:Rs.2,154.86 Min: 1 / Mult: 1 | SPDT | - | - | - | - | E900 Copper Series | ||||
SWITCHCRAFT/CONXALL | Each | 1+ Rs.1,833.390 5+ Rs.1,783.990 10+ Rs.1,734.590 20+ Rs.1,732.360 50+ Rs.1,730.130 | Total:Rs.1,833.39 Min: 1 / Mult: 1 | SPDT | - | - | - | - | E900 Copper Series | ||||
2778061 RoHS | Each | 1+ Rs.8,703.590 5+ Rs.8,529.520 10+ Rs.8,355.450 | Total:Rs.8,703.59 Min: 1 / Mult: 1 | SPST-NO | - | - | - | - | IS Series | ||||
Each | 1+ Rs.3,755.230 5+ Rs.3,584.540 10+ Rs.3,355.730 20+ Rs.3,288.620 | Total:Rs.3,755.23 Min: 1 / Mult: 1 | - | - | - | IP66 | - | MEP3-0 | |||||
Each | 1+ Rs.3,137.540 5+ Rs.3,074.800 10+ Rs.2,993.580 20+ Rs.2,853.570 50+ Rs.2,713.560 | Total:Rs.3,137.54 Min: 1 / Mult: 1 | - | - | - | IP65 | - | FB2W Series | |||||
2147535 | EATON CUTLER HAMMER | Each | 1+ Rs.6,355.290 5+ Rs.5,560.880 10+ Rs.5,408.600 | Total:Rs.6,355.29 Min: 1 / Mult: 1 | - | - | - | IP66, IP67 | - | RMQ-Titan M22 Series | |||
MULTICOMP PRO | Each | 1+ Rs.2,897.740 3+ Rs.2,843.180 10+ Rs.2,789.780 | Total:Rs.2,897.74 Min: 1 / Mult: 1 | - | 3 Position | CSA, UL | - | Metal | - | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Each | 1+ Rs.12,927.150 | Total:Rs.12,927.15 Min: 1 / Mult: 1 | SPST-NO, SPST-NC | - | - | - | - | Harmony 9001B Series | ||||
SCHNEIDER ELECTRIC | Each | 1+ Rs.32,672.090 | Total:Rs.32,672.09 Min: 1 / Mult: 1 | 3PST-NC, SPST-NO | - | - | - | - | - | ||||
























