Digital Output PLCs:
51 Products FoundView
Buyer
Engineer
Manufacturer
IP / NEMA Rating
Supply Voltage
No. of Analogue Inputs
No. of Digital Outputs
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.13,301.550 5+ Rs.12,673.040 10+ Rs.12,044.530 | IP20 | - | - | 4 | SIMATIC S7 | ||||||
SCHNEIDER ELECTRIC | Each | 1+ Rs.49,924.790 | - | 24V | - | 16 | - | |||||
Each | 1+ Rs.20,267.540 | - | 28.8VDC | - | 8 | - | ||||||
3371912 | EATON MOELLER | Each | 1+ Rs.19,662.630 | IP20 | 24V | 4 | 4 | easyE4 | ||||
Each | 1+ Rs.23,922.340 | - | 28.8VDC | - | 8 | - | ||||||
Each | 1+ Rs.11,911.330 | - | - | - | 4 | - | ||||||
3726034 | PEPPERL+FUCHS | Each | 1+ Rs.8,046.710 5+ Rs.6,543.510 10+ Rs.6,412.640 | - | - | - | - | - | ||||
SCHNEIDER ELECTRIC | Each | 1+ Rs.117,303.100 | - | 3.3VDC | - | 64 | - | |||||
Each | 1+ Rs.43,217.130 | - | 24V | - | 8 | - | ||||||
PHOENIX CONTACT | Each | 1+ Rs.29,069.420 | IP20 | 24V | - | 16 | IB IL | |||||
Each | 1+ Rs.84,748.220 | - | - | - | - | - | ||||||
Each | 1+ Rs.46,947.180 10+ Rs.46,008.240 | - | 24V | - | 4 | - | ||||||
PHOENIX CONTACT | Each | 1+ Rs.8,658.490 5+ Rs.8,485.330 10+ Rs.8,312.160 | IP20 | 24V | - | 2 | IB IL | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ Rs.21,294.510 | - | - | - | 16 | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ Rs.29,041.050 | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ Rs.35,746.450 | IP20 | - | - | 8 | - | |||||
Each | 1+ Rs.46,947.180 | - | 24V | - | 4 | - | ||||||
Each | 1+ Rs.12,700.640 5+ Rs.12,446.630 10+ Rs.12,192.620 | - | 24V | - | 8 | - | ||||||
Each | 1+ Rs.55,607.530 | - | 24V | - | 8 | - | ||||||
Each | 1+ Rs.19,018.550 | - | 24V | - | 16 | - | ||||||
Each | 1+ Rs.85,313.670 | - | 24V | - | 32 | - | ||||||
Each | 1+ Rs.14,901.950 | - | 24V | - | 4 | - | ||||||
Each | 1+ Rs.21,165.860 | - | 24V | - | 1 | - | ||||||
Each | 1+ Rs.153,197.180 | - | 24V | - | 8 | - | ||||||
Each | 1+ Rs.26,061.830 | IP20, IP50 | 8.2V | - | 4 | Smart Dupline Series | ||||||






















