Signal Conditioning :
400 Products FoundAll Filters
Expand Filters
Manufacturer
(79)
(21)
(27)
(3)
(79)
(17)
(1)
(19)
(1)
Signal Conditioner Input
(1)
(1)
(2)
(5)
(1)
(54)
(3)
(2)
Signal Conditioner Output
(1)
(1)
(11)
(3)
(63)
(19)
(1)
(100)
No. of Output Channels
(1)
(1)
(4)
(2)
(79)
(4)
(7)
(1)
Accuracy %
(1)
(3)
(2)
(6)
(13)
(2)
(26)
(5)
Packaging
(400)
Which Signal Conditioning are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Signal Conditioner Input | Signal Conditioner Output | No. of Output Channels | Accuracy % |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.18,827.060 | Current, Voltage | Current, Voltage | 1Channels | 0.1% | ||||||
Each | 1+Rs.29,792.510 | - | Relay | 3Channels | - | ||||||
PHOENIX CONTACT | Each | 1+Rs.29,286.270 | Frequency | Current, Voltage | 1Channels | - | |||||
Each | 1+Rs.25,648.150 | Current | Analogue | 1Channels | 0.75% | ||||||
PHOENIX CONTACT | Each | 1+Rs.28,119.640 | Frequency | Current, Voltage | 1Channels | - | |||||
Each | 1+Rs.25,912.910 | Current | Current, Voltage | - | 0.5% | ||||||
Each | 1+Rs.13,131.400 | Pt100 | Current | 1Channels | - | ||||||
PHOENIX CONTACT | Each | 1+Rs.23,672.080 | RTD | Current, Voltage | 1Channels | - | |||||
Each | 1+Rs.23,926.090 | Resistance, RTD, Thermocouple, Voltage | Current | 1Channels | - | ||||||
Each | 1+Rs.30,311.380 | Current, Voltage | Current | 1Channels | - | ||||||
Each | 1+Rs.85,794.830 | Current, Voltage | Current, Voltage, Digital, Relay | - | - | ||||||
PHOENIX CONTACT | Each | 1+Rs.29,473.280 | Frequency | Current, Voltage | 1Channels | - | |||||
Each | 1+Rs.19,330.720 | Thermocouple | Relay | 2Channels | - | ||||||
Each | 1+Rs.24,461.950 | RTD | Current, Voltage | 2Channels | 0.1% | ||||||
3870551 | Each | 1+Rs.19,878.270 | RTD, Thermocouple, Voltage | Current | 1Channels | 0.3% | |||||
Each | 1+Rs.34,300.550 | Bridge | Current, Voltage | 2Channels | 0.01% | ||||||
3907149 RoHS | Each | 1+Rs.32,249.490 | Frequency | Current, Voltage | 2Channels | - | |||||
Each | 1+Rs.30,714.010 | RTD, Thermocouple | Current | 1Channels | 0.05% | ||||||
PEPPERL+FUCHS PA | Each | 1+Rs.27,503.030 5+Rs.27,448.620 10+Rs.27,394.200 25+Rs.27,339.780 | - | - | - | - | |||||
Each | 1+Rs.13,540.990 5+Rs.10,582.120 10+Rs.10,027.940 | Thermocouple | Current | 1Channels | - | ||||||
4894881 | Each | 1+Rs.15,272.930 | - | - | - | - | |||||
Each | 1+Rs.19,088.180 | Current | Digital | 1Channels | 0.75% | ||||||
PHOENIX CONTACT | Each | 1+Rs.23,729.850 | Thermocouple | Current, Voltage | 1Channels | - | |||||
Each | 1+Rs.18,315.190 | Temperature | Current | 1Channels | 0.1% | ||||||
Each | 1+Rs.50,056.580 | Current | Current, Voltage, Digital, Relay | - | - | ||||||






















