PowerCat Series Ethernet Cables :
116 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(92)
(24)
Product Range
=PowerCat...
1
(7)
(3)
(4)
(103)
(8)
(5)
(80)
(7)
LAN Category
(66)
(46)
(4)
Connector to Connector
(116)
Cable Construction
(5)
(15)
Jacket Colour
(24)
(26)
(33)
(15)
(18)
Cable Length - Metric
(3)
(3)
(5)
(5)
(1)
(20)
(2)
(2)
Cable Length - Imperial
(3)
(3)
(5)
(5)
(1)
(20)
(2)
(2)
Packaging
(116)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | LAN Category | Connector to Connector | Cable Construction | Jacket Colour | Cable Length - Metric | Cable Length - Imperial | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.631.420 15+Rs.566.770 50+Rs.524.350 | Cat5e | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Green | 2m | 6.6ft | PowerCat Series | ||||||
Each | 1+Rs.937.060 15+Rs.845.370 50+Rs.813.820 | Cat6 | RJ45 Plug to RJ45 Plug | FUTP (Foiled Unshielded Twisted Pair) | Grey | 3m | 9.8ft | PowerCat Series | ||||||
2381121 | Each | 1+Rs.855.400 15+Rs.737.880 50+Rs.710.340 | Cat6 | RJ45 Plug to RJ45 Plug | FUTP (Foiled Unshielded Twisted Pair) | Grey | 1m | 3.28ft | PowerCat Series | |||||
2381122 | Each | 1+Rs.815.580 10+Rs.732.070 50+Rs.677.280 | Cat6 | RJ45 Plug to RJ45 Plug | FUTP (Foiled Unshielded Twisted Pair) | Grey | 2m | 6.6ft | PowerCat Series | |||||
Each | 1+Rs.350.470 15+Rs.291.750 50+Rs.280.130 | Cat5e | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Blue | 1m | 3.28ft | PowerCat Series | ||||||
Each | 1+Rs.1,565.960 15+Rs.1,360.010 75+Rs.1,311.360 | Cat6a | RJ45 Plug to RJ45 Plug | - | Grey | 2m | 6.6ft | PowerCat Series | ||||||
Each | 1+Rs.619.220 15+Rs.554.570 75+Rs.512.150 | Cat5e | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Grey | 2m | 6.6ft | PowerCat Series | ||||||
Each | 1+Rs.470.280 15+Rs.422.120 50+Rs.390.530 | Cat5e | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Green | 1m | 3.28ft | PowerCat Series | ||||||
Each | 1+Rs.741.790 15+Rs.637.870 | Cat5e | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Blue | 3m | 9.8ft | PowerCat Series | ||||||
Each | 1+Rs.741.790 15+Rs.637.870 50+Rs.613.520 | Cat5e | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Grey | 3m | 9.8ft | PowerCat Series | ||||||
Each | 1+Rs.438.630 | Cat5e | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Green | 500mm | 19.7" | PowerCat Series | ||||||
1094149 | Each | 1+Rs.924.300 10+Rs.831.990 50+Rs.800.230 | Cat5e | RJ45 Plug to RJ45 Plug | - | Grey | - | - | PowerCat Series | |||||
1094152 | Each | 1+Rs.1,657.580 10+Rs.1,492.030 50+Rs.1,435.080 | Cat5e | RJ45 Plug to RJ45 Plug | - | Grey | - | - | PowerCat Series | |||||
Each | 1+Rs.496.610 10+Rs.445.760 50+Rs.412.400 100+Rs.404.160 | Cat5e | RJ45 Plug to RJ45 Plug | - | Grey | - | - | PowerCat Series | ||||||
8643849 | Each | 1+Rs.578.810 10+Rs.519.540 50+Rs.480.660 | Cat5e | RJ45 Plug to RJ45 Plug | - | Yellow | 5m | 16.4ft | PowerCat Series | |||||
Each | 1+Rs.582.100 10+Rs.522.500 50+Rs.483.390 100+Rs.473.730 | Cat5e | RJ45 Plug to RJ45 Plug | - | Red | - | - | PowerCat Series | ||||||
Each | 1+Rs.780.480 5+Rs.698.980 25+Rs.645.520 | Cat6 | RJ45 Plug to RJ45 Plug | - | Green | - | - | PowerCat Series | ||||||
Each | 1+Rs.1,163.480 10+Rs.1,049.630 | Cat6 | RJ45 Plug to RJ45 Plug | - | Yellow | - | - | PowerCat Series | ||||||
1094150 | Each | 1+Rs.1,056.780 10+Rs.951.240 50+Rs.914.930 | Cat5e | RJ45 Plug to RJ45 Plug | - | Grey | - | - | PowerCat Series | |||||
8643601 | Each | 1+Rs.473.570 10+Rs.425.080 50+Rs.393.260 | Cat5e | RJ45 Plug to RJ45 Plug | - | Green | 3.5m | 11.5ft | PowerCat Series | |||||
8643822 | Each | 1+Rs.402.810 10+Rs.350.850 50+Rs.323.420 | Cat5e | RJ45 Plug to RJ45 Plug | - | Yellow | - | - | PowerCat Series | |||||
Each | 1+Rs.998.260 5+Rs.935.840 25+Rs.864.260 | Cat6 | RJ45 Plug to RJ45 Plug | - | Yellow | - | - | PowerCat Series | ||||||
Each | 1+Rs.1,003.110 10+Rs.904.950 50+Rs.871.180 | Cat6 | RJ45 Plug to RJ45 Plug | - | Yellow | - | - | PowerCat Series | ||||||
Each | 1+Rs.2,880.410 10+Rs.2,556.160 50+Rs.2,464.710 100+Rs.2,415.420 | Cat6 | RJ45 Plug to RJ45 Plug | - | Blue | - | - | PowerCat Series | ||||||
Each | 1+Rs.943.840 10+Rs.847.190 50+Rs.783.790 100+Rs.768.120 | Cat5e | RJ45 Plug to RJ45 Plug | - | Green | - | - | PowerCat Series | ||||||














