Fiber Optic Lead Assemblies:
1,226 Products FoundView
Buyer
Engineer
Manufacturer
Fibre Optic Connector A
Fibre Optic Connector B
No. of Fibres
Fibre Type
Lead Length - Metric
Fibre Diameter
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.3,755.940 5+ Rs.3,680.830 10+ Rs.3,605.710 | Total:Rs.3,755.94 Min: 1 / Mult: 1 | LC Duplex | LC Duplex | 2Fibres | Multimode | 3m | 50µm / 125µm | 88537 Series | |||||
Each | 1+ Rs.24,642.450 5+ Rs.24,149.610 | Total:Rs.24,642.45 Min: 1 / Mult: 1 | MTP | LC Duplex (4) | - | Singlemode | 15m | - | 88536 Series | |||||
Each | 1+ Rs.23,631.320 5+ Rs.23,158.700 10+ Rs.22,686.070 | Total:Rs.23,631.32 Min: 1 / Mult: 1 | MTP | LC Duplex (4) | - | Multimode | 15m | 50µm / 125µm | 88536 Series | |||||
Each | 1+ Rs.6,241.640 5+ Rs.5,548.650 10+ Rs.4,539.590 50+ Rs.3,840.740 100+ Rs.3,566.820 | Total:Rs.6,241.64 Min: 1 / Mult: 1 | ST Duplex | ST Duplex | 2Fibres | Multimode | 15m | 2mm | - | |||||
Each | 1+ Rs.6,313.720 5+ Rs.6,187.450 10+ Rs.6,061.180 50+ Rs.5,934.900 | Total:Rs.6,313.72 Min: 1 / Mult: 1 | - | - | 1Fibres | Hard-Clad Silica | 5m | 200µm | - | |||||
3638348 | Each | 1+ Rs.3,211.170 | Total:Rs.3,211.17 Min: 1 / Mult: 1 | - | Free / Stripped End | - | - | 3m | - | - | ||||
Each | 1+ Rs.940.920 10+ Rs.922.200 | Total:Rs.940.92 Min: 1 / Mult: 1 | LC Duplex | LC Duplex | 2Fibres | Multimode | 1m | 50µm / 125µm | - | |||||
PHOENIX CONTACT | Each | 1+ Rs.2,586.320 10+ Rs.2,534.600 25+ Rs.2,482.870 100+ Rs.2,431.150 250+ Rs.2,379.420 | Total:Rs.2,586.32 Min: 1 / Mult: 1 | ST Duplex | SC Duplex | 2Fibres | Multimode | 2m | 50µm / 125µm | - | ||||
PHOENIX CONTACT | Each | 1+ Rs.3,356.220 5+ Rs.3,289.100 10+ Rs.3,221.980 25+ Rs.3,154.850 50+ Rs.3,087.730 | Total:Rs.3,356.22 Min: 1 / Mult: 1 | LC Duplex | ST Duplex | 2Fibres | Singlemode | 5m | 9µm / 125µm | - | ||||
PHOENIX CONTACT | Each | 1+ Rs.2,860.120 5+ Rs.2,802.920 10+ Rs.2,745.720 25+ Rs.2,688.520 50+ Rs.2,631.320 | Total:Rs.2,860.12 Min: 1 / Mult: 1 | ST Duplex | SC Duplex | 2Fibres | Singlemode | 3m | 9µm / 125µm | - | ||||
PHOENIX CONTACT | Each | 1+ Rs.3,356.220 5+ Rs.3,289.100 10+ Rs.3,221.980 25+ Rs.3,154.850 50+ Rs.3,087.730 | Total:Rs.3,356.22 Min: 1 / Mult: 1 | LC Duplex | SC Duplex | 2Fibres | Singlemode | 5m | 9µm / 125µm | - | ||||
MULTICOMP PRO | Each | 10+ Rs.823.280 100+ Rs.793.460 250+ Rs.733.810 500+ Rs.722.970 1000+ Rs.633.500 More Pricing... | Total:Rs.8,232.80 Min: 10 / Mult: 10 | - | ST | - | Multimode | - | - | - | ||||
Each | 1+ Rs.12,757.610 5+ Rs.11,801.130 10+ Rs.10,844.640 25+ Rs.10,166.320 50+ Rs.9,562.000 More Pricing... | Total:Rs.12,757.61 Min: 1 / Mult: 1 | LC | LC | 1Fibres | Multimode | 10m | 50µm / 125µm | Buccaneer 4000 Series | |||||
Each | 1+ Rs.1,609.350 10+ Rs.1,577.330 | Total:Rs.1,609.35 Min: 1 / Mult: 1 | LC Duplex | LC Duplex | 2Fibres | Multimode | 3m | 50µm / 125µm | - | |||||
Each | 1+ Rs.16,000.380 | Total:Rs.16,000.38 Min: 1 / Mult: 1 | - | 8x LC | - | Multimode | - | - | - | |||||
PANDUIT | Each | 1+ Rs.8,566.220 | Total:Rs.8,566.22 Min: 1 / Mult: 1 | LC Duplex | LC Duplex | 2Fibres | Multimode | 1m | 50µm / 125µm | Opti-Core Series | ||||
PHOENIX CONTACT | Each | 1+ Rs.2,860.120 5+ Rs.2,802.920 10+ Rs.2,745.720 25+ Rs.2,688.520 50+ Rs.2,631.320 | Total:Rs.2,860.12 Min: 1 / Mult: 1 | LC Duplex | ST Duplex | 2Fibres | Singlemode | 1m | 9µm / 125µm | - | ||||
PHOENIX CONTACT | Each | 1+ Rs.3,758.880 5+ Rs.3,683.710 10+ Rs.3,608.530 25+ Rs.3,533.350 50+ Rs.3,458.170 | Total:Rs.3,758.88 Min: 1 / Mult: 1 | LC Duplex | SC Duplex | 2Fibres | Singlemode | 5m | 9µm / 125µm | - | ||||
Each | 1+ Rs.3,537.850 10+ Rs.3,467.100 | Total:Rs.3,537.85 Min: 1 / Mult: 1 | LC Duplex | LC Duplex | 2Fibres | Singlemode | 2m | 9µm / 125µm | - | |||||
Each | 1+ Rs.7,709.180 5+ Rs.7,629.880 10+ Rs.7,079.660 50+ Rs.6,508.700 100+ Rs.6,168.320 | Total:Rs.7,709.18 Min: 1 / Mult: 1 | ST | ST | 2Fibres | Multimode | 30m | 62.5µm / 125µm | - | |||||
BULGIN LIMITED | Each | 1+ Rs.14,784.020 5+ Rs.14,488.340 10+ Rs.14,192.660 25+ Rs.13,896.980 50+ Rs.13,601.300 More Pricing... | Total:Rs.14,784.02 Min: 1 / Mult: 1 | LC Duplex | LC Duplex | 2Fibres | Singlemode | 10m | 9µm / 125µm | Buccaneer 6000 Series | ||||
BULGIN LIMITED | Each | 1+ Rs.13,832.150 5+ Rs.13,555.510 10+ Rs.13,278.870 25+ Rs.13,002.230 50+ Rs.12,725.580 More Pricing... | Total:Rs.13,832.15 Min: 1 / Mult: 1 | LC Duplex | LC Duplex | 2Fibres | Singlemode | 10m | 9µm / 125µm | Buccaneer 6000 Series | ||||
PHOENIX CONTACT | Each | 1+ Rs.2,269.130 10+ Rs.2,223.750 25+ Rs.2,178.370 100+ Rs.2,132.990 250+ Rs.2,087.600 | Total:Rs.2,269.13 Min: 1 / Mult: 1 | ST Duplex | ST Duplex | 2Fibres | Multimode | 500mm | 50µm / 125µm | - | ||||
PHOENIX CONTACT | Each | 1+ Rs.2,799.570 5+ Rs.2,743.580 10+ Rs.2,687.590 25+ Rs.2,631.600 50+ Rs.2,575.610 | Total:Rs.2,799.57 Min: 1 / Mult: 1 | LC Duplex | LC Duplex | 2Fibres | Singlemode | 500mm | 9µm / 125µm | - | ||||
PHOENIX CONTACT | Each | 1+ Rs.2,735.120 10+ Rs.2,680.420 25+ Rs.2,625.720 100+ Rs.2,571.020 250+ Rs.2,516.320 | Total:Rs.2,735.12 Min: 1 / Mult: 1 | SC Duplex | SC Duplex | 2Fibres | Singlemode | 2m | 9µm / 125µm | - | ||||























