Cable Glands :
1,670 Products FoundAll Filters
Expand Filters
Manufacturer
(184)
(100)
(197)
(76)
(46)
(8)
(32)
(24)
(15)
Thread Size
(1)
(57)
(2)
(1)
(1)
(1)
(21)
(1)
Cable Diameter Min
(2)
(3)
(19)
(4)
(2)
(111)
(5)
(1)
Cable Diameter Max
(1)
(2)
(3)
(1)
(1)
(10)
(2)
(1)
Cable Gland Material
(1)
(1)
(17)
(302)
(9)
(1)
(23)
(57)
Gland Colour
(310)
(9)
(8)
(13)
(1)
(6)
(13)
(1)
IP / NEMA Rating
(5)
(36)
(42)
(7)
(8)
(90)
(10)
(2)
Product Range
(1)
(1)
(1)
(5)
(3)
(4)
(1)
(1)
Packaging
(1414)
(256)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Thread Size | Cable Diameter Min | Cable Diameter Max | Cable Gland Material | Gland Colour | IP / NEMA Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack of 10 | 1+Rs.3,279.680 10+Rs.3,247.310 25+Rs.3,214.940 100+Rs.2,931.200 250+Rs.2,755.090 More Pricing... | PG16 | 10mm | 14mm | Nylon 6 (Polyamide 6) | Black | IP66, IP68 | FIT PPC Series | ||||||
Pack of 10 | 1+Rs.829.160 5+Rs.766.860 10+Rs.667.180 | PG9 | 4mm | 8mm | Nylon (Polyamide) | Grey | IP68, IP69K | MP Nylon Cable Glands | ||||||
Each | 1+Rs.900.310 5+Rs.835.520 10+Rs.732.100 15+Rs.653.600 25+Rs.642.390 More Pricing... | PG21 | 13mm | 18mm | Brass | Metallic - Nickel Finish | IP68, IP69K | MP Metal Cable Glands | ||||||
Each | 1+Rs.693.290 5+Rs.538.790 15+Rs.475.240 25+Rs.425.400 75+Rs.374.310 More Pricing... | PG21 | 13mm | 18mm | Nylon (Polyamide) | Black | IP68 | MP Nylon Cable Glands | ||||||
Each | 5+Rs.297.360 25+Rs.198.930 75+Rs.166.530 150+Rs.136.630 250+Rs.108.090 More Pricing... | M12 x 1.5 | 3mm | 6.5mm | Nylon (Polyamide) | Grey | IP68 | MP Nylon Cable Glands | ||||||
Pack of 10 | 1+Rs.844.520 5+Rs.782.220 10+Rs.680.050 | M16 x 1.5 | 4mm | 8mm | Nylon (Polyamide) | White | IP68, IP69K | MP Nylon Cable Glands | ||||||
Each | 1+Rs.523.810 10+Rs.486.190 100+Rs.451.840 250+Rs.431.360 500+Rs.420.980 More Pricing... | M20 x 1.5 | 6mm | 12mm | Brass | Metallic - Nickel Finish | IP68, IP69K, NEMA 6 | HSK-M Series | ||||||
Each | 1+Rs.201.660 10+Rs.191.400 25+Rs.181.130 50+Rs.176.580 | PG9 | 4mm | 6.4mm | Nylon 6.6 (Polyamide 6.6) | Black | NEMA 4X | NG Series | ||||||
Each | 1+Rs.1,337.050 10+Rs.1,281.820 25+Rs.1,252.790 100+Rs.1,214.160 250+Rs.1,187.740 More Pricing... | M20 x 1.5 | 10mm | 14mm | Brass | - | IP68, IP69K, NEMA 6 | HSK-M-EMV Series | ||||||
Pack of 10 | 1+Rs.1,255.970 3+Rs.1,181.210 5+Rs.1,113.930 | M12 x 1.5 | 4mm | 7mm | Brass | Metallic - Nickel Finish | IP68 | - | ||||||
Each | 1+Rs.45.480 5+Rs.40.250 | M20x1.5 | 6mm | 12mm | NBR (Nitrile Butadiene Rubber), Nylon 6.6 (Polyamide 6.6) | White | IP68 | - | ||||||
3595885 RoHS | ESSENTRA COMPONENTS | Pack of 50 | 1+Rs.35,237.290 5+Rs.30,832.630 10+Rs.25,547.040 25+Rs.22,904.240 50+Rs.21,142.380 More Pricing... | M25 | - | 17mm | Nylon 6.6 (Polyamide 6.6) | Black | - | CG-M Series | ||||
Each | 1+Rs.27.290 5+Rs.23.430 | PG7 | 3mm | 6.5mm | NBR (Nitrile Butadiene Rubber), Nylon 6.6 (Polyamide 6.6) | Grey | IP68 | - | ||||||
3819366 RoHS | ESSENTRA COMPONENTS | Each | 1+Rs.427.610 10+Rs.374.160 100+Rs.310.020 250+Rs.277.950 500+Rs.256.570 More Pricing... | PG11 | 3mm | - | - | - | IP68 | - | ||||
Pack of 10 | 1+Rs.630.760 10+Rs.582.190 100+Rs.537.850 250+Rs.511.420 500+Rs.498.020 More Pricing... | M12 x 1.5 | 3mm | 7mm | Nylon (Polyamide) | Grey | IP68, IP69K | ESKV Cable Glands | ||||||
Each | 1+Rs.194.240 10+Rs.178.590 100+Rs.166.670 250+Rs.157.050 500+Rs.152.550 More Pricing... | M20 x 1.5 | 7mm | 10.5mm | Nylon (Polyamide) | Black | IP66 | - | ||||||
Pack of 50 | 1+Rs.31,937.210 5+Rs.30,416.880 10+Rs.28,896.540 25+Rs.26,031.550 50+Rs.24,121.520 More Pricing... | M20 x 1.5 | 6mm | 12mm | Brass | Metallic - Nickel Finish | IP68, IP69K, NEMA 6 | - | ||||||
Pack of 10 | 1+Rs.599.220 10+Rs.553.080 100+Rs.510.960 250+Rs.485.850 500+Rs.473.120 More Pricing... | M20 x 1.5 | 6.2mm | 14mm | Nylon (Polyamide) | Black | IP68, IP69K | ESKV Cable Glands | ||||||
AMP - TE CONNECTIVITY | Each | 1+Rs.3,064.550 10+Rs.2,604.920 25+Rs.2,441.810 100+Rs.2,214.410 250+Rs.2,075.940 More Pricing... | PG13.5 | 6mm | 12mm | Brass | Metallic - Nickel Finish | IP68 | - | |||||
HELLERMANNTYTON | Pack of 5 | 1+Rs.1,545.810 10+Rs.1,469.980 25+Rs.1,443.660 100+Rs.1,408.520 250+Rs.1,386.330 More Pricing... | M32 | 18mm | 25mm | Nylon 6.6 (Polyamide 6.6) | Black | IP68 | NGM Series Cable Gland | |||||
Each | 1+Rs.989.370 10+Rs.912.390 100+Rs.842.130 250+Rs.800.240 500+Rs.779.010 More Pricing... | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.688.410 5+Rs.533.900 15+Rs.471.600 25+Rs.423.010 75+Rs.371.920 More Pricing... | PG21 | 13mm | 18mm | Nylon (Polyamide) | Grey | IP68 | MP Nylon Cable Glands | ||||||
Pack of 10 | 1+Rs.881.480 5+Rs.815.440 10+Rs.709.530 | PG11 | 5mm | 10mm | Nylon (Polyamide) | Black | IP68, IP69K | MP Nylon Cable Glands | ||||||
Pack of 10 | 1+Rs.8,312.750 5+Rs.8,279.190 10+Rs.8,245.630 25+Rs.8,212.060 50+Rs.8,178.500 More Pricing... | PG11 | 5mm | 10mm | Brass | Metallic - Nickel Finish | IP66, IP68 | FIT MPG Series | ||||||
Each | 1+Rs.201.640 10+Rs.191.330 25+Rs.181.010 50+Rs.170.690 100+Rs.160.370 | PG7 | 3mm | 4.3mm | Nylon 6.6 (Polyamide 6.6) | Black | NEMA 4X | NG Series | ||||||




















