Sleeving :
18 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(13)
(4)
(1)
Internal Diameter
=2mm
1
(2)
(1)
(3)
(1)
(1)
(1)
(1)
(2)
Sleeving / Tubing Type
(1)
(4)
(1)
(1)
(3)
Sleeving Material
(1)
(2)
(2)
(5)
(1)
Sleeving Colour
(3)
(1)
(1)
(1)
(2)
(1)
(1)
(1)
Length - Metric
(6)
(1)
(1)
(4)
(5)
Length - Imperial
(6)
(1)
(4)
(5)
Product Range
(1)
(3)
(1)
Packaging
(1)
(1)
(5)
(6)
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Sleeving / Tubing Type | Sleeving Material | Sleeving Colour | Internal Diameter | Length - Metric | Length - Imperial | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack of 100 | 1+Rs.468.220 10+Rs.451.840 100+Rs.422.440 250+Rs.399.910 500+Rs.368.290 More Pricing... | Binding | Polychloroprene | Black | 2mm | 20mm | 0.78" | - | ||||||
1 Reel: (328ft/100m) Reel | 1+Rs.2,149.270 5+Rs.1,998.660 | Flexible | PVC (Polyvinylchloride) | Black | 2mm | 100m | 328ft | - | ||||||
Each | 1+Rs.4,020.180 3+Rs.3,703.370 | Braided | Fibreglass / Silicone | Natural | 2mm | 5m | 16.4ft | - | ||||||
Each | 1+Rs.2,685.840 10+Rs.2,576.620 25+Rs.2,476.490 100+Rs.2,399.130 250+Rs.2,344.610 More Pricing... | - | - | - | 2mm | 25m | 82ft | - | ||||||
Each | 1+Rs.3,467.860 10+Rs.3,034.380 25+Rs.2,514.200 100+Rs.2,254.110 250+Rs.2,080.720 More Pricing... | - | - | - | 2mm | 25m | 82ft | Helaglass GSS Series | ||||||
Pack of 100 | 1+Rs.669.390 10+Rs.586.620 100+Rs.557.950 250+Rs.518.620 500+Rs.495.090 More Pricing... | - | - | - | 2mm | 20mm | 0.78" | - | ||||||
3537364 | MULTICOMP PRO | Reel of 200 Reel | 1+Rs.2,788.610 25+Rs.2,680.730 80+Rs.2,582.390 200+Rs.2,484.060 500+Rs.2,386.680 | - | Fibreglass / Silicone | White | 2mm | - | - | - | ||||
Pack of 100 | 1+Rs.422.790 10+Rs.408.000 100+Rs.381.450 250+Rs.361.110 500+Rs.332.550 More Pricing... | - | - | - | 2mm | 20mm | 0.78" | Helsyn H Series | ||||||
Each | 1+Rs.2,685.840 10+Rs.2,576.620 25+Rs.2,476.490 100+Rs.2,399.130 250+Rs.2,344.610 More Pricing... | Braided | Fibreglass / PU (Polyurethane) | Red | 2mm | 25m | 82ft | - | ||||||
Pack of 500 | 1+Rs.1,928.720 10+Rs.1,861.240 25+Rs.1,740.130 100+Rs.1,647.320 250+Rs.1,517.060 More Pricing... | - | - | Black | 2mm | 20mm | 0.78" | - | ||||||
Coil of 1 | 1+Rs.2,185.570 5+Rs.2,112.860 10+Rs.1,811.630 | Insulating | PVC (Polyvinylchloride) | Pink | 2mm | 100m | 328ft | - | ||||||
Pack of 100 | 1+Rs.405.330 10+Rs.391.150 100+Rs.365.690 250+Rs.346.190 500+Rs.318.820 More Pricing... | - | - | - | 2mm | 20mm | 0.78" | Helsyn H Series | ||||||
Each | 1+Rs.2,685.840 10+Rs.2,576.620 25+Rs.2,476.490 100+Rs.2,399.130 250+Rs.2,344.610 More Pricing... | Braided | Fibreglass / PU (Polyurethane) | Natural | 2mm | 25m | 82ft | - | ||||||
1 Metre | 1+Rs.1,961.960 10+Rs.1,714.350 25+Rs.1,628.580 100+Rs.1,510.930 250+Rs.1,440.540 More Pricing... | Braided | Copper | Silver | 2mm | 10000mm | - | ST Series | ||||||
1 Reel: (328ft/100m) Reel | 1+Rs.1,540.890 10+Rs.1,486.980 25+Rs.1,390.220 100+Rs.1,316.070 250+Rs.1,212.000 More Pricing... | Non-Shrinkable | PVC (Polyvinylchloride) | Blue | 2mm | 100m | 328ft | - | ||||||
Pack of 100 | 1+Rs.387.860 10+Rs.374.290 100+Rs.349.940 250+Rs.331.270 500+Rs.305.080 More Pricing... | - | - | - | 2mm | 20mm | 0.78" | Helsyn H Series | ||||||
1 Reel: (328ft/100m) Reel | 1+Rs.1,540.890 10+Rs.1,486.980 25+Rs.1,390.220 100+Rs.1,316.070 250+Rs.1,212.000 More Pricing... | Non-Shrinkable | PVC (Polyvinylchloride) | Brown | 2mm | 100m | 328ft | - | ||||||
1 Reel: (328ft/100m) Reel | 1+Rs.1,341.720 10+Rs.1,294.780 25+Rs.1,210.530 100+Rs.1,145.960 250+Rs.1,055.350 More Pricing... | Non-Shrinkable | PVC (Polyvinylchloride) | Green / Yellow | 2mm | 100m | 328ft | - | ||||||
















