Trunking :
347 Products FoundAll Filters
Expand Filters
Manufacturer
(196)
(27)
(57)
(21)
(7)
(13)
(6)
(5)
(4)
External Height - Metric
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(2)
External Width - Metric
(1)
(2)
(1)
(2)
(2)
(1)
(1)
(4)
Length - Metric
(1)
(1)
(1)
(1)
(1)
(2)
(2)
(1)
External Height - Imperial
(1)
(1)
(2)
(1)
(1)
(2)
(1)
(2)
External Width - Imperial
(1)
(2)
(1)
(2)
(2)
(1)
(1)
(2)
Length - Imperial
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Raceway / Duct Colour
(84)
(4)
(16)
(4)
(149)
(5)
(2)
(1)
Raceway / Duct Material
(5)
(7)
(23)
(31)
(14)
(3)
(3)
(190)
Product Range
(4)
(1)
(2)
(3)
(1)
(11)
(6)
(3)
Packaging
(2)
(118)
(227)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | External Height - Metric | External Width - Metric | Length - Metric | External Height - Imperial | External Width - Imperial | Length - Imperial | Raceway / Duct Colour | Raceway / Duct Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack of 12 | 1+Rs.29,208.980 5+Rs.28,769.670 10+Rs.28,330.350 25+Rs.28,012.180 50+Rs.27,694.000 More Pricing... | 50mm | 25mm | 2m | 0.98" | 0.98" | 6.56ft | Grey | PVC (Polyvinylchloride) | - | ||||||
Each | 1+Rs.5,274.850 5+Rs.4,891.470 10+Rs.4,508.080 25+Rs.4,124.690 50+Rs.3,741.300 More Pricing... | 53.8mm | 57.2mm | 1.83m | 2.12" | 2.25" | 6ft | Grey | PVC (Polyvinylchloride) | Panduct Series | ||||||
Pack of 12 | 1+Rs.23,303.980 5+Rs.22,631.140 10+Rs.21,503.960 25+Rs.20,638.280 50+Rs.20,489.920 More Pricing... | 37.5mm | 25mm | 2m | 0.98" | 0.98" | 6.56ft | Black | PVC (Polyvinylchloride) | - | ||||||
Pack of 12 | 1+Rs.68,618.910 5+Rs.67,246.540 10+Rs.65,874.160 25+Rs.64,501.780 50+Rs.63,129.400 More Pricing... | 37.5mm | 25mm | 2m | 0.98" | 0.98" | 6.56ft | Black | Noryl | - | ||||||
Pack of 8 | 1+Rs.43,798.560 5+Rs.42,922.590 10+Rs.42,046.620 25+Rs.41,170.650 50+Rs.40,294.680 More Pricing... | 75mm | 75mm | 2m | 2.95" | 2.95" | 6.56ft | Black | PVC (Polyvinylchloride) | - | ||||||
Each | 1+Rs.14,635.360 5+Rs.14,185.290 10+Rs.13,735.220 25+Rs.13,393.880 50+Rs.11,600.920 More Pricing... | 129.5mm | 108mm | 1.83m | 5.1" | 4.25" | 6ft | Light Grey | PVC (Polyvinylchloride) | Panduct Series | ||||||
Pack of 8 | 1+Rs.30,578.830 5+Rs.29,967.260 10+Rs.29,355.680 25+Rs.28,744.110 50+Rs.28,132.530 More Pricing... | 50mm | 37.5mm | 2m | 1.48" | 1.48" | 6.56ft | Black | PVC (Polyvinylchloride) | - | ||||||
Pack of 8 | 1+Rs.34,470.680 5+Rs.33,781.270 10+Rs.33,091.860 25+Rs.32,402.440 50+Rs.31,713.030 More Pricing... | 75mm | 37.5mm | 2m | 1.48" | 1.48" | 6.56ft | Grey | PVC (Polyvinylchloride) | - | ||||||
Pack of 8 | 1+Rs.31,061.770 5+Rs.30,594.590 10+Rs.30,127.410 25+Rs.29,789.060 50+Rs.29,450.700 More Pricing... | 75mm | 37.5mm | 2m | 1.48" | 1.48" | 6.56ft | Black | PVC (Polyvinylchloride) | - | ||||||
Pack of 8 | 1+Rs.35,744.140 5+Rs.35,029.260 10+Rs.34,314.380 25+Rs.33,599.500 50+Rs.32,884.610 More Pricing... | 75mm | 50mm | 2m | 1.97" | 1.97" | 6.56ft | Grey | PVC (Polyvinylchloride) | - | ||||||
Pack of 4 | 1+Rs.36,063.500 5+Rs.35,342.230 10+Rs.34,620.960 25+Rs.33,899.690 50+Rs.33,178.420 More Pricing... | 100mm | 100mm | 2m | 3.94" | 3.94" | 6.56ft | Grey | PVC (Polyvinylchloride) | - | ||||||
Pack of 4 | 1+Rs.25,237.230 5+Rs.24,732.490 10+Rs.24,227.750 25+Rs.23,723.000 50+Rs.23,218.260 More Pricing... | 75mm | 100mm | 2m | 3.94" | 3.94" | 6.56ft | Black | PVC (Polyvinylchloride) | - | ||||||
Pack of 12 | 1+Rs.128,606.550 5+Rs.126,672.250 10+Rs.124,737.940 | 50mm | 25mm | 2m | 0.98" | 0.98" | 6.56ft | Black | Noryl | - | ||||||
Pack of 4 | 1+Rs.27,800.330 5+Rs.27,244.330 10+Rs.26,688.320 25+Rs.26,132.320 50+Rs.25,576.310 More Pricing... | 75mm | 100mm | 2m | 3.94" | 3.94" | 6.56ft | Grey | PVC (Polyvinylchloride) | - | ||||||
Pack of 14 | 1+Rs.26,427.890 5+Rs.22,772.460 10+Rs.22,124.830 25+Rs.21,995.530 | 80mm | 25mm | 2m | 3.15" | 0.98" | 6.56ft | - | - | - | ||||||
Pack of 12 | 1+Rs.24,267.990 5+Rs.23,782.640 10+Rs.23,297.280 25+Rs.22,811.920 50+Rs.22,326.560 More Pricing... | 37.5mm | 37.5mm | 2m | 1.48" | 1.48" | 6.56ft | Grey | PVC (Polyvinylchloride) | - | ||||||
Pack of 4 | 1+Rs.16,617.330 5+Rs.16,284.990 10+Rs.15,952.640 25+Rs.15,620.300 50+Rs.15,287.950 More Pricing... | 75mm | 125mm | 2m | 4.92" | 4.92" | 6.56ft | Grey | PVC (Polyvinylchloride) | - | ||||||
Pack of 8 | 1+Rs.22,366.420 5+Rs.21,720.650 10+Rs.20,638.820 25+Rs.19,807.970 50+Rs.19,665.580 More Pricing... | 50mm | 50mm | 2m | 1.97" | 1.97" | 6.56ft | White | PVC (Polyvinylchloride) | - | ||||||
Pack of 12 | 1+Rs.28,773.010 5+Rs.28,340.250 10+Rs.27,907.490 25+Rs.27,594.070 50+Rs.27,280.650 More Pricing... | 37.5mm | 37.5mm | 2m | 1.48" | 1.48" | 6.56ft | Black | PVC (Polyvinylchloride) | - | ||||||
Pack of 4 | 1+Rs.26,448.370 5+Rs.25,919.410 10+Rs.25,390.440 25+Rs.24,861.470 50+Rs.24,332.510 More Pricing... | 75mm | 100mm | 2m | 3.94" | 3.94" | 6.56ft | Grey | PVC (Polyvinylchloride) | - | ||||||
Pack of 12 | 1+Rs.24,413.710 5+Rs.23,708.830 10+Rs.22,527.970 25+Rs.21,621.070 50+Rs.21,465.650 More Pricing... | 37.5mm | 25mm | 2m | 0.98" | 0.98" | 6.56ft | Black | PVC (Polyvinylchloride) | - | ||||||
Pack of 4 | 1+Rs.45,339.300 5+Rs.44,657.380 10+Rs.43,975.450 25+Rs.43,481.570 50+Rs.42,987.690 More Pricing... | 75mm | 100mm | 2m | 3.94" | 3.94" | 6.56ft | Grey | PC (Polycarbonate), ABS (Acrylonitrile Butadiene Styrene) | - | ||||||
Pack of 4 | 1+Rs.22,647.210 5+Rs.21,993.340 10+Rs.20,897.920 25+Rs.20,056.640 50+Rs.19,912.460 More Pricing... | 75mm | 125mm | 2m | 4.92" | 4.92" | 6.56ft | Grey | PVC (Polyvinylchloride) | - | ||||||
2891848 RoHS | Each | 1+Rs.16,671.010 5+Rs.14,198.920 10+Rs.11,726.830 25+Rs.9,640.550 | 77.7mm | 41.7mm | 1.83m | 3.06" | 1.64" | 6ft | White | MPPO (Modified Polyphenylene Oxide) | Panduct NE Series | |||||
Pack of 8 | 1+Rs.34,104.270 5+Rs.29,387.060 10+Rs.28,551.320 25+Rs.28,384.460 | 80mm | 100mm | 2m | 3.15" | 3.94" | 6.56ft | - | - | - | ||||||















