Hook Up Wire :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(7)
(4)
(1)
Conductor Area CSA
=35mm²
1
(1)
(1)
(1)
(1)
(20)
(1)
(3)
(1)
Jacket Material
(2)
(5)
(2)
(2)
(1)
Jacket Colour
(6)
(2)
(1)
(1)
(2)
Wire Gauge
(6)
No. of Max Strands x Strand Size
(2)
(1)
(1)
Reel Length (Metric)
(1)
(7)
(2)
(1)
Reel Length (Imperial)
(1)
(7)
(2)
(1)
Operating Temperature Max
(2)
(1)
(5)
(2)
(1)
Voltage Rating
(6)
(2)
(2)
(1)
Conductor Material
(2)
(5)
(5)
Packaging
(1)
(1)
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Metric) | Reel Length (Imperial) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre | 1+Rs.2,387.140 5+Rs.2,307.570 10+Rs.2,148.430 25+Rs.2,068.850 | Polychloroprene | Black | 2AWG | 1100 x 0.21mm | - | - | 85°C | 35mm² | 100V | Copper | 14.2mm | - | H01N2-D Series | ||||||
1 Reel: (164ft/50m) Reel | 1+Rs.85,243.130 5+Rs.79,370.470 | Rubber | Black | - | - | 50m | 164ft | 85°C | 35mm² | 100V | Copper | 12.5mm | - | Pro Power H01N2-D Welding Cable | ||||||
Pack of 1 | 1+Rs.40,670.460 5+Rs.39,263.390 10+Rs.38,375.420 | Silicone | Transparent | 2AWG | 9324 x 0.07mm | 5m | 16.4ft | 150°C | 35mm² | 1.5kV | Tinned Copper | 13.3mm | - | SiliStrom Series | ||||||
1 Reel: (164ft/50m) Reel | 1+Rs.79,571.150 5+Rs.77,979.730 | Polychloroprene | Black | 2AWG | 1100 x 0.21mm | 50m | 164ft | 85°C | 35mm² | 100V | Copper | 14.2mm | - | H01N2-D Series | ||||||
1 Reel: (164ft/50m) Reel | 1+Rs.86,627.700 5+Rs.80,658.960 | Rubber | Red | - | - | 50m | 164ft | - | 35mm² | 100V | Copper | 12.5mm | - | Pro Power H01N2-D Welding Cable | ||||||
1 Reel: (164ft/50m) Reel | 1+Rs.95,785.430 5+Rs.89,185.670 | HOFR | Black | - | - | 50m | 164ft | 85°C | 35mm² | 100V | Tinned Copper | 12.4mm | - | Pro Power 0361TQ HOFR Welding Cable | ||||||
1 Reel: (164ft/50m) Reel | 1+Rs.150,677.550 | PVC | Transparent | 2AWG | 4480 x 0.1mm | 50m | 164ft | 80°C | 35mm² | - | Copper | 12.4mm | - | - | ||||||
1 Reel: (164ft/50m) Reel | 1+Rs.110,840.300 5+Rs.103,203.110 | HOFR | Orange | - | - | 50m | 164ft | 85°C | 35mm² | 100V | Tinned Copper | 12.4mm | - | Pro Power 0361TQ HOFR Welding Cable | ||||||
1 Reel: (328ft/100m) Reel | 1+Rs.126,498.000 5+Rs.110,685.750 10+Rs.91,711.050 25+Rs.84,995.270 | PVC | Green, Yellow | - | - | 100m | 328ft | 70°C | 35mm² | 750V | Bare Copper | 11.7mm | CE, HAR | H07V-K Series | ||||||
1 Reel: (1640ft/499.87m) Reel | 1+Rs.139,343.990 5+Rs.137,671.330 10+Rs.135,998.670 25+Rs.133,278.700 | PVC | Black | 2AWG | - | 499.87m | 1640ft | 105°C | 35mm² | 600V | Tinned Copper | 11.7mm | CSA TEW, UL AWM 1015, UL MTW 1063 | OLFLEX WIRE MS 2.1 Series | ||||||
1 Reel: (328ft/100m) Reel | 1+Rs.126,498.000 5+Rs.110,685.750 10+Rs.91,711.050 25+Rs.84,995.270 | PVC | Black | - | - | 100m | 328ft | 70°C | 35mm² | 750V | Bare Copper | 11.7mm | CE, HAR | H07V-K Series | ||||||
1 Reel: (164ft/50m) Reel | 1+Rs.157,774.270 5+Rs.138,052.480 10+Rs.114,386.340 25+Rs.106,010.120 | PVC | Green, Yellow | 2AWG | - | 50m | 164ft | 105°C | 35mm² | 600V | Tinned Copper | 11.7mm | CSA TEW, UL AWM 1015, UL MTW 1063 | OLFLEX WIRE MS 2.1 Series | ||||||










