Hook Up Wire :
9 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(8)
External Diameter
=2.24mm
1
(1)
(5)
(1)
(3)
(1)
(1)
(1)
(3)
Jacket Material
(1)
(8)
Jacket Colour
(4)
(4)
(1)
Wire Gauge
(1)
(8)
No. of Max Strands x Strand Size
(1)
(8)
Reel Length (Metric)
(2)
(2)
(2)
(2)
(1)
Reel Length (Imperial)
(2)
(2)
(2)
(2)
(1)
Operating Temperature Max
(1)
(8)
Conductor Area CSA
(1)
Voltage Rating
(8)
(1)
Packaging
(8)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Metric) | Reel Length (Imperial) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Approval Specification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.20,171.660 5+Rs.19,768.230 10+Rs.19,364.800 | Silicone | Black | 20AWG | 41 x 0.127mm | 7.6m | 25ft | 200°C | - | 600V | Tinned Copper | 2.24mm | - | ||||||
Each | 1+Rs.11,148.480 5+Rs.10,925.520 10+Rs.10,702.550 20+Rs.10,479.580 | Silicone | Red | 20AWG | 41 x 0.127mm | 3m | 10ft | 200°C | - | 600V | Tinned Copper | 2.24mm | - | ||||||
Each | 1+Rs.20,171.660 5+Rs.19,768.230 10+Rs.19,364.800 | Silicone | Red | 20AWG | 41 x 0.127mm | 7.6m | 25ft | 200°C | - | 600V | Tinned Copper | 2.24mm | - | ||||||
Each | 1+Rs.11,148.480 | Silicone | Black | 20AWG | 41 x 0.127mm | 3m | 10ft | 200°C | - | 600V | Tinned Copper | 2.24mm | - | ||||||
Each | 1+Rs.72,296.800 10+Rs.63,259.700 25+Rs.52,415.180 50+Rs.46,992.920 100+Rs.44,568.500 | Silicone | Red | 20AWG | 41 x 0.127mm | 30.5m | 100ft | 200°C | - | 600V | Tinned Copper | 2.24mm | - | ||||||
Each | 1+Rs.92,397.110 10+Rs.90,549.170 25+Rs.88,701.230 50+Rs.86,853.290 100+Rs.85,005.350 | Silicone | Black | 20AWG | 41 x 0.127mm | 30.5m | 100ft | 200°C | - | 600V | Tinned Copper | 2.24mm | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+Rs.113,472.340 2+Rs.106,803.950 3+Rs.100,135.550 5+Rs.96,912.550 7+Rs.94,974.300 | PVC | Violet | 16AWG | 19 x 0.3mm | 305m | 1000ft | 105°C | 1.32mm² | 1kV | Tinned Copper | 2.24mm | MIL-DTL-16878/2 (Type C), CSA REW XLPVC FT1, UL 1430 | ||||||
Each | 1+Rs.36,752.310 10+Rs.36,471.350 25+Rs.36,190.380 50+Rs.33,092.920 100+Rs.29,995.460 | Silicone | Black | 20AWG | 41 x 0.127mm | 15.2m | 50ft | 200°C | - | 600V | Tinned Copper | 2.24mm | - | ||||||
Each | 1+Rs.36,752.310 5+Rs.36,471.350 10+Rs.36,190.380 20+Rs.35,466.580 | Silicone | Red | 20AWG | 41 x 0.127mm | 15.2m | 50ft | 200°C | - | 600V | Tinned Copper | 2.24mm | - | ||||||



