Polyester Hook Up Wire :
19 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(16)
Jacket Material
=Polyester
1
(2)
(9)
(111)
(3)
(3)
(7)
(6)
(1)
Jacket Colour
(3)
(2)
(1)
(4)
(3)
(3)
(3)
Wire Gauge
(1)
(3)
(5)
(4)
(6)
No. of Max Strands x Strand Size
(3)
(1)
(5)
(2)
(3)
Reel Length (Metric)
(1)
(1)
(16)
(1)
Reel Length (Imperial)
(1)
(1)
(16)
(1)
Operating Temperature Max
(14)
(3)
Conductor Area CSA
(2)
(3)
(1)
(3)
(2)
(3)
(1)
(1)
Voltage Rating
(6)
(10)
Conductor Material
(3)
(16)
Packaging
(3)
(16)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Metric) | Reel Length (Imperial) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (328ft/100m) Reel | 1+Rs.23,986.470 50+Rs.19,323.420 | Polyester | Black | 20AWG | 19 x 0.2mm | 100m | 328ft | 120°C | 0.62mm² | 600VAC | Tinned Copper | 1.4mm | 99M0111 Series | ||||||
1 Reel: (328ft/100m) Reel | 1+Rs.17,312.330 | Polyester | Pink | 24AWG | 19 x 0.12mm | 100m | 328ft | 120°C | 0.24mm² | 600VAC | Tinned Copper | 0.98mm | 99M0111 Series | ||||||
1 Reel: (328ft/100m) Reel | 1+Rs.21,338.630 50+Rs.17,190.320 | Polyester | Black | 22AWG | 0 | 100m | 328ft | 120°C | 0.38mm² | 600VAC | Tinned Copper | 1.13mm | 99M0111 Series | ||||||
1 Reel: (328ft/100m) Reel | 1+Rs.24,415.320 50+Rs.19,668.890 | Polyester | White | 20AWG | 19 x 0.2mm | 100m | 328ft | 120°C | 0.62mm² | 600VAC | Tinned Copper | 1.4mm | 99M0111 Series | ||||||
1 Reel: (328ft/100m) Reel | 1+Rs.39,671.340 | Polyester | White | 22AWG | 0 | 100m | 328ft | 120°C | 0.38mm² | 600VAC | Tinned Copper | 1.13mm | 99M0111 Series | ||||||
1 Reel: (328ft/100m) Reel | 1+Rs.28,932.060 | Polyester | Pink | 16AWG | 19 x 0.3mm | 100m | 328ft | 120°C | 1.23mm² | 600VAC | Tinned Copper | 1.9mm | 99M0111 Series | ||||||
1 Reel: (328ft/100m) Reel | 1+Rs.21,679.230 50+Rs.17,464.710 | Polyester | Pink | 22AWG | 0 | 100m | 328ft | - | 0.38mm² | 600VAC | Tinned Copper | 1.13mm | 99M0111 Series | ||||||
1 Reel: (328ft/100m) Reel | 1+Rs.9,994.860 | Polyester | Pink | 20AWG | 19 x 0.2mm | 100m | 328ft | - | 0.62mm² | 600VAC | Tinned Copper | 1.4mm | 99M0111 Series | ||||||
1 Reel: (328ft/100m) Reel | 1+Rs.9,584.210 | Polyester | White | 24AWG | 19 x 0.12mm | 100m | 328ft | 120°C | 0.24mm² | 600VAC | Tinned Copper | 0.98mm | 99M0111 Series | ||||||
1 Reel: (328ft/100m) Reel | 1+Rs.35,593.810 | Polyester | Green | 16AWG | 19 x 0.3mm | 100m | 328ft | 120°C | 1.31mm² | 600VAC | Tinned Copper | 1.9mm | 99M Series | ||||||
1 Reel: (328ft/100m) Reel | 1+Rs.39,911.720 | Polyester | Red | 22AWG | 19 x 0.15mm | 100m | 328ft | 120°C | 0.33mm² | 600VAC | Tinned Copper | 1.13mm | 99M Series | ||||||
Each | 1+Rs.22,846.640 2+Rs.22,511.600 5+Rs.22,176.560 10+Rs.21,614.850 25+Rs.21,182.560 More Pricing... | Polyester | Transparent | 14AWG | Solid | 24.4m | 80ft | 200°C | - | - | Copper | 1.732mm | - | ||||||
1 Reel: (328ft/100m) Reel | 1+Rs.33,976.260 50+Rs.31,856.400 | Polyester | Blue | 20AWG | 19 x 0.2mm | 100m | 328ft | 120°C | 0.52mm² | 600VAC | Tinned Copper | 1.4mm | 99M Series | ||||||
1 Reel: (328ft/100m) Reel | 1+Rs.19,632.760 | Polyester | Blue | 24AWG | 0 | 100m | 328ft | 120°C | 0.2mm² | 600VAC | Tinned Copper | 0.98mm | 99M Series | ||||||
1 Reel: (328ft/100m) Reel | 1+Rs.17,312.330 | Polyester | Black | 24AWG | 19 x 0.12mm | 100m | 328ft | 120°C | 0.24mm² | 600VAC | Tinned Copper | 0.98mm | 99M0111 Series | ||||||
1 Reel: (328ft/100m) Reel | 1+Rs.9,368.830 | Polyester | Red | 24AWG | 0 | 100m | 328ft | 120°C | 0.2mm² | 600VAC | Tinned Copper | 0.98mm | 99M Series | ||||||
1 Reel: (328ft/100m) Reel | 1+Rs.21,459.030 50+Rs.20,733.000 | Polyester | Red | 20AWG | 19 x 0.2mm | 100m | 328ft | 120°C | 0.52mm² | 600VAC | Tinned Copper | 1.4mm | 99M Series | ||||||
Each | 1+Rs.25,490.400 2+Rs.24,054.220 5+Rs.22,998.870 10+Rs.22,538.900 25+Rs.22,078.920 More Pricing... | Polyester | Transparent | 24AWG | Solid | 241.7m | 793ft | 200°C | - | - | Copper | 0.577mm | - | ||||||
Each | 1+Rs.23,960.140 2+Rs.23,623.210 3+Rs.23,286.270 5+Rs.21,927.120 7+Rs.21,761.270 More Pricing... | Polyester | Transparent | 16AWG | Solid | 38.4m | 126ft | 200°C | - | - | Copper | 1.384mm | - | ||||||










