Hook Up Wire :
155 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(8)
(43)
(1)
(60)
(2)
(41)
Operating Temperature Max
=70°C
1
(155)
(360)
(182)
(121)
(1242)
(23)
(82)
(153)
Jacket Material
(155)
Jacket Colour
(36)
(25)
(2)
(11)
(1)
(1)
(10)
(22)
Wire Gauge
(1)
(2)
(4)
(18)
(3)
(6)
(5)
(15)
No. of Max Strands x Strand Size
(2)
(3)
(1)
(9)
(1)
(5)
(2)
(1)
Reel Length (Imperial)
(8)
(7)
(6)
(5)
(12)
(1)
(2)
(95)
Reel Length (Metric)
(8)
(13)
(5)
(12)
(1)
(2)
(100)
(7)
Conductor Area CSA
(5)
(2)
(7)
(14)
(10)
(17)
(13)
(32)
Voltage Rating
(5)
(1)
(33)
(32)
(35)
(9)
(1)
(21)
Conductor Material
(95)
(58)
Packaging
(17)
(11)
(4)
(123)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Imperial) | Reel Length (Metric) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+Rs.36,439.670 5+Rs.33,960.130 | PVC | Brown, Grey | - | - | 164ft | 50m | 70°C | 25mm² | 500V | Copper | 11.1mm | BS 6004, IEC 60332-1-2 | - | ||||||
Reel of 1 Reel | 1+Rs.7,259.090 3+Rs.7,142.860 | PVC | Black | 24AWG | 14 x 0.15mm | 820ft | 250m | 70°C | 0.25mm² | 900V | Copper | 1.3mm | - | LiY Series | ||||||
Reel of 1 Reel | 1+Rs.9,560.840 25+Rs.9,369.630 125+Rs.9,178.410 | PVC | Black | 16AWG | - | 328ft | 100m | 70°C | 1.5mm² | 600V | Tinned Copper | 3.1mm | - | MULTI-STANDARD SC 2.1 Series | ||||||
Reel of 1 Reel | 1+Rs.7,692.490 5+Rs.7,538.650 10+Rs.7,384.800 25+Rs.7,230.950 | PVC | Black | 17AWG | 258 x 0.07mm | 82ft | 25m | 70°C | 1mm² | 1.5kV | Copper | 3.9mm | - | - | ||||||
Reel of 1 Reel | 1+Rs.3,084.470 5+Rs.3,022.790 | PVC | Black | 17AWG | 258 x 0.07mm | 16ft | 5m | 70°C | 1mm² | 1.5kV | Copper | 3.9mm | - | - | ||||||
Reel of 1 Reel | 1+Rs.27,738.600 25+Rs.27,183.830 | PVC | Blue | - | - | 328ft | 100m | 70°C | 2.5mm² | 600V | Tinned Copper | 3.7mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Reel | 1+Rs.6,854.400 5+Rs.6,717.320 10+Rs.6,580.230 | PVC | Blue | 16AWG | - | 328ft | 100m | 70°C | 1.5mm² | 600V | Tinned Copper | 3.1mm | - | MULTI-STANDARD SC 2.1 Series | ||||||
Reel of 1 Reel | 1+Rs.13,928.140 25+Rs.13,649.580 | PVC | Black | 14AWG | - | 328ft | 100m | 70°C | 2.5mm² | 600V | Tinned Copper | 3.7mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Reel | 1+Rs.5,363.240 25+Rs.5,255.980 | PVC | Black | 22AWG | - | 328ft | 100m | 70°C | 0.5mm² | 600V | Tinned Copper | 2.5mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Reel | 1+Rs.18,532.050 25+Rs.18,161.410 | PVC | Green, Yellow | 16AWG | - | 328ft | 100m | 70°C | 1.5mm² | 600V | Tinned Copper | 3.1mm | - | OLFLEX Series | ||||||
Reel of 1 Reel | 1+Rs.8,356.960 25+Rs.8,189.830 125+Rs.8,022.690 | PVC | Blue | 18AWG | - | 328ft | 100m | 70°C | 1mm² | 600V | Tinned Copper | 2.9mm | - | MULTI-STANDARD SC 2.1 Series | ||||||
Reel of 1 Reel | 1+Rs.7,491.520 25+Rs.7,341.690 | PVC | Green, Yellow | - | - | 328ft | 100m | 70°C | 1mm² | 600V | Tinned Copper | 2.9mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Reel | 1+Rs.6,049.480 25+Rs.5,928.500 | PVC | Black | 20AWG | - | 328ft | 100m | 70°C | 0.75mm² | 600V | Tinned Copper | 2.7mm | - | MULTI-STANDARD SC 2.1 Series | ||||||
Reel of 1 Reel | 1+Rs.3,084.470 5+Rs.3,022.790 | PVC | Red | 17AWG | 258 x 0.07mm | 16ft | 5m | 70°C | 1mm² | 1.5kV | Copper | 3.9mm | - | - | ||||||
Reel of 1 Reel | 1+Rs.16,143.450 25+Rs.15,820.590 | PVC | Green, Yellow | - | - | 328ft | 100m | 70°C | 2.5mm² | 600V | Tinned Copper | 3.7mm | - | MULTI-STANDARD SC 2.1 Series | ||||||
Reel of 1 Reel | 1+Rs.8,499.180 25+Rs.8,329.200 | PVC | Black | 18AWG | - | 328ft | 100m | 70°C | 1mm² | 600V | Tinned Copper | 2.9mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Reel | 1+Rs.5,204.250 5+Rs.5,120.930 | PVC | Red | 22AWG | - | 328ft | 100m | 70°C | 0.5mm² | 600V | Tinned Copper | 2.5mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Reel | 1+Rs.2,402.630 5+Rs.2,354.580 10+Rs.2,306.530 | PVC | Red | 14AWG | 651 x 0.07mm | 16ft | 5m | 70°C | 2.5mm² | 1.5kV | Copper | 4mm | - | - | ||||||
Each | 1+Rs.3,179.400 10+Rs.3,050.090 | PVC | Green, Yellow | 12AWG | 1036 x 0.07mm | 16ft | 5m | 70°C | 4mm² | 1.5kV | - | 4.8mm | - | - | ||||||
Reel of 1 Reel | 1+Rs.8,114.470 5+Rs.7,952.190 10+Rs.7,789.900 25+Rs.7,627.610 | PVC | Red | 17AWG | 258 x 0.07mm | 82ft | 25m | 70°C | 1mm² | 1.5kV | Copper | 3.9mm | - | - | ||||||
Reel of 1 Reel | 1+Rs.3,339.020 3+Rs.3,272.240 | PVC | Green | 24AWG | 7 x 0.2mm | 328.08ft | 100m | 70°C | 0.22mm² | - | Tinned Copper | 1.3mm | - | - | ||||||
Reel of 1 Reel | 1+Rs.504.760 3+Rs.494.670 | PVC | Red | 24AWG | 7 x 0.2mm | 32.8ft | 10m | 70°C | 0.22mm² | - | Tinned Copper | 1.3mm | - | - | ||||||
Reel of 1 Reel | 1+Rs.3,339.020 3+Rs.3,272.240 | PVC | Red | 24AWG | 7 x 0.2mm | 328.08ft | 100m | 70°C | 0.22mm² | - | Tinned Copper | 1.3mm | - | - | ||||||
Each | 1+Rs.120.350 | PVC | Black | 24AWG | 133 x 0.07mm | 16.4ft | 5m | 70°C | 0.5mm² | 500V | Copper | 2.3mm | BS 5099, BS 7655 | - | ||||||
Reel of 1 Reel | 1+Rs.3,247.620 3+Rs.3,182.670 | PVC | Black | 24AWG | 7 x 0.2mm | 328.08ft | 100m | 70°C | 0.22mm² | - | Tinned Copper | 1.3mm | - | - | ||||||
















