SiliStrom Series Hook Up Wire :
18 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(18)
Product Range
=SiliStro...
1
(2)
(2)
(8)
(2)
(1)
(1)
(6)
(10)
Cable & Wire Type
(1)
Jacket Material
(9)
(9)
Jacket Colour
(4)
(3)
(5)
(6)
Wire Gauge
(4)
(1)
(2)
(3)
(4)
(4)
No. of Max Strands x Strand Size
(4)
(4)
(4)
(3)
(2)
(1)
Reel Length (Metric)
(1)
(17)
Reel Length (Imperial)
(1)
(9)
(8)
Operating Temperature Max
(9)
(9)
Conductor Area CSA
(4)
(4)
(4)
(3)
(2)
(1)
Packaging
(8)
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Cable & Wire Type | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Metric) | Reel Length (Imperial) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (32ft/10m) Reel | 1+Rs.24,705.940 5+Rs.23,968.710 | - | Silicone Rubber | Transparent | 8AWG | 2556 x 0.07mm | 10m | 32ft | 90°C | 10mm² | 1.5kV | Copper | 9mm | SiliStrom Series | ||||||
1 Reel: (32ft/10m) Reel | 1+Rs.59,055.430 5+Rs.57,183.270 10+Rs.55,849.560 | - | Silicone Rubber | Transparent | 4AWG | 6496 x 0.07mm | 10m | 32ft | 90°C | 25mm² | 1.5kV | Copper | 11.9mm | SiliStrom Series | ||||||
1 Reel: (32ft/10m) Reel | 1+Rs.24,705.940 5+Rs.23,968.710 | - | Silicone Rubber | Red | 8AWG | 2556 x 0.07mm | 10m | 32ft | 90°C | 10mm² | 1.5kV | Copper | 9mm | SiliStrom Series | ||||||
1 Reel: (32ft/10m) Reel | 1+Rs.23,255.300 5+Rs.22,518.070 | - | Silicone Rubber | Black | 8AWG | 2556 x 0.07mm | 10m | 32ft | 90°C | 10mm² | 1.5kV | Copper | 9mm | SiliStrom Series | ||||||
Pack of 1 | 1+Rs.12,701.780 5+Rs.12,447.750 | - | Silicone | Red | 11AWG | 1036 x 0.07mm | 10m | 32.8ft | 150°C | 4mm² | 1.5kV | Tinned Copper | 5.4mm | SiliStrom Series | ||||||
1 Reel: (32ft/10m) Reel | 1+Rs.36,953.500 5+Rs.35,850.800 10+Rs.35,065.240 | - | Silicone Rubber | Black | 6AWG | 4116 x 0.07mm | 10m | 32ft | 90°C | 16mm² | 1.5kV | Copper | 10mm | SiliStrom Series | ||||||
1 Reel: (32ft/10m) Reel | 1+Rs.62,203.010 5+Rs.60,346.860 10+Rs.59,024.540 | - | Silicone Rubber | Red | 4AWG | 6496 x 0.07mm | 10m | 32ft | 90°C | 25mm² | 1.5kV | Copper | 11.9mm | SiliStrom Series | ||||||
Pack of 1 | 1+Rs.12,701.780 5+Rs.12,447.750 | - | Silicone | Black | 11AWG | 1036 x 0.07mm | 10m | 32.8ft | 150°C | 4mm² | 1.5kV | Tinned Copper | 5.4mm | SiliStrom Series | ||||||
1 Reel: (32ft/10m) Reel | 1+Rs.36,953.500 5+Rs.35,850.800 10+Rs.35,065.240 | - | Silicone Rubber | Transparent | 6AWG | 4116 x 0.07mm | 10m | 32ft | 90°C | 16mm² | 1.5kV | Copper | 10mm | SiliStrom Series | ||||||
Pack of 1 | 1+Rs.16,234.070 5+Rs.15,909.390 | - | Silicone | Transparent | 9AWG | 1548 x 0.07mm | 10m | 32.8ft | 150°C | 6mm² | 1.5kV | Tinned Copper | 6.2mm | SiliStrom Series | ||||||
Pack of 1 | 1+Rs.39,200.860 5+Rs.37,958.130 10+Rs.37,072.820 | - | Silicone | Transparent | 2AWG | 9324 x 0.07mm | 5m | 16.4ft | 150°C | 35mm² | 1.5kV | Tinned Copper | 13.3mm | SiliStrom Series | ||||||
Pack of 1 | 1+Rs.16,234.070 5+Rs.15,909.390 | Hook-Up Wire | Silicone | Black | 9AWG | 1548 x 0.07mm | 10m | 32.8ft | 150°C | 6mm² | 1.5kV | Tinned Copper | 6.2mm | SiliStrom Series | ||||||
1 Reel: (32.8ft/10m) Reel | 1+Rs.16,374.030 5+Rs.16,046.550 | - | Silicone | Red | 9AWG | 1548 x 0.07mm | 10m | 32.8ft | 150°C | 6mm² | 1.5kV | Tinned Copper | 6.2mm | SiliStrom Series | ||||||
1 Reel: (32ft/10m) Reel | 1+Rs.36,953.500 5+Rs.35,850.800 10+Rs.35,065.240 | - | Silicone Rubber | Red | 6AWG | 4116 x 0.07mm | 10m | 32ft | 90°C | 16mm² | 1.5kV | Copper | 10mm | SiliStrom Series | ||||||
1 Reel: (32ft/10m) Reel | 1+Rs.24,705.940 5+Rs.23,968.710 | - | Silicone Rubber | Blue | 8AWG | 2556 x 0.07mm | 10m | 32ft | 90°C | 10mm² | 1.5kV | Copper | 9mm | SiliStrom Series | ||||||
Pack of 1 | 1+Rs.16,234.070 5+Rs.15,909.390 10+Rs.15,584.710 | - | Silicone | Blue | 9AWG | 1548 x 0.07mm | 10m | 32.8ft | 150°C | 6mm² | 1.5kV | Tinned Copper | 6.2mm | SiliStrom Series | ||||||
Pack of 1 | 1+Rs.12,811.290 5+Rs.12,555.070 | - | Silicone | Transparent | 11AWG | 1036 x 0.07mm | 10m | 32.8ft | 150°C | 4mm² | 1.5kV | Tinned Copper | 5.4mm | SiliStrom Series | ||||||
Pack of 1 | 1+Rs.12,701.780 5+Rs.12,447.750 | - | Silicone | Blue | 11AWG | 1036 x 0.07mm | 10m | 32.8ft | 150°C | 4mm² | 1.5kV | Tinned Copper | 5.4mm | SiliStrom Series | ||||||












