Multicore Cable:
2,610 Products FoundView
Buyer
Engineer
Manufacturer
Coaxial Cable Type
Cable Shielding
No. of Pairs
No. of Cores
Wire Gauge
Impedance
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Conductor Material
Jacket Material
External Diameter
Outside Diameter
Voltage Rating
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.3,315.610 3+ Rs.3,035.020 5+ Rs.2,584.090 | - | Unscreened | - | 2Core | 20AWG | - | 0.5mm² | 328.08ft | 100m | White | 16 x 0.2mm | Copper | PVC | 5.25mm | - | 300V | 2192Y | ||||||
Reel of 1 Reel | 1+ Rs.16,045.810 5+ Rs.14,818.270 | - | Screened | - | 6Core | - | - | 0.22mm² | 328ft | 100m | Black | 7 x 0.2mm | Tinned Copper | PVC | 5.6mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
Each | 1+ Rs.11,224.780 3+ Rs.11,000.290 | - | Screened | - | 2Core | 24AWG | - | 0.2mm² | 328.08ft | 100m | Black | 7 x 0.2mm | Silver Plated Copper | PVC | 3.5mm | - | 250VAC | Pro Grade Classic XKE 1 pair Series | ||||||
Reel of 1 Reel | 1+ Rs.6,143.570 5+ Rs.5,544.830 | - | Screened | - | 3Core | - | - | 0.5mm² | 82ft | 25m | Black | 16 x 0.2mm | Tinned Copper | PVC | 6.8mm | - | 440V | DEF STAN 61-12 Part 5 | ||||||
Reel of 1 Reel | 1+ Rs.10,001.830 5+ Rs.9,077.420 | - | Screened | - | 20Core | 24AWG | - | 0.2mm² | 82.02ft | 25m | Black | 7 x 0.2mm | Tinned Copper | PVC | 8.90mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
Reel of 1 Reel | 1+ Rs.2,235.590 5+ Rs.2,110.330 | - | Unscreened | - | 3Core | - | - | 0.22mm² | 82ft | 25m | Black | 7 x 0.2mm | Tinned Copper | PVC | 3.5mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
Reel of 1 Reel | 1+ Rs.11,521.420 5+ Rs.10,455.460 | - | Screened | - | 25Core | 24AWG | - | 0.2mm² | 82.02ft | 25m | Black | 7 x 0.2mm | Tinned Copper | PVC | 9.50mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
Reel of 1 Reel | 1+ Rs.15,722.640 5+ Rs.14,269.630 | - | Unscreened | - | 8Core | - | - | 0.22mm² | 328ft | 100m | Black | 7 x 0.2mm | Tinned Copper | PVC | 5.4mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
Reel of 1 Reel | 1+ Rs.3,339.590 5+ Rs.3,152.950 | - | Unscreened | - | 2Core | - | - | 0.22mm² | 328ft | 100m | Grey | 7 x 0.2mm | Copper | PVC | - | - | - | - | ||||||
Reel of 1 Reel | 1+ Rs.9,125.870 5+ Rs.8,282.870 | - | Unscreened | - | 2Core | - | - | 0.75mm² | 328ft | 100m | Black | 24 x 0.2mm | Copper | PVC | 6.35mm | - | 500V | 3182Y | ||||||
Reel of 1 Reel | 1+ Rs.21,608.850 | - | Screened | - | 1Core | 24AWG | - | 0.22mm² | 328ft | 100m | Black | 7 x 0.2mm | Copper | Neoprene, PVC | 6mm | - | 250VAC | - | ||||||
1 Metre | 1+ Rs.9,023.970 | - | Unscreened | - | 5Core | 22AWG | - | - | - | - | Black | - | Copper | PU | 4.5mm | - | 300V | UNITRONIC SENSOR FD Series | ||||||
Reel of 1 Reel | 1+ Rs.151,464.580 | - | Screened | - | 10Core | 24AWG | - | 0.2mm² | 498.69ft | 152.4m | Chrome | 7 x 0.2mm | Copper | PVC | 6.19mm | - | 300V | - | ||||||
Reel of 1 Reel | 1+ Rs.14,543.610 5+ Rs.13,207.080 | - | Unscreened | - | 2Core | - | - | 1mm² | 328ft | 100m | Black | 32 x 0.2mm | Copper | Rubber | 7.7mm | - | 300V | 3182VR | ||||||
1 Metre | 1+ Rs.5,638.030 | - | Unscreened | - | 3Core | 22AWG | - | - | - | - | Black | - | Copper | PU | 4.6mm | - | 300V | UNITRONIC SENSOR FD Series | ||||||
1 Metre | 1+ Rs.1,256.720 | - | Screened | - | 4Core | 16AWG | - | 1.5mm² | - | - | Grey | 4 x 1.5mm² | Copper | PVC | 11.3mm | - | 600V | OLFLEX 150 CY Series | ||||||
Reel of 1 Reel | 1+ Rs.69,631.360 | - | Screened | - | 37Core | 24AWG | - | 0.23mm² | 100ft | 30.5m | Slate | 7 x 32AWG | Tinned Copper | PVC | 9.55mm | - | 300V | - | ||||||
Reel of 1 Reel | 1+ Rs.16,956.010 | - | Unscreened | - | 7Core | 18AWG | - | 1mm² | 164ft | 50m | Grey | - | Copper | PVC | 8mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
Each | 1+ Rs.6,745.210 25+ Rs.6,214.980 50+ Rs.5,713.000 100+ Rs.5,285.420 250+ Rs.4,951.080 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ Rs.21,483.100 | - | Unscreened | - | 8Core | 18AWG | - | 0.81mm² | 100ft | 30.5m | Slate | 16 x 30AWG | Tinned Copper | PVC | 7.95mm | - | 300V | - | ||||||
Reel of 1 Reel | 1+ Rs.78,366.110 50+ Rs.54,387.370 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 600V | - | ||||||
Reel of 1 Reel | 1+ Rs.21,608.850 | - | Screened | - | 1Core | 24AWG | - | 0.22mm² | 328ft | 100m | Blue | 7 x 0.3mm | Silver Plated Copper | Neoprene, PVC | 6mm | - | 250VAC | Pro Grade Classic XKE Series | ||||||
1 Metre | 1+ Rs.656.090 | - | Screened | 4 Pair | - | - | - | 0.5mm² | - | - | Grey | - | Copper | PVC | 9.4mm | - | 500V | UNITRONIC LiYCY TP Series | ||||||
Reel of 1 Reel | 1+ Rs.7,707.440 25+ Rs.7,110.340 50+ Rs.6,544.310 100+ Rs.6,062.110 250+ Rs.5,684.450 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ Rs.12,066.200 | - | Unscreened | - | 4Core | 18AWG | - | 0.81mm² | 100ft | 30.5m | Grey | 16 x 30AWG | Tinned Copper | PVC | 6.1mm | - | 300V | - | ||||||





















