10Core Multicore Cable:
48 Products FoundFind a huge range of 10Core Multicore Cable at element14 India. We stock a wide range of Multicore Cable, such as 2Core, 3Core, 4Core & 5Core Multicore Cable from the worlds top manufacturers including: Lapp, Alpha Wire, Belden & Multicomp Pro
View
Buyer
Engineer
Manufacturer
Cable Shielding
No. of Cores
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Conductor Material
Jacket Material
External Diameter
Voltage Rating
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ Rs.11,684.080 | Unscreened | 10Core | 22AWG | 0.35mm² | 100ft | 30.5m | Slate | 7 x 0.255mm | Copper | LSZH | 6.6mm | 300V | - | ||||||
Reel of 1 Reel | 1+ Rs.11,708.040 5+ Rs.11,473.880 | Unscreened | 10Core | 22AWG | 0.34mm² | 100ft | 30.5m | Grey | 7 x 30AWG | Tinned Copper | PVC | 6.7mm | 300V | - | ||||||
Reel of 50 Reel | 1+ Rs.21,449.820 5+ Rs.20,905.130 10+ Rs.20,360.440 | Unscreened | 10Core | 19AWG | 0.75mm² | 164ft | 50m | Grey | 24 x 0.2mm | Copper | PVC | 9.4mm | 350V | Unitronic LiYY | ||||||
Reel of 1 Reel | 1+ Rs.151,464.580 | Screened | 10Core | 24AWG | 0.2mm² | 498.69ft | 152.4m | Chrome | 7 x 0.2mm | Copper | PVC | 6.19mm | 300V | - | ||||||
Reel of 1 Reel | 1+ Rs.25,746.180 | Unscreened | 10Core | 24AWG | - | 164ft | 50m | Grey | 7 x 32AWG | Tinned Copper | PVC | 6.17mm | 300V | Pro-Tekt Series | ||||||
Reel of 1 Reel | 1+ Rs.22,708.790 5+ Rs.22,254.620 | Unscreened | 10Core | 20AWG | 0.56mm² | 100ft | 30.5m | Slate | 7 x 28AWG | Tinned Copper | PVC | 8.13mm | 300V | - | ||||||
Reel of 1 Reel | 1+ Rs.6,614.240 5+ Rs.5,970.400 | Screened | 10Core | - | 0.22mm² | 82ft | 25m | Black | 7 x 0.2mm | Tinned Copper | PVC | 6.4mm | 440V | DEF STAN 61-12 Part 4 | ||||||
1 Metre | 1+ Rs.705.720 | Screened | 10Core | 28AWG | 0.09mm² | - | - | Grey | 7 x 0.127mm | Copper | PVC | 5.3mm | 600V | - | ||||||
Reel of 1 Reel | 1+ Rs.30,267.180 2+ Rs.28,839.760 3+ Rs.28,032.110 5+ Rs.27,041.970 7+ Rs.26,741.150 More Pricing... | Screened | 10Core | 24AWG | 0.23mm² | 100ft | 30.5m | Slate | 7 x 0.2mm | Copper | PVC | 6.2mm | 300V | - | ||||||
1 Metre | 1+ Rs.772.390 | Unscreened | 10Core | 24AWG | - | - | - | Grey | 7 x 32AWG | Tinned Copper | PVC | 6.17mm | 300V | Pro-Tekt Series | ||||||
Reel of 1 Reel | 1+ Rs.17,888.390 5+ Rs.16,520.550 | Screened | 10Core | - | 0.22mm² | 328ft | 100m | Black | 7 x 0.2mm | Tinned Copper | PVC | 6.4mm | 440V | DEF STAN 61-12 Part 4 | ||||||
Reel of 1 Reel | 1+ Rs.56,638.720 5+ Rs.55,587.170 | Screened | 10Core | 21AWG | 0.5mm² | 328.1ft | 100m | Grey | - | Copper | PVC | 9.3mm | 350V | UNITRONIC LiYCY Series | ||||||
Reel of 1 Reel | 1+ Rs.31,739.790 10+ Rs.31,150.510 25+ Rs.26,332.910 | Unscreened | 10Core | - | 0.5mm² | 328.1ft | 100m | Grey | - | Copper | PVC | 8.6mm | 500V | OLFLEX CLASSIC 110 Series | ||||||
Reel of 1 Reel | 1+ Rs.42,422.380 5+ Rs.41,573.940 10+ Rs.40,725.490 | Screened | 10Core | 22AWG | 0.34mm² | 328.1ft | 100m | Grey | 7 x 0.643mm | Copper | PVC | 8.3mm | 350V | UNITRONIC LiYCY Series | ||||||
1 Metre | 1+ Rs.9,542.530 | Unscreened | 10Core | 24AWG | 0.25mm² | - | - | Grey | 14 x 0.15mm | Copper | PVC | 6.8mm | 500V | UNITRONIC LiYY Series | ||||||
1 Metre | 1+ Rs.10,838.950 | Screened | 10Core | 26AWG | 0.14mm² | - | - | Grey | 7 x 0.405mm | Copper | PVC | 6.1mm | 350V | UNITRONIC LiYCY Series | ||||||
Reel of 1 Reel | 1+ Rs.39,173.870 2+ Rs.37,295.080 3+ Rs.36,232.140 5+ Rs.34,928.640 7+ Rs.34,091.670 More Pricing... | Screened | 10Core | 24AWG | - | 100ft | 30.5m | Chrome | 7 x 32AWG | Tinned Copper | PVC | 6.198mm | 300V | - | ||||||
Reel of 1 Reel | 1+ Rs.29,585.180 | Unscreened | 10Core | 22AWG | 0.34mm² | 328.1ft | 100m | Grey | 7 x 0.25mm | Copper | PVC | 7.6mm | 500V | UNITRONIC LiYY Series | ||||||
Reel of 1 Reel | 1+ Rs.115,420.570 2+ Rs.111,951.070 3+ Rs.109,712.050 5+ Rs.107,473.030 7+ Rs.105,234.010 | Screened | 10Core | 24AWG | 0.23mm² | 100ft | 30.5m | Grey | 7 x 32AWG | Tinned Copper | PVC | 6.91mm | 300V | Xtra-Guard 1 Series | ||||||
Reel of 1 Reel | 1+ Rs.20,052.090 | Unscreened | 10Core | 24AWG | 0.25mm² | 328.1ft | 100m | Grey | 14 x 0.15mm | Copper | PVC | 6.8mm | 500V | UNITRONIC LiYY Series | ||||||
1 Metre | 1+ Rs.20,595.880 | Screened | 10Core | 21AWG | 0.5mm² | - | - | Grey | - | Copper | PVC | 9.3mm | 350V | UNITRONIC LiYCY Series | ||||||
Reel of 1 Reel | 1+ Rs.54,644.520 | Unscreened | 10Core | - | 1mm² | 164ft | 50m | Grey | - | Copper | PVC | 10.2mm | 500V | OLFLEX CLASSIC 110 Series | ||||||
1 Metre | 1+ Rs.1,051.540 10+ Rs.1,016.490 25+ Rs.981.430 50+ Rs.911.330 | Screened | 10Core | 18AWG | 1mm² | - | - | Grey | - | Copper | PVC | 11.1mm | 350V | UNITRONIC LiYCY Series | ||||||
Reel of 1 Reel | 1+ Rs.703,221.510 5+ Rs.689,074.080 10+ Rs.675,115.290 25+ Rs.660,967.860 | Screened | 10Core | 26AWG | - | 1000ft | 304.8m | Slate | 19 x 38AWG | Tinned Copper | MPPE | 5.11mm | 300V | - | ||||||
Reel of 1 Reel | 1+ Rs.66,811.920 | Unscreened | 10Core | 22AWG | - | 100ft | 30.5m | Chrome | 7 x 0.255mm | Tinned Copper | PVC | 6.7mm | 300V | - | ||||||

















