1Core Multicore Cable :
15 Products FoundView
Buyer
Engineer
Manufacturer
Cable Shielding
No. of Pairs
No. of Cores
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Conductor Material
Jacket Material
External Diameter
Voltage Rating
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ Rs.39,658.180 5+ Rs.38,228.770 10+ Rs.36,799.360 25+ Rs.35,369.940 | Screened | 1 Pair | 1Core | 24AWG | - | 100ft | 30.5m | Chrome | 7 x 32AWG | Tinned Copper | PVC | 5.89mm | 300V | - | ||||||
Reel of 1 Reel | 1+ Rs.1,430.050 | Screened | - | 1Core | - | - | 328ft | 100m | Grey | 10 x 0.12mm | Copper | PVC | 1.6mm | - | - | ||||||
Reel of 1 Reel | 1+ Rs.22,327.020 | Screened | - | 1Core | 24AWG | 0.22mm² | 328ft | 100m | Black | 7 x 0.2mm | Copper | Neoprene, PVC | 6mm | 250V | - | ||||||
Reel of 1 Reel | 1+ Rs.22,327.020 | Screened | - | 1Core | 24AWG | 0.22mm² | 328ft | 100m | Blue | 7 x 0.3mm | Silver Plated Copper | Neoprene, PVC | 6mm | 250V | Pro Grade Classic XKE Series | ||||||
1 Metre | 1+ Rs.334.910 10+ Rs.323.750 25+ Rs.312.580 50+ Rs.290.260 | Screened | - | 1Core | 24AWG | 0.22mm² | - | - | Black | 7 x 0.2mm | Copper | Neoprene, PVC | 6mm | 250V | - | ||||||
1 Metre | 1+ Rs.10,105.500 | Screened | - | 1Core | 24AWG | 0.22mm² | - | - | Blue | 7 x 0.2mm | Silver Plated Copper | Neoprene, PVC | 6mm | 250V | Pro Grade Classic XKE Series | ||||||
1 Metre | 1+ Rs.349.580 10+ Rs.337.930 25+ Rs.326.280 50+ Rs.302.970 | Screened | - | 1Core | 24AWG | 0.22mm² | - | - | Black | 7 x 0.2mm | Copper | Neoprene, PVC | 4.8mm | 250V | - | ||||||
Reel of 1 Reel | 1+ Rs.14,825.590 | Screened | - | 1Core | - | - | 328ft | 100m | Black | - | Copper | - | 3.6mm | - | - | ||||||
Reel of 1 Reel | 1+ Rs.141,437.110 5+ Rs.138,609.670 10+ Rs.135,778.390 25+ Rs.132,950.960 | Screened | - | 1Core | 20AWG | - | 1000ft | 304.8m | Slate | 19 x 32AWG | Tinned Copper | PVC | 2.74mm | 600Vrms | - | ||||||
Reel of 1 Reel | 1+ Rs.95,854.090 5+ Rs.93,937.740 10+ Rs.92,019.460 25+ Rs.90,103.110 | Unscreened | - | 1Core | 20AWG | - | 1000ft | 304.8m | Black | 7 x 0.3mm | Bare Copper | PVC | 5.74mm | 300V | - | ||||||
Reel of 1 Reel | 1+ Rs.18,807.990 | Screened | - | 1Core | 20AWG | - | 100ft | 30.5m | Slate | 19 x 32AWG | Tinned Copper | PVC | 2.794mm | 600Vrms | - | ||||||
Reel of 1 Reel | 1+ Rs.33,502.030 2+ Rs.31,009.550 3+ Rs.30,102.490 5+ Rs.29,195.420 7+ Rs.28,827.170 More Pricing... | Screened | - | 1Core | 20AWG | 0.56mm² | 100ft | 30.5m | Slate | 10 x 30AWG | Tinned Copper | PVC | 3.02mm | 300V | - | ||||||
Reel of 1 Reel | 1+ Rs.32,475.440 | Screened | - | 1Core | 24AWG | 0.24mm² | 100ft | 30.5m | White | 19 x 36AWG | Copper | PTFE | 2.54mm | 600Vrms | - | ||||||
Reel of 1 Reel | 1+ Rs.54,352.230 | Screened | - | 1Core | 26AWG | - | 500ft | 152.4m | Slate | 7 x 34AWG | Tinned Copper | PVC | 2.286mm | 600Vrms | - | ||||||
Reel of 1 Reel | 1+ Rs.12,536.690 5+ Rs.12,352.700 | Screened | - | 1Core | 24AWG | - | 100ft | 30.5m | Slate | 10 x 0.16mm | Tinned Copper | PVC | 3.7mm | 1kV | - | ||||||









