Pro-Tekt Series Multicore Cable:
83 Products FoundView
Buyer
Engineer
Manufacturer
Cable Shielding
No. of Cores
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Conductor Material
Jacket Material
External Diameter
Voltage Rating
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre Packaging Options | 1+ Rs.350.540 | Total:Rs.350.54 Min: 1 / Mult: 1 | Unscreened | 6Core | 24AWG | 0.22mm² | - | - | Grey | 7 x 32AWG | Tinned Copper | PVC | 5.08mm | 300V | Pro-Tekt Series | |||||
1 Metre Packaging Options | 1+ Rs.720.290 | Total:Rs.720.29 Min: 1 / Mult: 1 | Screened | 2Core | 16AWG | - | - | - | Grey | 19 x 0.0117mm | Tinned Copper | PVC | 7.04mm | 300V | Pro-Tekt Series | |||||
1 Metre Packaging Options | 1+ Rs.279.540 | Total:Rs.279.54 Min: 1 / Mult: 1 | Unscreened | 2Core | 22AWG | 0.32mm² | - | - | Grey | 7 x 30AWG | Tinned Copper | PVC | 4.24mm | 300V | Pro-Tekt Series | |||||
1 Metre Packaging Options | 1+ Rs.707.290 5+ Rs.683.720 10+ Rs.636.560 | Total:Rs.707.29 Min: 1 / Mult: 1 | Screened | 8Core | 24AWG | - | - | - | Grey | 7 x 32AWG | Tinned Copper | PVC | 6.15mm | 300V | Pro-Tekt Series | |||||
Reel of 1 Reel Packaging Options | 1+ Rs.23,576.230 | Total:Rs.23,576.23 Min: 1 / Mult: 1 | Screened | 8Core | 24AWG | - | 164ft | 50m | Grey | 7 x 32AWG | Tinned Copper | PVC | 6.15mm | 300V | Pro-Tekt Series | |||||
1 Metre Packaging Options | 1+ Rs.515.520 | Total:Rs.515.52 Min: 1 / Mult: 1 | Screened | 3Core | 22AWG | - | - | - | Grey | 7 x 30AWG | Tinned Copper | PVC | 5mm | 300V | Pro-Tekt Series | |||||
Reel of 1 Reel Packaging Options | 1+ Rs.20,412.600 | Total:Rs.20,412.60 Min: 1 / Mult: 1 | Unscreened | 10Core | 24AWG | - | 164ft | 50m | Grey | 7 x 32AWG | Tinned Copper | PVC | 6.17mm | 300V | Pro-Tekt Series | |||||
Reel of 1 Reel Packaging Options | 1+ Rs.9,578.210 | Total:Rs.9,578.21 Min: 1 / Mult: 1 | Unscreened | 4Core | 24AWG | - | 164ft | 50m | Grey | 7 x 32AWG | Tinned Copper | PVC | 4.42mm | 300V | Pro-Tekt Series | |||||
Reel of 1 Reel | 1+ Rs.173,367.720 5+ Rs.168,580.660 10+ Rs.163,793.600 | Total:Rs.173,367.72 Min: 1 / Mult: 1 | Screened | 4Core | 24AWG | 0.23mm² | 1640ft | 500m | Grey | 7 x 32AWG | Tinned Copper | PVC | 4.52mm | 300V | Pro-Tekt Series | |||||
1 Metre Packaging Options | 1+ Rs.13,739.170 | Total:Rs.13,739.17 Min: 1 / Mult: 1 | Screened | 4Core | 28AWG | - | - | - | Grey | 7 x 36AWG | Tinned Copper | PVC | 3.96mm | 300V | Pro-Tekt Series | |||||
Reel of 1 Reel Packaging Options | 1+ Rs.27,746.070 | Total:Rs.27,746.07 Min: 1 / Mult: 1 | Screened | 4Core | 20AWG | - | 164ft | 50m | Grey | 7 x 28AWG | Tinned Copper | PVC | 6.12mm | 300V | Pro-Tekt Series | |||||
Reel of 1 Reel Packaging Options | 1+ Rs.15,311.140 | Total:Rs.15,311.14 Min: 1 / Mult: 1 | Screened | 3Core | 20AWG | - | 164ft | 50m | Grey | 7 x 28AWG | Tinned Copper | PVC | 5.64mm | 300V | Pro-Tekt Series | |||||
Reel of 1 Reel Packaging Options | 1+ Rs.22,515.350 | Total:Rs.22,515.35 Min: 1 / Mult: 1 | Screened | 6Core | 24AWG | - | 164ft | 50m | Grey | 7 x 32AWG | Tinned Copper | PVC | 5.64mm | 300V | Pro-Tekt Series | |||||
1 Metre Packaging Options | 1+ Rs.338.100 | Total:Rs.338.10 Min: 1 / Mult: 1 | Screened | 3Core | 26AWG | - | - | - | Grey | 7 x 34AWG | Tinned Copper | PVC | 4.55mm | 300V | Pro-Tekt Series | |||||
Reel of 1 Reel Packaging Options | 1+ Rs.8,851.920 5+ Rs.8,674.890 | Total:Rs.8,851.92 Min: 1 / Mult: 1 | Unscreened | 2Core | 22AWG | - | 164ft | 50m | Grey | 7 x 30AWG | Tinned Copper | PVC | 4.24mm | 300V | Pro-Tekt Series | |||||
1 Metre Packaging Options | 1+ Rs.661.260 | Total:Rs.661.26 Min: 1 / Mult: 1 | Unscreened | 4Core | 28AWG | 0.081mm² | - | - | Grey | 7 x 36AWG | Tinned Copper | PVC | 3.86mm | 300V | Pro-Tekt Series | |||||
1 Metre Packaging Options | 1+ Rs.675.470 | Total:Rs.675.47 Min: 1 / Mult: 1 | Screened | 6Core | 24AWG | - | - | - | Grey | 7 x 32AWG | Tinned Copper | PVC | 5.64mm | 300V | Pro-Tekt Series | |||||
1 Metre Packaging Options | 1+ Rs.262.610 5+ Rs.253.860 10+ Rs.236.360 25+ Rs.227.600 | Total:Rs.262.61 Min: 1 / Mult: 1 | Unscreened | 2Core | 26AWG | 0.128mm² | - | - | Grey | 7 x 34AWG | Tinned Copper | PVC | 3.68mm | 300V | Pro-Tekt Series | |||||
1 Metre Packaging Options | 1+ Rs.644.610 | Total:Rs.644.61 Min: 1 / Mult: 1 | Unscreened | 10Core | 24AWG | - | - | - | Grey | 7 x 32AWG | Tinned Copper | PVC | 6.17mm | 300V | Pro-Tekt Series | |||||
1 Metre Packaging Options | 1+ Rs.30,288.130 | Total:Rs.30,288.13 Min: 1 / Mult: 1 | Screened | 6Core | 16AWG | - | - | - | Grey | 19 x 0.0117mm | Tinned Copper | PVC | 9.4mm | 300V | Pro-Tekt Series | |||||
Reel of 1 Reel Packaging Options | 1+ Rs.14,389.370 | Total:Rs.14,389.37 Min: 1 / Mult: 1 | Unscreened | 8Core | 24AWG | - | 164ft | 50m | Grey | 7 x 32AWG | Tinned Copper | PVC | 5.44mm | 300V | Pro-Tekt Series | |||||
1 Metre Packaging Options | 1+ Rs.14,680.470 | Total:Rs.14,680.47 Min: 1 / Mult: 1 | Unscreened | 2Core | 28AWG | 0.081mm² | - | - | Grey | 7 x 36AWG | Tinned Copper | PVC | 3.48mm | 300V | Pro-Tekt Series | |||||
Reel of 1 Reel Packaging Options | 1+ Rs.11,684.340 | Total:Rs.11,684.34 Min: 1 / Mult: 1 | Unscreened | 6Core | 24AWG | - | 164ft | 50m | Grey | 7 x 32AWG | Tinned Copper | PVC | 5.08mm | 300V | Pro-Tekt Series | |||||
Reel of 1 Reel Packaging Options | 1+ Rs.45,082.900 | Total:Rs.45,082.90 Min: 1 / Mult: 1 | Screened | 6Core | 20AWG | - | 164ft | 50m | Grey | 7 x 28AWG | Tinned Copper | PVC | 7.8mm | 300V | Pro-Tekt Series | |||||
Reel of 1 Reel Packaging Options | 1+ Rs.19,459.170 | Total:Rs.19,459.17 Min: 1 / Mult: 1 | Unscreened | 2Core | 28AWG | - | 164ft | 50m | Grey | 7 x 36AWG | Tinned Copper | PVC | 3.48mm | 300V | Pro-Tekt Series | |||||



