Multipair Cable:
673 Products FoundView
Buyer
Engineer
Manufacturer
Cable Shielding
No. of Pairs
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
Outside Diameter
External Diameter
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3236682 RoHS | Reel of 1 Reel | 1+ Rs.234,942.310 | Screened | 1 Pair | 16AWG | - | 328ft | 100m | White | - | 600V | PVF2 | Tinned Copper | - | 4.67mm | Spec 44 Series | |||||
3236691 RoHS | TE CONNECTIVITY - RAYCHEM | Reel of 1 Reel | 1+ Rs.52,587.850 | Unscreened | 1 Pair | 24AWG | - | 328ft | 100m | - | 19 x 36AWG | 600V | Unjacketed | Tinned Copper | - | 1.93mm | Spec 55 Series | ||||
3236688 RoHS | TE CONNECTIVITY - RAYCHEM | Reel of 1 Reel | 1+ Rs.51,515.000 | Unscreened | 1 Pair | 22AWG | - | 328ft | 100m | - | 19 x 34AWG | 600V | Unjacketed | Tinned Copper | - | 2.23mm | Spec 55 Series | ||||
Reel of 1 Reel | 1+ Rs.39,175.220 | Screened | 1 Pair | - | 1.5mm² | 328ft | 100m | Black | 30 x 0.25mm | 300V | LSZH FRNC | Copper | - | 6.8mm | - | ||||||
Reel of 1 Reel | 1+ Rs.7,563.210 3+ Rs.7,129.810 | Screened | 2 Pair | 24AWG | 0.22mm² | 328.08ft | 100m | Grey | 7 x 0.2mm | 300V | LSF | Tinned Copper | - | 7.4mm | 984x | ||||||
Reel of 1 Reel | 1+ Rs.11,791.980 5+ Rs.10,702.220 10+ Rs.9,606.200 | Screened | 1 Pair | 24AWG | - | 328ft | 100m | Blue | 7 x 0.2mm | - | PVC | - | - | 3.5mm | MP Pro Fibre Optic Cable | ||||||
Reel of 1 Reel | 1+ Rs.11,791.980 5+ Rs.10,702.220 10+ Rs.9,606.200 | Screened | 1 Pair | 24AWG | - | 328ft | 100m | Red | 7 x 0.2mm | - | PVC | - | - | 3.5mm | MP Pro Fibre Optic Cable | ||||||
Reel of 1 Reel | 1+ Rs.11,791.980 5+ Rs.10,702.220 10+ Rs.9,606.200 | Screened | 1 Pair | 24AWG | - | 328ft | 100m | Black | 7 x 0.2mm | - | PVC | - | - | 3.5mm | MP Pro Fibre Optic Cable | ||||||
Reel of 1 Reel | 1+ Rs.21,988.150 5+ Rs.20,307.160 10+ Rs.18,556.030 | Screened | 1 Pair | - | - | 328ft | 100m | Black | 28 x 0.1mm | - | PVC | Copper | - | 6.35mm | MP Pro Fibre Optic Cable | ||||||
Reel of 1 Reel | 1+ Rs.21,988.150 5+ Rs.20,307.160 10+ Rs.18,556.030 | Screened | 1 Pair | - | - | 328ft | 100m | Blue | 28 x 0.1mm | - | PVC | Copper | - | 6.35mm | MP Pro Fibre Optic Cable | ||||||
3779013 RoHS | MULTICOMP PRO | Reel of 1 Reel | 1+ Rs.21,988.150 5+ Rs.20,307.160 10+ Rs.18,556.030 | - | - | - | - | - | - | - | - | - | - | - | - | - | MP Pro Fibre Optic Cable | ||||
1 Metre | 1+ Rs.545.440 5+ Rs.527.250 10+ Rs.490.890 | Screened | 2 Pair | - | 0.75mm² | - | - | Grey | - | 500V | PVC | Copper | - | 8.5mm | UNITRONIC LiYCY TP Series | ||||||
Reel of 50 Reel | 1+ Rs.10,240.250 5+ Rs.10,035.450 10+ Rs.9,830.640 25+ Rs.9,625.840 50+ Rs.9,421.030 More Pricing... | Screened | 2 Pair | - | 0.22mm² | 164ft | 50m | Grey | 7 x 0.2mm | 250V | PVC | Copper | - | 6.5mm | UNITRONIC Li2YCY TP Series | ||||||
Reel of 1 Reel | 1+ Rs.7,206.640 150+ Rs.7,062.510 | Screened | 1 Pair | 24AWG | 0.2mm² | 98.43ft | 30m | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | - | 3.96mm | - | ||||||
Reel of 1 Reel | 1+ Rs.20,380.210 | Screened | 4 Pair | 22AWG | 0.35mm² | 164ft | 50m | Grey | 7 x 30AWG | 300V | PVC | Tinned Copper | - | 6.86mm | Pro-Tekt Series | ||||||
Reel of 1 Reel | 1+ Rs.140,496.640 2+ Rs.131,021.920 3+ Rs.130,038.110 5+ Rs.125,401.510 | Screened | 19 Pair | 22AWG | 0.35mm² | 100ft | 30.5m | Slate | 7 x 30AWG | 150V | PVC | Tinned Copper | - | 12.4mm | - | ||||||
Reel of 1 Reel | 1+ Rs.151,146.500 2+ Rs.149,035.530 3+ Rs.146,054.820 5+ Rs.143,074.110 | Screened | 8 Pair | 22AWG | 0.382mm² | 100ft | 30.5m | Slate | 19 x 34AWG | 300V | MPPE | Tinned Copper | - | 8.18mm | EcoGen EcoCable Mini Series | ||||||
Reel of 1 Reel | 1+ Rs.53,640.860 | Screened | 3 Pair | 22AWG | 0.35mm² | 500ft | 152.4m | Slate | 7 x 30AWG | 300V | PVC | Tinned Copper | - | 7.874mm | - | ||||||
Reel of 1 Reel | 1+ Rs.187,639.170 2+ Rs.183,886.390 3+ Rs.180,133.610 5+ Rs.176,380.820 | Unscreened | 3 Pair | 28AWG | - | 1000ft | 305m | Slate | 19 x 40AWG | 300V | MPPE | Tinned Copper | - | 3.56mm | EcoCable Mini Series | ||||||
Reel of 1 Reel | 1+ Rs.68,863.820 | Screened | 6 Pair | 24AWG | 0.22mm² | 100ft | 30m | Slate | 7 x 32AWG | 300V | PVC | Tinned Copper | - | 11.79mm | - | ||||||
Reel of 1 Reel | 1+ Rs.238,241.410 2+ Rs.233,476.590 3+ Rs.228,711.760 | Screened | 4 Pair | 18AWG | 0.81mm² | 500ft | 152.4m | Slate | 16 x 30AWG | 300V | PVC | Tinned Copper | - | 10.2mm | - | ||||||
Reel of 1 Reel | 1+ Rs.117,711.730 | Screened | 5 Pair | 24AWG | 0.241mm² | 100ft | 30.5m | Slate | 19 x 36AWG | 300V | MPPE | Tinned Copper | - | 6.02mm | EcoGen EcoCable Mini Series | ||||||
Reel of 1 Reel | 1+ Rs.124,505.750 | Screened | 3 Pair | 20AWG | 0.616mm² | 100ft | 30.5m | Slate | 19 x 32AWG | 300V | MPPE | Tinned Copper | - | 6.43mm | EcoGen EcoCable Mini Series | ||||||
Reel of 1 Reel | 1+ Rs.47,861.350 2+ Rs.45,667.600 3+ Rs.44,426.460 5+ Rs.42,904.180 7+ Rs.41,926.760 More Pricing... | Screened | 4 Pair | 26AWG | 0.154mm² | 100ft | 30.5m | Slate | 19 x 38AWG | 300V | MPPE | Tinned Copper | - | 4.39mm | EcoGen EcoCable Mini Series | ||||||
Reel of 1 Reel | 1+ Rs.254,143.850 2+ Rs.249,060.980 3+ Rs.243,978.100 | Screened | 7 Pair | 24AWG | 0.23mm² | 1000ft | 305m | Slate | 7 x 32AWG | 300V | PVC | Tinned Copper | - | 7.62mm | - | ||||||

















