0402 ESD Protection Devices :
26 Products FoundFind a huge range of 0402 ESD Protection Devices at element14 India. We stock a wide range of ESD Protection Devices, such as SOT-23, SOD-323, SOD-523 & SOD-882 ESD Protection Devices from the worlds top manufacturers including: Wurth Elektronik, Littelfuse, Bourns, TDK & Texas Instruments
All Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(1)
(7)
(3)
(1)
(10)
Diode Case Style
=0402
1
(22)
(11)
(3)
(26)
(20)
(1)
(36)
(8)
Clamping Voltage Vc Max
(1)
(2)
(3)
(7)
(1)
(1)
(4)
(1)
Operating Voltage
(5)
(2)
(2)
(1)
(1)
(3)
(2)
(2)
Product Range
(1)
(3)
(1)
(1)
(1)
(1)
(1)
(7)
Automotive Qualification Standard
(4)
(2)
Voltage Rating VDC
(1)
No. of Pins
(1)
Varistor Case Style
(1)
Power Dissipation Pd
(1)
Varistor Type
(1)
Packaging
(8)
(16)
(2)
(14)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Clamping Voltage Vc Max | Diode Case Style | Voltage Rating VDC | No. of Pins | Operating Voltage | Varistor Case Style | Power Dissipation Pd | Varistor Type | Operating Temperature Min | Operating Temperature Max | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.80.840 10+Rs.49.940 100+Rs.32.020 500+Rs.24.620 1000+Rs.24.490 | 40V | 0402 | - | 2Pins | 14V | - | - | - | - | - | PESD0 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.36.180 10+Rs.22.120 100+Rs.17.650 500+Rs.16.790 1000+Rs.15.270 More Pricing... | 30V | 0402 | - | 2Pins | 24V | - | - | - | - | - | CGA04 | AEC-Q101 | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.33.400 10+Rs.23.220 100+Rs.22.970 500+Rs.22.720 1000+Rs.22.470 More Pricing... | 40V | 0402 | - | - | 6V | - | - | - | - | - | WE-VE Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.13.680 10+Rs.7.830 100+Rs.6.030 500+Rs.5.990 1000+Rs.5.950 More Pricing... | - | 0402 | - | 2Pins | 5.6V | - | - | - | - | - | - | - | ||||||
LITTELFUSE | Each (Supplied on Cut Tape) Cut Tape | 10000+Rs.22.520 | 40V | 0402 | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.36.180 10+Rs.22.120 100+Rs.17.650 500+Rs.16.790 1000+Rs.15.080 More Pricing... | 30V | 0402 | - | 2Pins | 5V | - | - | - | - | - | CGA04 | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.172.130 10+Rs.85.970 100+Rs.77.520 500+Rs.62.680 1000+Rs.61.430 More Pricing... | 40V | 0402 | - | 2Pins | 12VDC | - | - | - | - | - | PGB20 | - | ||||||
WURTH ELEKTRONIK | Each | 5+Rs.19.420 10+Rs.16.510 100+Rs.15.250 500+Rs.13.990 1000+Rs.13.720 More Pricing... | 180V | 0402 | - | - | 24V | - | - | - | - | - | WE-VE | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.16.190 10+Rs.9.920 100+Rs.7.740 500+Rs.7.260 1000+Rs.6.590 More Pricing... | - | 0402 | - | 2Pins | 5.6V | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.81.750 10+Rs.50.720 100+Rs.32.800 500+Rs.25.270 1000+Rs.24.880 | 40V | 0402 | - | 2Pins | 24V | - | - | - | - | - | XTREME-GUARD AXGD | AEC-Q200 | ||||||
WURTH ELEKTRONIK | Each | 5+Rs.23.300 10+Rs.18.260 100+Rs.14.870 500+Rs.13.120 1000+Rs.12.860 More Pricing... | 55V | 0402 | - | - | 5V | - | - | - | - | - | WE-VE | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.19.840 100+Rs.17.090 500+Rs.16.600 2500+Rs.16.110 5000+Rs.15.620 More Pricing... | 25V | 0402 | 5V | 2Pins | 5V | 0402 [1005 Metric] | - | Multilayer Varistor (MLV) | -40°C | 125°C | CG040 | AEC-Q101 | ||||||
Each | 1+Rs.113.160 10+Rs.52.270 100+Rs.46.310 500+Rs.35.830 1000+Rs.35.120 More Pricing... | 250V | 0402 | - | 2Pins | 12VDC | - | - | - | - | - | PULSE-GUARD PGB1 Series | - | ||||||
WURTH ELEKTRONIK | Each | 10+Rs.16.600 100+Rs.15.370 500+Rs.14.130 2500+Rs.13.850 5000+Rs.13.570 More Pricing... | 55V | 0402 | - | - | 5V | - | - | - | - | - | WE-VE | - | |||||
WURTH ELEKTRONIK | Each | 10+Rs.16.920 100+Rs.15.660 500+Rs.14.400 2500+Rs.14.120 5000+Rs.13.830 More Pricing... | 80V | 0402 | - | - | 12VDC | - | - | - | - | - | WE-VE | - | |||||
WURTH ELEKTRONIK | Each | 5+Rs.18.860 10+Rs.16.930 100+Rs.15.660 500+Rs.14.400 1000+Rs.13.050 More Pricing... | 55V | 0402 | - | - | 5V | - | - | - | - | - | WE-VE | - | |||||
Each (Supplied on Cut Tape) Re-Reel | 50+Rs.28.470 250+Rs.21.600 1000+Rs.21.170 5000+Rs.20.730 | 40V | 0402 | - | 2Pins | - | - | - | - | - | - | XTREME-GUARD XGD Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.44.340 50+Rs.28.470 250+Rs.21.600 1000+Rs.21.170 5000+Rs.20.730 | 40V | 0402 | - | 2Pins | - | - | - | - | - | - | XTREME-GUARD XGD Series | - | ||||||
WURTH ELEKTRONIK | Each | 5+Rs.22.320 10+Rs.18.260 100+Rs.14.870 500+Rs.13.120 1000+Rs.12.860 More Pricing... | 60V | 0402 | - | - | 5V | - | - | - | - | - | WE-VE | - | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 10+Rs.32.780 100+Rs.23.180 500+Rs.22.750 2500+Rs.22.320 5000+Rs.21.890 More Pricing... | 45V | 0402 | - | - | 14V | - | - | - | - | - | WE-VE Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.36.890 10+Rs.22.550 100+Rs.18.000 500+Rs.17.120 1000+Rs.15.570 More Pricing... | 30V | 0402 | - | 2Pins | 12VDC | - | - | - | - | - | CGA04 | AEC-Q101 | ||||||
WURTH ELEKTRONIK | Each | 10+Rs.19.440 100+Rs.14.980 500+Rs.12.460 2500+Rs.11.500 5000+Rs.11.270 More Pricing... | 55V | 0402 | - | - | 12VDC | - | - | - | - | - | WE-VE | - | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.33.360 10+Rs.25.980 100+Rs.25.150 500+Rs.24.310 1000+Rs.23.470 More Pricing... | 50V | 0402 | - | - | 26V | - | - | - | - | - | WE-VE Series | - | |||||
EATON BUSSMANN | Each (Supplied on Full Reel) Full Reel | 10000+Rs.40.830 50000+Rs.35.410 100000+Rs.32.700 | 25V | 0402 | - | 2Pins | 5V | - | - | - | - | - | PolySurg Series | AEC-Q200 | |||||
3116495 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+Rs.59.200 10+Rs.36.130 100+Rs.23.050 500+Rs.21.550 1000+Rs.20.050 More Pricing... | 13V | 0402 | - | 2Pins | 9V | - | 162mW | - | - | - | TPD1E | - | |||||











