SOIC ESD Protection Devices :
40 Products FoundFind a huge range of SOIC ESD Protection Devices at element14 India. We stock a wide range of ESD Protection Devices, such as SOT-23, SOD-323, SOD-523 & SOD-882 ESD Protection Devices from the worlds top manufacturers including: Semtech, Littelfuse, Stmicroelectronics, Onsemi & Bourns
All Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(12)
(3)
(16)
(8)
Diode Case Style
=SOIC
1
(22)
(11)
(3)
(26)
(20)
(1)
(36)
(8)
Clamping Voltage Vc Max
(1)
(1)
(1)
(2)
(6)
(2)
(2)
(1)
No. of Pins
(9)
(4)
Operating Voltage
(1)
(2)
(1)
(4)
(6)
(5)
(1)
(2)
Power Dissipation Pd
(1)
(1)
(1)
(2)
(6)
(2)
(1)
(2)
Product Range
(1)
(1)
(1)
(2)
(3)
(1)
(4)
(1)
Packaging
(14)
(26)
(5)
(19)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Clamping Voltage Vc Max | Diode Case Style | No. of Pins | Operating Voltage | Power Dissipation Pd | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 500+Rs.200.370 1000+Rs.199.430 | 15V | SOIC | 8Pins | 2.8V | 400W | SLVU2 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.67.020 50+Rs.62.030 100+Rs.57.030 500+Rs.54.970 1000+Rs.52.900 | - | SOIC | 8Pins | 5.25V | 500W | USB6B | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.209.790 10+Rs.101.160 100+Rs.90.560 500+Rs.71.960 1000+Rs.70.530 More Pricing... | 25V | SOIC | 8Pins | 5V | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.121.890 10+Rs.87.300 100+Rs.69.800 500+Rs.61.260 1000+Rs.57.540 More Pricing... | 20V | SOIC | 8Pins | 6.8V | 2kW | LC03 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.318.110 10+Rs.157.820 100+Rs.142.220 500+Rs.114.850 1000+Rs.112.560 More Pricing... | 15V | SOIC | 8Pins | 2.8V | - | SPA SLVU2.8-4 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.352.360 10+Rs.177.170 100+Rs.160.140 500+Rs.130.290 1000+Rs.127.690 | 17V | SOIC | 8Pins | 3.3V | - | SPA LC03-3.3 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.404.630 10+Rs.239.250 100+Rs.212.630 500+Rs.178.410 1000+Rs.174.620 | 20V | SOIC | 8Pins | - | 2kW | LC03 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.109.480 10+Rs.80.210 100+Rs.68.620 500+Rs.55.500 1000+Rs.43.330 More Pricing... | 17.7V | SOIC | 8Pins | 3.3V | - | SPA SRDA3.3 | ||||||
Each | 1+Rs.353.450 10+Rs.314.430 100+Rs.275.400 500+Rs.236.380 1000+Rs.197.610 | - | SOIC | 16Pins | - | - | SP720 | ||||||
Each | 1+Rs.325.020 10+Rs.162.230 100+Rs.146.410 500+Rs.118.670 1000+Rs.116.300 | 20V | SOIC | 8Pins | 6.8V | 2.8kW | SP03 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.84.800 10+Rs.77.200 100+Rs.66.650 500+Rs.65.320 1000+Rs.63.990 More Pricing... | 12V | SOIC | 8Pins | 5V | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.304.550 10+Rs.180.980 100+Rs.135.370 500+Rs.114.460 1000+Rs.104.530 More Pricing... | 20V | SOIC | 8Pins | - | 2.1kW | SPA SP2502L | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.273.250 10+Rs.134.370 100+Rs.120.870 500+Rs.97.190 1000+Rs.95.250 More Pricing... | 10.9V | SOIC | 8Pins | 3.3V | - | CDNBS08 Series | ||||||
Each | 1+Rs.280.020 10+Rs.244.790 100+Rs.209.550 500+Rs.174.310 1000+Rs.139.250 | - | SOIC | 8Pins | - | - | SP721 | ||||||
LITTELFUSE | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.297.000 10+Rs.199.830 100+Rs.182.590 500+Rs.167.980 1000+Rs.161.120 | - | SOIC | 8Pins | - | - | SP721 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.118.040 10+Rs.78.120 100+Rs.66.710 500+Rs.53.780 1000+Rs.47.300 More Pricing... | 21V | SOIC | 8Pins | - | - | SRDA05 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.250.870 10+Rs.161.470 100+Rs.120.740 500+Rs.100.380 1000+Rs.89.850 | 20V | SOIC | 8Pins | 2.5V | 800W | RailClamp Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.180.030 10+Rs.130.460 100+Rs.109.210 500+Rs.93.280 1000+Rs.88.060 More Pricing... | 10V | SOIC | 8Pins | 2.8V | 100W | µClamp Series | ||||||
Each | 1+Rs.147.460 10+Rs.92.990 100+Rs.70.310 500+Rs.59.170 1000+Rs.34.940 More Pricing... | 15V | SOIC | 8Pins | - | 600W | SLVU2 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.85.320 50+Rs.72.990 100+Rs.64.790 500+Rs.56.370 1000+Rs.49.720 | - | SOIC | 8Pins | - | 150W | ESDA2 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 500+Rs.203.240 1000+Rs.199.180 | 18V | SOIC | 8Pins | 3.3V | 1.8kW | LC03 | ||||||
LITTELFUSE | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.324.140 10+Rs.223.490 100+Rs.206.010 500+Rs.186.420 1000+Rs.177.430 | - | SOIC | 16Pins | - | - | SP720 | |||||
Each (Supplied on Cut Tape) Cut Tape | 500+Rs.178.060 | 15V | SOIC | 8Pins | 3.3V | 500W | SRDA3 | ||||||
Each | 1+Rs.320.470 10+Rs.188.360 100+Rs.171.250 500+Rs.143.300 | 18V | SOIC | 8Pins | - | - | SP03 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.71.420 50+Rs.59.450 100+Rs.47.480 500+Rs.45.390 1000+Rs.43.300 | - | SOIC | 8Pins | 1.3V | - | DALC1 | ||||||






