Battery Strap PTCs :
39 Products FoundAll Filters
Expand Filters
Manufacturer
(8)
(19)
(12)
Product Range
(3)
(1)
(3)
(1)
(1)
(7)
(5)
(3)
Voltage Rating
(1)
(12)
(3)
(9)
(1)
(1)
(7)
Holding Current
(1)
(2)
(1)
(2)
(1)
(2)
(3)
(1)
Trip Current
(3)
(1)
(3)
(2)
(3)
(1)
(2)
(3)
Time to Trip
(1)
(3)
(4)
(24)
(2)
Current Rating Max
(34)
Operating Temperature Min
(32)
Operating Temperature Max
(32)
Automotive Qualification Standard
(5)
Packaging
(37)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | Voltage Rating | Holding Current | Trip Current | Time to Trip | Current Rating Max | Operating Temperature Min | Operating Temperature Max | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.78.380 10+Rs.70.970 50+Rs.60.230 100+Rs.51.000 200+Rs.47.780 More Pricing... | MF-LR | 15VDC | 3.8A | 8.3A | 5s | 100A | -40°C | 85°C | - | ||||||
Each | 10+Rs.23.420 50+Rs.18.090 100+Rs.15.110 250+Rs.13.810 500+Rs.12.520 | MP Battery PTC FSR Series | 15VDC | 1.2A | 2.7A | 5s | 100A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.215.700 10+Rs.171.720 50+Rs.154.480 100+Rs.145.610 200+Rs.134.370 More Pricing... | PolySwitch LR4 | 20VDC | 9A | 16.7A | 5s | 100A | - | - | - | ||||||
Each | 10+Rs.49.010 50+Rs.40.700 100+Rs.37.320 250+Rs.31.090 500+Rs.28.750 | MP Battery PTC FSR Series | 30VDC | 3.5A | 6.3A | 3s | 100A | -40°C | 85°C | - | ||||||
Each | 10+Rs.67.210 50+Rs.55.920 100+Rs.51.370 250+Rs.42.930 500+Rs.39.690 | MP Battery PTC FLR Series | 20VDC | 7.3A | 14.1A | 5s | 100A | -40°C | 85°C | - | ||||||
Each | 1+Rs.90.480 50+Rs.58.740 100+Rs.54.460 250+Rs.50.120 | PolySwitch SRP | 30VDC | 2A | 4.4A | 4s | 100A | -40°C | 85°C | - | ||||||
Each | 1+Rs.76.230 10+Rs.70.140 50+Rs.57.220 100+Rs.54.460 200+Rs.51.590 More Pricing... | PolySwitch SRP Series | 30VDC | 3.5A | 6.3A | 3s | 100A | -40°C | 85°C | - | ||||||
LITTELFUSE | Each | 1+Rs.162.610 50+Rs.142.280 100+Rs.117.900 250+Rs.105.700 500+Rs.97.570 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Rs.95.920 10+Rs.88.890 50+Rs.69.680 100+Rs.67.690 200+Rs.63.750 More Pricing... | PolySwitch SRP | 30VDC | 4.2A | 7.6A | 6s | 100A | -40°C | 85°C | - | ||||||
Each | 1+Rs.64.560 10+Rs.57.050 50+Rs.49.640 100+Rs.43.520 200+Rs.40.280 More Pricing... | MF-LR | 15VDC | 1.9A | 3.9A | 5s | 100A | -40°C | 85°C | - | ||||||
Each | 1+Rs.60.150 10+Rs.55.210 50+Rs.46.180 100+Rs.42.750 200+Rs.38.790 More Pricing... | MF-S | 30VDC | 3.5A | 6.3A | 3s | 100A | -40°C | 85°C | - | ||||||
Each | 1+Rs.96.210 50+Rs.65.220 100+Rs.63.510 250+Rs.61.800 500+Rs.57.040 More Pricing... | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.103.630 50+Rs.68.740 100+Rs.63.610 250+Rs.63.110 | PolySwitch LR4 | 15VDC | 3.8A | 8.3A | 5s | 100A | -40°C | 85°C | - | ||||||
Each | 10+Rs.47.580 50+Rs.39.530 100+Rs.36.280 250+Rs.32.780 500+Rs.30.310 | MP Battery PTC FSR Series | 30VDC | 2A | 4.4A | 4s | 100A | -40°C | 85°C | - | ||||||
Each | 10+Rs.29.910 50+Rs.23.030 100+Rs.19.130 250+Rs.17.580 500+Rs.16.020 | MP Battery PTC FSR Series | 15VDC | 1.75A | 3.8A | 5s | 100A | -40°C | 85°C | - | ||||||
Each | 10+Rs.55.120 50+Rs.45.770 100+Rs.42.000 250+Rs.37.980 500+Rs.35.120 | MP Battery PTC FSR Series | 30VDC | 4.2A | 7.6A | 6s | 100A | -40°C | 85°C | - | ||||||
LITTELFUSE | Each | 1+Rs.184.850 50+Rs.127.820 100+Rs.110.720 250+Rs.99.310 500+Rs.91.900 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Rs.62.910 10+Rs.57.400 50+Rs.47.990 100+Rs.44.470 200+Rs.40.720 More Pricing... | MF-LS | 24V | 1.8A | 3.8A | 2.9s | 100A | -40°C | 85°C | - | ||||||
Each | 10+Rs.32.280 50+Rs.25.140 100+Rs.20.980 250+Rs.19.300 500+Rs.17.610 | MP Battery PTC FLR Series | 15VDC | 2.6A | 5.8A | 5s | 100A | -40°C | 85°C | - | ||||||
Each | 1+Rs.54.670 10+Rs.39.090 50+Rs.35.720 100+Rs.32.990 200+Rs.29.090 | MP Battery PTC FLR Series | 15VDC | 3.8A | 8.3A | 5s | 100A | -40°C | 85°C | - | ||||||
Each | 1+Rs.67.650 10+Rs.54.440 50+Rs.52.260 100+Rs.41.420 200+Rs.38.100 More Pricing... | MF-S Series | 30VDC | 2A | 4.4A | 4s | 100A | -40°C | 85°C | - | ||||||
Each | 10+Rs.58.370 50+Rs.48.630 100+Rs.44.600 250+Rs.40.580 500+Rs.37.460 | MP Battery PTC FLR Series | 20VDC | 5.5A | 10.5A | 5s | 100A | -40°C | 85°C | - | ||||||
LITTELFUSE | Each | 1+Rs.145.320 10+Rs.115.730 25+Rs.107.130 50+Rs.98.830 100+Rs.89.090 More Pricing... | PolySwitch LR4 Series | 20VDC | 4.5A | 8.9A | 5s | 100A | -40°C | 85°C | AEC-Q200 | |||||
LITTELFUSE | Each | 1+Rs.113.820 10+Rs.90.620 25+Rs.83.650 50+Rs.76.680 100+Rs.68.760 More Pricing... | PolySwitch VTP Series | 16VDC | 2.1A | 4.7A | 5s | 100A | -40°C | 85°C | - | |||||
LITTELFUSE | Each | 1+Rs.113.820 10+Rs.90.620 25+Rs.83.650 50+Rs.76.680 100+Rs.68.760 More Pricing... | PolySwitch LR4 Series | 15VDC | 2.6A | 5.8A | 5s | 100A | -40°C | 85°C | AEC-Q200 | |||||




















